| Other organizations in Pennsylvania |
| Id | Name | Address | State | Established | Total Income |
| 1 | Centre County Breast Cancer Coalition Inc | PO BOX 344, Boalsburg, PA 16827-0344 | PA | 1998-01 | $37,666 |
| 2 | Centre County Community Foundation Inc | PO BOX 648, State College, PA 16804-0648 | PA | 1996-03 | $2,054,238 |
| 3 | Centre County Federation Of Public Libraries | 211 S Allen St, State College, PA 16801-4806 | PA | 1993-07 | $1,047,166 |
| 4 | Centre County Housing And Landtrust | 1155 Zion Rd, Bellefonte, PA 16823-2515 | PA | 2008-06 | $56,671 |
| 5 | Centre County Library & Historical Museum | 203 N Allegheny St, Bellefonte, PA 16823-1601 | PA | 1998-10 | $1,108,831 |
| 6 | Centre County Lion Country Visitors Convention Bureau | 800 E Park Ave, State College, PA 16803-6707 | PA | 1977-10 | $1,926,436 |
| 7 | Centre County Paws Inc | 1401 Trout Rd, State College, PA 16801-7364 | PA | 1982-08 | $449,838 |
| 8 | Centre County Reads | 211 S Allen St, State College, PA 16801-4806 | PA | 2005-03 | $2,830 |
| 9 | Centre County United Way | 2790 West College Avenue, State College, PA 16801-2600 | PA | 1973-07 | $2,201,202 |
| 10 | Centre County Womens Resource Center | 140 W Nittany Ave, State College, PA 16801-4811 | PA | 1976-04 | $1,468,391 |
| 11 | Centre County Youth Service Bureau | 325 W Aaron Dr, State College, PA 16803-3045 | PA | 1970-12 | $4,405,857 |
| 12 | Centre Countys Carousel | 3903 Penns Valley Rd, Spring Mills, PA 16875-8106 | PA | 1999-08 | $258,854 |
| 13 | Centre Crest Auxiliary | 502 East Howard Street, Bellefonte, PA 16823 | PA | 1965-01 | $0 |
| 14 | Centre Hall Area Branch Library Association Inc | Po Box 420, Centre Hall, PA 16828 | PA | 1994-08 | $0 |
| 15 | Centre Hall Fire Company | PO BOX 470, Centre Hall, PA 16828-0470 | PA | 2002-12 | $338,559 |
| 16 | Centre Hills Country Club | 153 Country Club Rd, State College, PA 16801-7799 | PA | 1945-08 | $3,251,766 |
| 17 | Centre Homecare Inc | 2437 Commercial Blvd Ste 6, State College, PA 16801-7454 | PA | 1967-01 | $6,602,112 |
| 18 | Centre Learning Commnunity Charter School | 2643 W College Ave, State College, PA 16801-2604 | PA | 1999-08 | $1,276,593 |
| 19 | Centre Lifelink Emergency Medical Services Inc | 125 Puddintown Rd, State College, PA 16801-6825 | PA | 1976-05 | $2,893,723 |
| 20 | Centre Park Historic District Inc | 705 N 5th St, Reading, PA 19601-2209 | PA | 1990-09 | $48,311 |
| 21 | Centre Search & Rescue | 213 East High Street, Bellefonte, PA 16823 | PA | 2004-04 | $0 |
| 22 | Centre Soccer Association Inc | 2287 Autumnwood Dr, State College, PA 16801-2409 | PA | 1999-02 | $240,503 |
| 23 | Centre Square Montessori School House | 1775 Skippack Pike, Blue Bell, PA 19422-1314 | PA | 1977-08 | $1,113,075 |
| 24 | Centre Volunteers In Medicine | 2520 Green Tech Dr, State College, PA 16803-2300 | PA | 2002-05 | $1,034,726 |
| 25 | Centre Wildlife Care | PO BOX 572, Lemont, PA 16851-0572 | PA | 2004-02 | $62,853 |
| 26 | Centrepeace Inc | 3588 Penns Valley Rd, Spring Mills, PA 16875-8010 | PA | 1994-11 | $440,903 |
| 27 | Centro Hispano Daniel Torres Inc | 501 Washington Street, Reading, PA 19601-3416 | PA | 1978-06 | $1,062,748 |
| 28 | Centro Nueva Creacion-New Creation | 185 W Tioga St, Philadelphia, PA 19140-4637 | PA | 1995-03 | $72,801 |
| 29 | Centro Pedro Claver Inc | 3552 N 6th St, Philadelphia, PA 19140-4506 | PA | 1982-04 | $322,058 |
| 30 | Century Club | 612 Jefferson Ave, Scranton, PA 18510-1622 | PA | 1943-10 | $109,075 |
Organization representatives - add corrected or new information about Centre Hills Country Club »
Non-representatives - add comments about Centre Hills Country Club»