| Alle-Kiski Valley Senior Citizens Center Inc |
| Employer Identification Number (EIN) | 251268694 |
| Name of Organization | Alle-Kiski Valley Senior Citizens Center Inc |
| Address | 1039 Third Avenue, New Kensington, PA 15068-6217 |
| Activities | Services for the aged (see also 153 ad 382), Other instruction and training |
| Subsection | Charitable Organization |
| Ruling Date | 09/1975 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2011 |
| Assets | $100,000 to $499,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $175,101 |
| Amount of Income | $424,308 |
| Form 990 Revenue Amount | $401,469 |
| National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Senior Centers, Services |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Elder Service Plan Of The North Shore Inc | 37 Friend Street, Lynn, MA 01902-3068 | MA | 1995-09 | $61,911,436 |
| 2 | Central Boston Elder Services Inc | 2315 Washington St, Boston, MA 02119-3214 | MA | 1974-12 | $39,884,012 |
| 3 | Elder Services Of The Merrimack Valley Inc | 360 Merrimack St Ste 5, Lawrence, MA 01843-1740 | MA | 1975-03 | $38,113,424 |
| 4 | Aging In America Inc | 1000 Pelham Pkwy S, Bronx, NY 10461-1003 | NY | 1963-10 | $12,796,032 |
| 5 | Senior Services | 2208 2nd Ave Ste 100, Seattle, WA 98121-2055 | WA | 1982-03 | $10,553,768 |
| 6 | Seniors Resource Center Inc | 3227 Chase St, Wheat Ridge, CO 80212-7033 | CO | 1982-10 | $9,013,903 |
| 7 | Council On Aging Of St Lucie Inc | 2501 Sw Bayshore Blvd, Port St Lucie, FL 34984-5008 | FL | 1973-09 | $6,497,206 |
| 8 | Loretto Adult Community Inc | 700 E Brighton Ave, Syracuse, NY 13205-2201 | NY | 1986-07 | $6,223,235 |
| 9 | Lutheran Home And Services For The Aged Inc | 800 Woakton, Arlington Heights, IL 60004 | IL | 1987-10 | $5,672,425 |
| 10 | Jewish Council For The Aging Of Greater Washington Inc | 12320 Parklawn Dr, Rockville, MD 20852-1726 | MD | 1973-11 | $5,649,236 |
| 11 | Blair Senior Services Inc | 1320 12th Ave, Altoona, PA 16601-3308 | PA | 1975-01 | $10,370,614 |
| 12 | Civic Senior Citizen Club, Beaver County Head Start | 2360 Hospital Drive, Aliquippa, PA 15001-2160 | PA | 1992-07 | $6,633,544 |
| 13 | Mercer County Area Agency On Aging Inc | 133 N Pitt St, Mercer, PA 16137-1206 | PA | 1995-03 | $4,939,302 |
| 14 | Office Of Human Services | PO BOX A, Ridgway, PA 15853-0306 | PA | 1975-10 | $4,025,624 |
| 15 | Clearfield County Area Agency On Aging Inc | PO BOX 550, Clearfield, PA 16830-0550 | PA | 1978-08 | $3,908,387 |
| 16 | Eastern Area Adult Services Inc, Keystone Commons | 607 Braddock Ave, Turtle Creek, PA 15145 | PA | 1983-07 | $2,887,023 |
| 17 | Aging Services Inc | PO BOX 519, Indiana, PA 15701-0519 | PA | 1981-03 | $2,836,786 |
| 18 | Mifflin Juniata Area Agency On Aging Inc | 1 Buena Vista Cir, Lewistown, PA 17044-2564 | PA | 1983-12 | $2,565,142 |
| 19 | Adams County Office For Aging | 318 W Middle St, Gettysburg, PA 17325-2413 | PA | 1977-08 | $1,781,880 |
| 20 | Berks Encore Inc | 40 N 9th St, Reading, PA 19601-3657 | PA | 1970-11 | $1,696,463 |
| 21 | Friends Services For The Aging | 350 Sentry Parkway East Building 67, Blue Bell, PA 19422 | PA | 1983-05 | $1,639,987 |
| 22 | New Journeys In Recovery | 2927 N 5th St, Philadelphia, PA 19133-2800 | PA | 1992-04 | $1,539,517 |
| 23 | Bucks County Association For Retired And Senior Citizens | 301 Wood St, Bristol, PA 19007-4916 | PA | 1965-04 | $1,028,278 |
| 24 | Kennett Area Senior Center | 427 S Walnut St, Kennett Sq, PA 19348-3340 | PA | 1979-01 | $753,215 |
| 25 | West Chester Area Senior Center | 530 E Union St, West Chester, PA 19382-4206 | PA | 1982-12 | $744,956 |
| 26 | Elderwatch Plus | 7536 Haverford Ave, Philadelphia, PA 19151-2109 | PA | 1996-10 | $652,302 |
| 27 | Senior Adult Activity Center Of Indian Valley, Dba Generations | 259 N 2nd St, Souderton, PA 18964-1409 | PA | 1967-12 | $628,462 |
| 28 | Elder-Ado Inc | 320 Brownsville Rd, Pittsburgh, PA 15210-2249 | PA | 1977-05 | $555,027 |
| 29 | Mercy-Douglass Sansom House Inc | 4511 Market St, Philadelphia, PA 19139 | PA | 1989-05 | $513,736 |
| 30 | The Peak Center Inc | 315 W Main St, Lansdale, PA 19446-2032 | PA | 1976-08 | $492,232 |
Organization representatives - add corrected or new information about Alle-Kiski Valley Senior Citizens Center Inc »
Non-representatives - add comments about Alle-Kiski Valley Senior Citizens Center Inc»