| 4-H Clubs & Affiliated 4-H Organizations, Livestock Scholarship |
| Employer Identification Number (EIN) | 251374716 |
| Name of Organization | 4-H Clubs & Affiliated 4-H Organizations |
| Secondary Name | Livestock Scholarship |
| In Care of Name | Carolyn Wissenbach |
| Address | 26 W High St, Waynesburg, PA 15370-1324 |
| Activities | Other instruction and training, Other youth organization or activities |
| Subsection | Charitable Organization |
| Ruling Date | 04/1946 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2008 |
| Assets | $25,000 to $99,999 |
| Income | $10,000 to $24,999 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $45,306 |
| Amount of Income | $10,298 |
| Form 990 Revenue Amount | $10,298 |
| Other organizations in Pennsylvania |
| Id | Name | Address | State | Established | Total Income |
| 1 | 3b Medical Research And Education Foundation Inc | 800 Spruce St, Philadelphia, PA 19107-6130 | PA | 2002-05 | $28,092 |
| 2 | 4 N I N E Place | 49 Smedley St, North East, PA 16428-1631 | PA | 2003-07 | $107,361 |
| 3 | 4-H Clubs & Affiliated 4-H Organizations, Pa 4-H Horse Program Devel Comm | 49 E St, Carlisle, PA 17013-1405 | PA | 1946-04 | $215,066 |
| 4 | 4-H Clubs & Affiliated 4-H Organizations | 369 Spring Hill Drive, Hunlock Creek, PA 18621 | PA | 1946-04 | $60 |
| 5 | 4-H Clubs & Affiliated 4-H Organizations, 4 H Clubs Delaware County Developme | 20 Paper Mill Rd, Springfield, PA 19064-2705 | PA | 1946-04 | $18,184 |
| 6 | 4-H Clubs & Affiliated 4-H Organizations, 4-H Clubs Of Adams County Inc | 670 Old Harrisburg Rd Ste 204, Gettysburg, PA 17325-3404 | PA | 1946-04 | $148,550 |
| 7 | 4-H Clubs & Affiliated 4-H Organizations, 4-H Friends Club | 2120 Cornwall Rd Ste 1, Lebanon, PA 17042 | PA | 1946-04 | $79,373 |
| 8 | 4-H Clubs & Affiliated 4-H Organizations, Bradford Cty 4-H Development Fund | 701 S 4th St, Towanda, PA 18848-1023 | PA | 1946-04 | $142,798 |
| 9 | 4-H Clubs & Affiliated 4-H Organizations, Crawford County 4-H Fund | 13400 Dunham Road Suite A, Meadville, PA 16335 | PA | 1983-07 | $50,193 |
| 10 | 4-H Clubs & Affiliated 4-H Organizations, Lancaster County Development Fund | 1383 Arcadia Rd Rm 140, Lancaster, PA 17601-3149 | PA | 1946-04 | $109,774 |
| 11 | 4-H Clubs & Affiliated 4-H Organizations | 26 W High Street, Waynesburg, PA 15370 | PA | 1946-04 | $30,372 |
| 12 | 4-H Clubs & Affiliated 4-H Organizations, Hoofpickers 4-H Horse & Pony Club | 1152 Harmony Rd, Baden, PA 15005 | PA | 1946-04 | $7,222 |
| 13 | 4-H Clubs & Affiliated 4-H Organizations, Indiana County 4-H Development Fund | 827 Water St, Indiana, PA 15701-1755 | PA | 1946-04 | $49,481 |
| 14 | 4-H Clubs & Affiliated 4-H Organizations, Lawrence County 4-H Development | 430 Court St, New Castle, PA 16101-3503 | PA | 1946-04 | $121,379 |
| 15 | 4-H Clubs & Affiliated 4-H Organizations, Little Farmers 4-H Club | 13400 Dunham Rd Ste A, Meadville, PA 16335-8306 | PA | 1946-04 | $164,298 |
| 16 | 4-H Clubs & Affiliated 4-H Organizations, Livestock Scholarship | 26 W High St, Waynesburg, PA 15370-1324 | PA | 1946-04 | $10,298 |
| 17 | 4-H Clubs & Affiliated 4-H Organizations | 26 W High Street, Waynesburg, PA 15370 | PA | 1946-04 | $41,218 |
| 18 | 4-H Clubs & Affiliated 4-H Organizations, Mercer Cty 4-H Development Committe | PO BOX 530, Mercer, PA 16137-0530 | PA | 1946-04 | $40,587 |
| 19 | 4-H Clubs & Affiliated 4-H Organizations, Montgomery County Farm Home & 4h | 1015 Bridge Rd Ste H, Collegeville, PA 19426-1179 | PA | 1946-04 | $194,015 |
| 20 | 4-H Clubs & Affiliated 4-H Organizations, Sizzlin Steaks | 2121 Owego Tpke, Kingsley, PA 18826-6801 | PA | 1946-04 | $451 |
| 21 | 4-H Clubs & Affiliated 4-H Organizations, Somserset County 4-H Council | 6024 Glades Pike Ste 101, Somerset, PA 15501-4342 | PA | 1946-04 | $122,180 |
| 22 | 4-H Clubs & Affiliated 4-H Organizations, Sykesville Ag & Youth Jr Livestock | 1538 Shamokin Trl, Luthersburg, PA 15848-1224 | PA | 1946-04 | $60,215 |
| 23 | 4-H Clubs & Affiliated 4-H Organizations, Upper Dauphin 4-H Dairy Club | 1451 Peters Mountain Rd, Dauphin, PA 17018-9504 | PA | 1946-04 | $59,918 |
| 24 | 4-H Clubs & Affiliated 4-H Organizations, Warren Co 4-H Development Council | 100 Dillon Dr Ste 101, Youngsville, PA 16371-1630 | PA | 1946-04 | $60,229 |
| 25 | 4-H Clubs & Affiliated 4-H Organizations, Wayne County 4-H Development Fund | 648 Park St Ste E, Honesdale, PA 18431-1471 | PA | 1946-04 | $35,250 |
| 26 | 4-H Clubs & Affiliated 4-H Organizations, Wayne County Jr 4-H Livestock Sale | 648 Park St Ste E, Honesdale, PA 18431-1471 | PA | 1946-04 | $41,189 |
| 27 | 4-H Clubs & Affiliated 4-H Organizations, 4-H Clubs Of York County Inc | 77 S Ridge Rd, Spring Grove, PA 17362-8565 | PA | 1967-04 | $128,057 |
| 28 | 4-Scor Inc | Po Box 72, Beaver, PA 15009 | PA | 2001-06 | $0 |
| 29 | 4021 Club Inc | 4021 Walnut St, Philadelphia, PA 19104-3513 | PA | 1948-10 | $72,224 |
| 30 | 4261 Corporation | 4261 N 5th St, Philadelphia, PA 19140-2615 | PA | 2001-11 | $2,512,169 |
| 30 biggest affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Hancock Cty 4-H Agricultural Assoc | 620 Apple St, Greenfield, IN 46140-1559 | IN | 1946-04 | $278,048 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Berks County 4-H Development Cncl | 1238 County Welfare Rd Ste 110, Leesport, PA 19533-9709 | PA | 1946-04 | $225,794 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Panhandle | 370 W Panhandle Lake Rd, Shelton, WA 98584-8923 | WA | 1946-04 | $152,471 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Franklin County 4-H Therapeutic Rid | 181 Franklin Farm Ln, Chambersburg, PA 17202-3058 | PA | 1946-04 | $151,450 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Phillips County 4-H Council | 115 N Walnut, Stockton, KS 67669-1663 | KS | 1946-04 | $95,326 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organ, Eastern Pa Camp Committee | PO BOX 129, New Bloomfld, PA 17068-0129 | PA | 1946-04 | $62,055 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Newaygo County 4-H Council | 817 S Stewart Ave, Fremont, MI 49412-7663 | MI | 1946-04 | $58,252 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Dekalb Cooperative Extension | 4380 Memorial Drive Suite 200, Decatur, GA 30032 | GA | 1946-04 | $55,851 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Stanislaus County Hi 4-H Club | 3800 Cornucopia Way Ste A, Modesto, CA 95358-9494 | CA | 1946-04 | $37,092 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Lumpkin County 4-H | 26 Johnson St, Dahlonega, GA 30533-0520 | GA | 1946-04 | $9,833 |
| Subordinate | Mooseheart Child City & School Inc, Mooseheart | 240 W James J Davis Dr, Mooseheart, IL 60539-1045 | IL | 1946-04 | $17,817,053 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Suffolk Reiners 4-H Club | 5040 Portsmouth Blvd, Chesapeake, VA 23321-1426 | VA | 1946-04 | $1,428,078 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Boone County 4-H Club Inc | 1300 E 100 S, Lebanon, IN 46052-9634 | IN | 1946-04 | $1,306,095 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Northern Virginia Educational Cente | 600 4-H Center Drive, Front Royal, VA 22630 | VA | 1946-04 | $1,296,020 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Hendricks Cty 4-H Fair Assoc Inc | PO BOX 7, Danville, IN 46122-0007 | IN | 1946-04 | $997,524 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Cienega 4-H | PO BOX 1956, Hollister, CA 95024 | CA | 1946-04 | $984,554 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Teton County 4-H Council | PO BOX 1708, Jackson, WY 83001-1708 | WY | 1946-04 | $810,736 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Oklahoma 4-H Foundation Inc | 205 4-H Youth Development, Stillwater, OK 74078-6063 | OK | 1946-04 | $783,767 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, 4-H Capital Project | 1600-B Smith Rd, Austin, TX 78721 | TX | 1946-04 | $651,158 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, 4-H Camp Palmer Inc | 26450 Co Rd Mn, Fayette, OH 43521 | OH | 1946-04 | $525,544 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Kansas City 4-H After Schl Acdmc Pr | 1055 Broadway St Ste 130, Kansas City, MO 64105-1595 | MO | 1946-04 | $519,130 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Dekalb 4-H Livestock Auction | 4791 County Road 35, Auburn, IN 46706-9702 | IN | 1946-04 | $477,000 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Cape Cod Camp Corp 4-H Camp Farley | 615 Route 130, Mashpee, MA 02649-2054 | MA | 1946-04 | $471,658 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Johnson Cty 4-H & Agricultural Fair | 250 Fairground St, Franklin, IN 46131-2263 | IN | 1946-04 | $459,967 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Shenandoah 4hffa Livestock Sh & Sl | 600 N Main St Ste 100, Woodstock, VA 22664-1855 | VA | 1946-04 | $437,983 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, 4-H Clubs Assoc Of Webster County | PO BOX 428, Cowen, WV 26206-0428 | WV | 1946-04 | $406,411 |
| Subordinate | Somerset County 4-H Association | 310 Milltown Rd, Bridgewater, NJ 08807-3551 | NJ | 1946-04 | $378,653 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Manatee County 4h Club Foundation | 1303 17th St W, Palmetto, FL 34221-2934 | FL | 1946-04 | $371,752 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Garrett Co 4-H Livestock Assoc | 1916 Maryland Highway, Mt Lake Park, MD 21550-3927 | MD | 1946-04 | $366,294 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Bartholomew Cty 4-H Fair Board | PO BOX 342, Columbus, IN 47202-0342 | IN | 1946-04 | $357,840 |
Organization representatives - add corrected or new information about 4-H Clubs & Affiliated 4-H Organizations, Livestock Scholarship »
Non-representatives - add comments about 4-H Clubs & Affiliated 4-H Organizations, Livestock Scholarship»