| Mcminville Kiwanis Foundation |
| Employer Identification Number (EIN) | 412051955 |
| Name of Organization | Mcminville Kiwanis Foundation |
| Address | PO BOX 115, Mcminnville, OR 97128-0115 |
| Subsection | Charitable Organization |
| Ruling Date | 08/2002 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 09/2011 |
| Assets | $100,000 to $499,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $145,509 |
| Amount of Income | $96,592 |
| Form 990 Revenue Amount | $58,889 |
| National Taxonomy of Exempt Entities (NTEE) | Philanthropy, Voluntarism and Grantmaking Foundations: Public Foundations |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Goldman Sachs Charitable Gift Fund | 200 West St 29th Fl, New York, NY 10282-2102 | NY | 2008-01 | $559,232,653 |
| 2 | Goldman Sachs Philanthropy Fund | 30 Hudson St 15th Fl, Jersey City, NJ 07302-4600 | NJ | 2001-08 | $513,097,349 |
| 3 | San Francisco Foundation | 225 Bush St Ste 500, San Francisco, CA 94104-4224 | CA | 2002-09 | $406,856,575 |
| 4 | Pew Charitable Trusts, Plan 08150 08151 08152 | One Commerce Square 2005 Market St, Philadelphia, PA 19103 | PA | 2003-04 | $304,980,480 |
| 5 | Golden L E A F Long-Term Economic Advancement Foundation Inc | 301 N Winstead Ave, Rocky Mount, NC 27804-2228 | NC | 2000-12 | $132,936,755 |
| 6 | University Of Cincinnati Foundation | PO BOX 19970, Cincinnati, OH 45219-0970 | OH | 1977-02 | $116,930,707 |
| 7 | W W Caruth Jr Foundation | PO BOX 831041, Dallas, TX 75283-1041 | TX | 1975-05 | $101,101,437 |
| 8 | United Jewish Welfare Fund Of Toronto | Toronto M2r 3v2, Canada | international | 2001-12 | $87,218,587 |
| 9 | Amarillo Area Foundation Inc | 801 S Fillmore, Amarillo, TX 79101-3537 | TX | 1960-02 | $77,080,398 |
| 10 | Robert W & June M Lloyd Charitable Tr | PO BOX 3168, Portland, OR 97208-3168 | OR | 2007-04 | $143,475 |
| 11 | Childrens Trust Fund Of Oregon Foundation | 1410 Sw Morrison, Portland, OR 97205-1930 | OR | 2001-04 | $2,059,445 |
| 12 | Portland Business Alliance Charitable Institute Inc | 200 Sw Market St N Ste 150, Portland, OR 97201-5725 | OR | 1983-01 | $1,928,631 |
| 13 | Nextstep Recycling | 2101 West 10th Ave, Eugene, OR 97402-2788 | OR | 2002-07 | $1,104,624 |
| 14 | Corvallis Public Schools Foundation | 1555 Sw 35th St, Corvallis, OR 97333-1130 | OR | 1997-01 | $982,170 |
| 15 | Charitable Partnership Fund | PO BOX 13276, Portland, OR 97213-0276 | OR | 1999-07 | $745,908 |
| 16 | Oregon Classic Golf Tournament Inc | PO BOX 51566, Eugene, OR 97405-0910 | OR | 2006-10 | $570,507 |
| 17 | Green Empowerment, Rainforest Renewable Light Network | 140 Sw Yamhill St, Portland, OR 97204-3007 | OR | 1998-01 | $531,665 |
| 18 | Olmar Foundation | 3013 Pearce Park Rd, Grants Pass, OR 97526-4210 | OR | 2006-09 | $341,908 |
| 19 | Fountain Court Inc | PO BOX 993, Lebanon, OR 97355-0963 | OR | 1976-10 | $297,813 |
| 20 | Head Start In Lincoln County | 545 Sw 2nd St Ste A, Corvallis, OR 97333-4466 | OR | 2001-02 | $286,112 |
| 21 | Policy Consensus Initiative Inc, Pci | PO BOX 1762, Portland, OR 97207-1762 | OR | 1997-08 | $282,807 |
| 22 | Duniway Educational Foundation, Duniway Foundation | 770 Se Reed College Pl, Portland, OR 97202 | OR | 1997-08 | $158,395 |
| 23 | Mollys Fund Fighting Lupus | 10117 Se Sunnyside Road Suite F408, Clackamas, OR 97015 | OR | 2007-12 | $147,187 |
| 24 | Caddies 4 Cure | 13500 Sw Pacific Hwy Pmb 132, Tigard, OR 97223-4804 | OR | 2004-08 | $119,631 |
| 25 | Canby Educational Foundation | PO BOX 1271, Canby, OR 97013-1271 | OR | 1997-10 | $100,820 |
| 26 | Mcminville Kiwanis Foundation | PO BOX 115, Mcminnville, OR 97128-0115 | OR | 2002-08 | $96,592 |
| 27 | Mudd-Nick Foundation | PO BOX 1078, Manzanita, OR 97130-1078 | OR | 2007-03 | $79,875 |
| 28 | Capital Manor Foundation | 1955 Dallas Hwy Nw Suite 1200, Salem, OR 97304-4805 | OR | 2004-09 | $75,235 |
| 29 | Keizer Rotary Foundation Inc | PO BOX 7356, Salem, OR 97303-0071 | OR | 1995-09 | $69,667 |
| 30 | Ernst Family Foundation | PO BOX 707, Gilchrist, OR 97737-0707 | OR | 2001-10 | $65,161 |
Organization representatives - add corrected or new information about Mcminville Kiwanis Foundation »
Non-representatives - add comments about Mcminville Kiwanis Foundation»