| Other organizations in Oklahoma |
| Id | Name | Address | State | Established | Total Income |
| 1 | Pta Oklahoma Congress, Cedar Ridge | 9817 S Mingo Rd, Tulsa, OK 74133-5123 | OK | 1972-01 | $37,850 |
| 2 | Pta Oklahoma Congress, Centennial Elementary Pta | 4400 N Coltrane, Edmond, OK 73034 | OK | 1972-01 | $162,077 |
| 3 | Pta Oklahoma Congress, Centennial Elementary | 906 S Heights Dr, Mustang, OK 73064-3542 | OK | 1972-01 | $77,211 |
| 4 | Pta Oklahoma Congress, Central Elementary | 123 Nw 2nd St, Oklahoma City, OK 73160-5119 | OK | 1972-01 | $33,059 |
| 5 | Pta Oklahoma Congress, Chisholm Elementary Pta | 300 Colorado Ave, Enid, OK 73701-6621 | OK | 1971-12 | $46,872 |
| 6 | Pta Oklahoma Congress, Christa Mcauliffe Elementary School | 6515 South Garnett Road, Broken Arrow, OK 74012 | OK | 1972-01 | $0 |
| 7 | Pta Oklahoma Congress, Classen School Of Advanced Studies | 1901 N Ellison Ave, Oklahoma City, OK 73106-4251 | OK | 1971-12 | $27,798 |
| 8 | Pta Oklahoma Congress, Cleveland Elementary Pta | 2725 Nw 23rd Street, Oklahoma City, OK 73107 | OK | 1971-12 | $0 |
| 9 | Pta Oklahoma Congress, Cleveland Pta | 500 N Sherry Ave, Norman, OK 73069-6840 | OK | 1972-01 | $71,000 |
| 10 | Pta Oklahoma Congress, Coronado Heights | 5911 N Sapulpa Ave, Oklahoma City, OK 73112-1625 | OK | 1972-01 | $81,410 |
| 11 | Pta Oklahoma Congress, Country Lane Elementary | 301 E Omaha St, Broken Arrow, OK 74012-1740 | OK | 1972-01 | $51,209 |
| 12 | Pta Oklahoma Congress, Darnaby | 7625 E 87th St, Tulsa, OK 74133-4818 | OK | 1972-01 | $82,973 |
| 13 | Pta Oklahoma Congress, E M Trout Elementary School | 2109 E Prospect Ave, Ponca City, OK 74604-2431 | OK | 1972-01 | $39,347 |
| 14 | Pta Oklahoma Congress, Earlywine P T A | 12800 S May Ave, Oklahoma City, OK 73170-2061 | OK | 1971-12 | $43,590 |
| 15 | Pta Oklahoma Congress, Eastlake Elementary Pta | 1301 Sw 134th St, Oklahoma City, OK 73170-5103 | OK | 1972-01 | $24,619 |
| 16 | Pta Oklahoma Congress, Eisenhower Elementary | 1415 Fairlawn Dr, Norman, OK 73071-3622 | OK | 1972-01 | $137,405 |
| 17 | Pta Oklahoma Congress, Eisenhower International Pta | 2819 S New Haven Ave, Tulsa, OK 74114-5937 | OK | 1971-12 | $168,171 |
| 18 | Pta Oklahoma Congress, Eliot | 1442 E 36th St, Tulsa, OK 74105-3216 | OK | 1972-01 | $131,418 |
| 19 | Pta Oklahoma Congress, Fairview Elementary Pta | 2431 Sw 89 Street, Oklahoma City, OK 73159 | OK | 1972-01 | $48,692 |
| 20 | Pta Oklahoma Congress, Fisher | 11800 Southwood Dr, Okc, OK 73170-2600 | OK | 1972-01 | $72,479 |
| 21 | Pta Oklahoma Congress, Francis Scott Key Elementary Pta | 5702 S Irvington Ave, Tulsa, OK 74135-8143 | OK | 1972-01 | $61,320 |
| 22 | Pta Oklahoma Congress, George F Boevers Elementary | 3433 S 133rd East Ave, Tulsa, OK 74134-4041 | OK | 1972-01 | $31,717 |
| 23 | Pta Oklahoma Congress, Glenwood | 824 N Oakwood Rd, Enid, OK 73703-3782 | OK | 1972-01 | $73,820 |
| 24 | Pta Oklahoma Congress, Greenwood Pta | 400 E Ross St, Tahlequah, OK 74464-4023 | OK | 1971-12 | $29,940 |
| 25 | Pta Oklahoma Congress, Harrah | PO BOX 313, Harrah, OK 73045-0313 | OK | 1972-01 | $57,332 |
| 26 | Pta Oklahoma Congress, Harvest Hills Elementary | 8201 Nw 104th St, Oklahoma City, OK 73162-4118 | OK | 1972-01 | $30,335 |
| 27 | Pta Oklahoma Congress, Hayes Elementary School Pta | 2102 Beverly Drive, Enid, OK 73703 | OK | 1973-12 | $0 |
| 28 | Pta Oklahoma Congress, Hefner Middle School Pta | 8400 N Macarthur, Oklahoma City, OK 73132 | OK | 1972-01 | $0 |
| 29 | Pta Oklahoma Congress, Henry Zarrow Intl School Pta | 3613 S Hudson Ave, Tulsa, OK 74135-5602 | OK | 1972-01 | $114,076 |
| 30 | Pta Oklahoma Congress, Herbert Hoover Elementary | 2327 S Darlington Ave, Tulsa, OK 74114-3739 | OK | 1972-01 | $64,946 |
| 30 biggest affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Subordinate | Pta Oklahoma Congress, Pta Oklahoma Congress--Lee | 1920 S Cincinnati Ave, Tulsa, OK 74119-5228 | OK | 1972-01 | $29,573 |
| Central | Pta Oklahoma Congress, Stillwater Junior High School | 1900 N Skyline, Stillwater, OK 74075 | OK | 1971-12 | $151,406 |
| Subordinate | Pta Oklahoma Congress, Nichols Hills Pta | 1301 W Wilshire Blvd, Oklahoma City, OK 73116-5203 | OK | 1971-12 | $229,635 |
| Subordinate | Pta Oklahoma Congress, Eisenhower International Pta | 2819 S New Haven Ave, Tulsa, OK 74114-5937 | OK | 1971-12 | $168,171 |
| Subordinate | Pta Oklahoma Congress, Centennial Elementary Pta | 4400 N Coltrane, Edmond, OK 73034 | OK | 1972-01 | $162,077 |
| Subordinate | Pta Oklahoma Congress, Jenks East Elementary Pta | C/O Katrina Riddle 9717 S Braden Av, Tulsa, OK 74137 | OK | 1972-01 | $159,881 |
| Subordinate | Pta Oklahoma Congress, Southeast Elementary | 205 E B St, Jenks, OK 74037-3906 | OK | 1972-01 | $155,138 |
| Subordinate | Pta Oklahoma Congress, Eisenhower Elementary | 1415 Fairlawn Dr, Norman, OK 73071-3622 | OK | 1972-01 | $137,405 |
| Subordinate | Pta Oklahoma Congress, Eliot | 1442 E 36th St, Tulsa, OK 74105-3216 | OK | 1972-01 | $131,418 |
| Subordinate | Pta Oklahoma Congress, Mayo Demonstration Sch Of Sci&techn | 2525 S 101st E Ave, Tulsa, OK 74129-4420 | OK | 1971-12 | $120,879 |
| Subordinate | Pta Oklahoma Congress, Truman Elementary | 600 Parkside Rd, Norman, OK 73072-4200 | OK | 1971-12 | $117,701 |
| Subordinate | Pta Oklahoma Congress, Henry Zarrow Intl School Pta | 3613 S Hudson Ave, Tulsa, OK 74135-5602 | OK | 1972-01 | $114,076 |
| Subordinate | Pta Oklahoma Congress, Carnegie | 4309 E 56th St, Tulsa, OK 74135-4836 | OK | 1972-01 | $97,377 |
| Subordinate | Pta Oklahoma Congress, Roosevelt Elementary Pta | 4250 W Tecumseh Rd, Norman, OK 73072-1709 | OK | 1971-12 | $97,364 |
| Subordinate | Pta Oklahoma Congress, Ralph Downs Elementary | 7501 W Hefner Rd, Oklahoma City, OK 73162-4432 | OK | 1972-01 | $94,478 |
| Subordinate | Pta Oklahoma Congress, Bixby North Pta | 7101 E 121st St S, Bixby, OK 74008-2330 | OK | 2006-05 | $93,475 |
| Subordinate | Pta Oklahoma Congress, Orvis Risner Pta | 2801 S Rankin St, Edmond, OK 73013-5216 | OK | 1972-01 | $87,360 |
| Subordinate | Pta Oklahoma Congress, Robin Hill Pta | 4801 E Franklin Rd, Norman, OK 73026-0445 | OK | 1972-01 | $87,164 |
| Subordinate | Pta Oklahoma Congress, Mustang Valley Pta | 906 S Heights Dr, Mustang, OK 73064-3542 | OK | 1972-01 | $86,315 |
| Subordinate | Pta Oklahoma Congress, Darnaby | 7625 E 87th St, Tulsa, OK 74133-4818 | OK | 1972-01 | $82,973 |
| Subordinate | Pta Oklahoma Congress, Coronado Heights | 5911 N Sapulpa Ave, Oklahoma City, OK 73112-1625 | OK | 1972-01 | $81,410 |
| Subordinate | Pta Oklahoma Congress, Thomas Edison Junior Senior High | 2906 E 41st St, Tulsa, OK 74105-4327 | OK | 1972-01 | $81,301 |
| Subordinate | Pta Oklahoma Congress, Mckinley | 728 S Flood Ave, Norman, OK 73069-4555 | OK | 1972-01 | $79,381 |
| Subordinate | Pta Oklahoma Congress, Centennial Elementary | 906 S Heights Dr, Mustang, OK 73064-3542 | OK | 1972-01 | $77,211 |
| Subordinate | Pta Oklahoma Congress, Glenwood | 824 N Oakwood Rd, Enid, OK 73703-3782 | OK | 1972-01 | $73,820 |
| Subordinate | Pta Oklahoma Congress, Winding Creek | 1401 Ne 12th St, Moore, OK 73160-6833 | OK | 1972-01 | $73,497 |
| Subordinate | Pta Oklahoma Congress, Fisher | 11800 Southwood Dr, Okc, OK 73170-2600 | OK | 1972-01 | $72,479 |
| Subordinate | Pta Oklahoma Congress, Cleveland Pta | 500 N Sherry Ave, Norman, OK 73069-6840 | OK | 1972-01 | $71,000 |
| Subordinate | Pta Oklahoma Congress, Broadmoore Elementary | 3401 S Broadway St, Moore, OK 73160-7521 | OK | 1972-01 | $66,601 |
| Subordinate | Pta Oklahoma Congress, Lakehoma Pta | 906 S Heights Dr, Mustang, OK 73064-3542 | OK | 1972-01 | $66,262 |
Organization representatives - add corrected or new information about Pta Oklahoma Congress, Eisenhower Elementary »
Non-representatives - add comments about Pta Oklahoma Congress, Eisenhower Elementary»