| Making A Change Ministries Inc |
| Employer Identification Number (EIN) | 204927410 |
| Name of Organization | Making A Change Ministries Inc |
| In Care of Name | Mary Beth Mcelroy |
| Address | PO BOX 14172, Tulsa, OK 74159-1172 |
| Subsection | Charitable Organization |
| Ruling Date | 03/2008 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2010 |
| Assets | $1 to $9,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $501 |
| Amount of Income | $68,326 |
| Form 990 Revenue Amount | $68,326 |
| National Taxonomy of Exempt Entities (NTEE) | Religion-Related, Spiritual Development: Religion Related, Spiritual Development (Not Elsewhere Classified) |
| Other organizations in Oklahoma |
| Id | Name | Address | State | Established | Total Income |
| 1 | Magnolia Festival Of Oklahoma Inc | PO BOX 5262, Durant, OK 74702-5262 | OK | 2000-02 | $43,293 |
| 2 | Mahendra S Shah Md And Purnima M Shah Md Family Foundation Inc | 4800 W Covell Rd, Edmond, OK 73012-3476 | OK | 2000-06 | $0 |
| 3 | Main Street Altus Inc | PO BOX 8384, Altus, OK 73522-8384 | OK | 1998-07 | $119,979 |
| 4 | Main Street Bristow Inc | 121 E 6th Ave, Bristow, OK 74010-3038 | OK | 2006-03 | $10,050 |
| 5 | Main Street Duncan Inc | PO BOX 112, Duncan, OK 73534-0112 | OK | 1987-06 | $70,510 |
| 6 | Main Street Enid Inc | PO BOX 3001, Enid, OK 73702-3001 | OK | 1995-06 | $118,021 |
| 7 | Main Street Of Perry Inc | PO BOX 188, Perry, OK 73077-0188 | OK | 2000-07 | $46,477 |
| 8 | Main Street Pauls Valley Inc | PO BOX 986, Pauls Valley, OK 73075-0986 | OK | 1998-09 | $152,958 |
| 9 | Main Street Prague Inc | PO BOX 82, Prague, OK 74864 | OK | 1997-09 | $0 |
| 10 | Mainstream Oklahoma Baptists Inc | PO BOX 6371, Norman, OK 73070-6371 | OK | 1997-12 | $102,984 |
| 11 | Majestic Ministries Foundation Inc, Majestic Ministries | 12001 N Ecker Dr, Edmond, OK 73013-8325 | OK | 1999-10 | $55,546 |
| 12 | Major County Economic Development Corporation | PO BOX 303, Fairview, OK 73737-0303 | OK | 1998-05 | $87,103 |
| 13 | Major County Historical Society | PO BOX 555, Fairview, OK 73737-0555 | OK | | $57,268 |
| 14 | Make A Joyful Noise Inc | 9601 S Santa Fe Ave, Oklahoma City, OK 73139-8731 | OK | 2006-07 | $30,751 |
| 15 | Make A Wish Foundation Of Oklahoma Inc | 3030 Nw Expressway Ste 1300, Oklahoma City, OK 73112-5436 | OK | 1983-06 | $2,247,045 |
| 16 | Making A Change Ministries Inc | PO BOX 14172, Tulsa, OK 74159-1172 | OK | 2008-03 | $68,326 |
| 17 | Malto Medicinal Chemistry Ok Inc | 311 N Mercedes Dr, Norman, OK 73069-6447 | OK | 1982-03 | $9,650 |
| 18 | Malzahn Family Affiliated Fund Of The Ok City Community Foundation, Foundation Inc | PO BOX 1146, Oklahoma City, OK 73101-1146 | OK | 1992-12 | $167,639 |
| 19 | Mance E & Fay Phillips Drummond Endowment Trust | PO BOX 277, Ardmore, OK 73402-0277 | OK | 1999-06 | $34,591 |
| 20 | Mangum Golden Age Apartments Inc | PO BOX 342, Edmond, OK 73083-0342 | OK | 1979-09 | $275,822 |
| 21 | Mangum Main Street Inc | 222 W Jefferson, Mangum, OK 73554-4000 | OK | 2005-01 | $32,241 |
| 22 | Manna Mission Inc | 2448 E 81st St, Tulsa, OK 74137-4250 | OK | 1989-05 | $94,619 |
| 23 | Mannford All-Sports Booster Club Inc | PO BOX 377, Mannford, OK 74044-0377 | OK | 1991-04 | $0 |
| 24 | Manufactured Housing Association Of Oklahoma Inc | 6400 S Shields Blvd, Oklahoma City, OK 73149-1310 | OK | 1981-04 | $349,693 |
| 25 | Mapco Welfare Benefit Plan Trust | PO BOX 1620, Tulsa, OK 74101-1620 | OK | 1983-08 | $12,191 |
| 26 | Maple Lawn Manor Inc | PO BOX 66, Hydro, OK 73048-0066 | OK | 1982-05 | $1,769,293 |
| 27 | Maramec Senior Citizens Club | Po Box 82 213 Elm St, Maramec, OK 74045 | OK | 1980-08 | $0 |
| 28 | Maranatha Outreach Center Ltd | PO BOX 777, Stroud, OK 74079-0777 | OK | 2005-03 | $205,114 |
| 29 | Marble City Community Organization | P O Box 85, Marble City, OK 74945 | OK | 2002-09 | $0 |
| 30 | Marble City Historical Society Inc | Po Box 146, Marble City, OK 74945 | OK | 2004-10 | $0 |
Organization representatives - add corrected or new information about Making A Change Ministries Inc »
Non-representatives - add comments about Making A Change Ministries Inc»