| Project Opportunity Incorporated |
| Employer Identification Number (EIN) | 770670487 |
| Name of Organization | Project Opportunity Incorporated |
| In Care of Name | Norman W Litts Jr |
| Address | 7803 Meadowcreek Dr, Cincinnati, OH 45244-2961 |
| Subsection | Charitable Organization |
| Ruling Date | 01/2008 |
| Deductibility | Contributions are deductible |
| Foundation | Private operating foundation (other) |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2011 |
| Assets | $1 to $9,999 |
| Income | $10,000 to $24,999 |
| Filing Requirement | 990 - Not required to file (all other) (990-PF required) |
| Asset Amount | $551 |
| Amount of Income | $10,168 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Community, Neighborhood Development, Improvement (General) |
| Other organizations in Ohio |
| Id | Name | Address | State | Established | Total Income |
| 1 | Project Grad Ohio Inc | PO BOX 248542, Columbus, OH 43224-8542 | OH | 2002-02 | $242,585 |
| 2 | Project Gridiron Inc | PO BOX 854, Warren, OH 44482-0854 | OH | 2006-01 | $0 |
| 3 | Project H On K Inc | 605 N 5th St, Greenfield, OH 45123-1015 | OH | 2005-04 | $4,668 |
| 4 | Project Heal Inc | 20625 Shelburne Road, Shaker Heights, OH 44122 | OH | 2007-04 | $91,288 |
| 5 | Project Iam Foundation Inc | 3818 Frampton Dr, Toledo, OH 43614-5429 | OH | 2009-02 | $22,934 |
| 6 | Project Impact-Dayton Inc | 3011 Oakridge Dr, Dayton, OH 45417-1568 | OH | 1996-05 | $591,808 |
| 7 | Project Learn Inc | 2728 Euclid Ave Suite 200, Cleveland, OH 44115-2429 | OH | 1991-05 | $690,254 |
| 8 | Project Learn Of Summit County | 60 S High St, Akron, OH 44326-1000 | OH | 1988-12 | $1,184,162 |
| 9 | Project Learning Tree Ohio | 2045 Morse Rd Bldg H, Columbus, OH 43229-6693 | OH | 1997-02 | $32,544 |
| 10 | Project Linden Inc | 1410 Cleveland Ave, Columbus, OH 43211-2760 | OH | 1975-03 | $1,000,748 |
| 11 | Project Love Remember The Children Foundation | 23611 Chagrin Blvd Ste 380, Beachwood, OH 44122-5540 | OH | 1995-08 | $1,051,739 |
| 12 | Project Management Institute, Central Ohio Chapter | 1500 W 3rd Ave Ste 120, Columbus, OH 43212-2816 | OH | 2001-04 | $420,442 |
| 13 | Project Management Institute, Northeast Ohio Chapter | PO BOX 16231, Rocky River, OH 44116-0231 | OH | 2001-04 | $59,835 |
| 14 | Project Management Institute, Western Lake Erie Chapter | PO BOX 622, Toledo, OH 43697-0622 | OH | 2001-04 | $10,504 |
| 15 | Project Noah | PO BOX 770523, Lakewood, OH 44107 | OH | 2006-02 | $0 |
| 16 | Project Opportunity Incorporated | 7803 Meadowcreek Dr, Cincinnati, OH 45244-2961 | OH | 2008-01 | $10,168 |
| 17 | Project Reach Incorporated | 1345 Marot Dr, Dayton, OH 45417-8214 | OH | 1991-10 | $36,277 |
| 18 | Project Rebuild | 406 Shorb Ave Nw, Canton, OH 44703-2617 | OH | 2000-07 | $848,703 |
| 19 | Project Rebuild Community School | 1731 Grace Ave Ne, Canton, OH 44705-2261 | OH | 2006-05 | $799,938 |
| 20 | Project St Nicholas Returns | Po Box 36271, Canton, OH 44735-6271 | OH | 1997-04 | $63,837 |
| 21 | Project Sunshine Inc | 12608 Alameda Dr, Strongsville, OH 44149-3029 | OH | 1999-12 | $57,059 |
| 22 | Project Tim | 941 Olde Sterling Way, Dayton, OH 45459 | OH | 2006-10 | $0 |
| 23 | Project Velo Racing | 1112 S Mulberry St, Troy, OH 45373-4037 | OH | 2006-09 | $15,186 |
| 24 | Project Wheelbarrow Inc | PO BOX 6268, Canton, OH 44706-0268 | OH | 1997-01 | $1 |
| 25 | Project Woman Of Springfield And Clark County | 1316 E High Street, Springfield, OH 45505-1195 | OH | 1974-07 | $0 |
| 26 | Prokids | 2605 Burnet Ave, Cincinnati, OH 45219-2502 | OH | 1981-12 | $1,052,633 |
| 27 | Prom Pledge Impact Inc | PO BOX 108, Athens, OH 45701-0108 | OH | 2008-03 | $44,700 |
| 28 | Promedica Continuing Care Services Corporation Foundation | 5855 Monroe Street, Sylvania, OH 43560-2269 | OH | 2001-05 | $19,864,945 |
| 29 | Academic Health Center Corporation | 2142 N Cove Blvd, Toledo, OH 43606-3895 | OH | 2001-10 | $910,279 |
| 30 | Promedica Physician & Continuum Services | 5855 Monroe Street, Sylvania, OH 43560-2269 | OH | 2000-05 | $11,152,659 |
Organization representatives - add corrected or new information about Project Opportunity Incorporated »
Non-representatives - add comments about Project Opportunity Incorporated»