| Polish National Alliance Of The United States Of Na, 2220 Lodge |
| Employer Identification Number (EIN) | 340678917 |
| Name of Organization | Polish National Alliance Of The United States Of Na |
| Secondary Name | 2220 Lodge |
| In Care of Name | Louis F Kutys Ii |
| Address | 542 Spence Ln, Martins Ferry, OH 43935-1678 |
| Activities | Fraternity or sorority, Other school related activities, Underwriting municipal insurance |
| Subsection | Fraternal Beneficiary Society, Order or Association |
| Ruling Date | 08/1940 |
| Deductibility | Contributions are deductible |
| Foundation | All organizations except 501(c)(3) |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2010 |
| Assets | $100,000 to $499,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $312,074 |
| Amount of Income | $189,254 |
| Form 990 Revenue Amount | $94,777 |
| Other organizations in Ohio |
| Id | Name | Address | State | Established | Total Income |
| 1 | Police & Fire Retirees & Widows Of Greater Cleveland Inc | PO BOX 30272, Cleveland, OH 44130-0272 | OH | 1992-09 | $18,013 |
| 2 | Police & Fire Retirees Of Ohio Inc | 7516 Slate Ridge Blvd, Reynoldsburg, OH 43068-8188 | OH | 1953-02 | $194,606 |
| 3 | Police Athletic League | 1300 Ontario Street Lst Floor, Cleveland, OH 44113 | OH | 1963-10 | $104,095 |
| 4 | Police Athletic League Of East Cleveland Inc | 14340 Euclid Ave, E Cleveland, OH 44112-3402 | OH | 1974-03 | $52,335 |
| 5 | Police Athletic League Zanesville Muskingum County | PO BOX 1001, Zanesville, OH 43702-1001 | OH | 2005-10 | $69,015 |
| 6 | Policy Matters Ohio | 3631 Perkins Avenue Room No 4c-East, Cleveland, OH 44114-4705 | OH | 2000-07 | $1,021,893 |
| 7 | Policybridge | PO BOX 777, Medina, OH 44258-0777 | OH | 2005-02 | $154,776 |
| 8 | Polish American Democratic Club | 1470 Valley St, Dayton, OH 45404-2274 | OH | 1971-02 | $165,413 |
| 9 | Polish Army Veterans Association Of America Inc, 152 General T Kosciuszko Post | 7627 Roeper Rd, Parma, OH 44134-6109 | OH | 1967-03 | $0 |
| 10 | Polish Legion Of American Veterans Usa, 13 Post Abraham Lincoln | 6009 Fleet Ave, Cleveland, OH 44105-3407 | OH | 1967-10 | $73,524 |
| 11 | Polish Legion Of American Veterans Usa, 30 Post General Kasimierz Pulaski | PO BOX 5104, Cleveland, OH 44101-0104 | OH | 1948-01 | $48,052 |
| 12 | Polish Legion Of American Veterans Usa, 31 George Washington Post | 36625 Vine St Ste 17, Willoughby, OH 44094-6368 | OH | 1948-01 | $182,662 |
| 13 | Polish Legion Of American Veterans Usa, 32 Casimir Pulaski Post | 383 Dayton St, Akron, OH 44310-3801 | OH | 1948-01 | $155,579 |
| 14 | Polish Legion Of American Veterans Usa, 58 Roosevelt Post | 2442 Professor Ave, Cleveland, OH 44113-4641 | OH | 1967-10 | $119,721 |
| 15 | Polish Legion Of American Veterans Usa, State Department Of Ohio | PO BOX 5104, Cleveland, OH 44101-0104 | OH | 1948-01 | $49,131 |
| 16 | Polish National Alliance Of The United States Of Na, 2220 Lodge | 542 Spence Ln, Martins Ferry, OH 43935-1678 | OH | 1940-08 | $189,254 |
| 17 | Polish National Alliance Of The United States Of Na, Q001 King John Sobieski Society | 8671 Dunbar Lane, Brecksville, OH 44141 | OH | 1940-08 | $0 |
| 18 | Polish Roman Catholic Union Of America, 2148 | 2501 Nebraska Ave, Toledo, OH 43607-3554 | OH | 1940-09 | $53,418 |
| 19 | Polish Roman Catholic Union Of America, St Thaddeus Society 1584 | 4222 Walker, Toledo, OH 43612 | OH | 1940-09 | $151,031 |
| 20 | Polish Veterans Alliance Inc Gen T Kosciuszko Post 1 | 2234 Professor Ave, Cleveland, OH 44113-4467 | OH | | $64,943 |
| 21 | Polish-American Cultural Center In Honor Of John Paul Ii | 6501 Lansing Ave, Cleveland, OH 44105-3751 | OH | 2000-10 | $166,558 |
| 22 | Polish-American Political Club | PO BOX 192, Fairpoint, OH 43927-0192 | OH | 1943-10 | $244,732 |
| 23 | Pollack Family Foundation | 2510 Blossom Ln, Beachwood, OH 44122-1500 | OH | 1998-01 | $105,586 |
| 24 | Polly & John M Timken Jr Foundation | C/O 200 Market Avenue N, Canton, OH 44702 | OH | 1986-12 | $102,621 |
| 25 | Polly Fox Academy | 1505 Jefferson Ave, Toledo, OH 43604-5722 | OH | 2004-03 | $1,538,396 |
| 26 | Polo Club | PO BOX 825, Springfield, OH 45501-0825 | OH | 1992-01 | $113,271 |
| 27 | Polonia Foundation Of Ohio Inc | PO BOX 5104, Cleveland, OH 44101-0104 | OH | 1966-11 | $122,930 |
| 28 | Poltava Center Inc | 26949 Chagrin Boulevard, Beachwood, OH 44122-4278 | OH | 1997-02 | $400,011 |
| 29 | Polymerohio Inc | 155 Commerce Park Dr Ste 8, Westerville, OH 43082-8384 | OH | 2008-12 | $1,398,582 |
| 30 | Polymerohio Network Inc | 155 Commerce Park Dr Ste 8, Westerville, OH 43082-8384 | OH | 2007-08 | $24,900 |
| 30 biggest affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Central | Polish National Alliance Of The United States Of Na, Council 84 | 7 Norwood Court, Staten Island, NY 10304 | NY | 1940-08 | $46,496,091 |
| Subordinate | Polish National Alliance Of The United States Of Na, 1746 | 303 Adams Ave, Canonsburg, PA 15317-1720 | PA | 1940-08 | $381,541 |
| Subordinate | Polish National Alliance Of The United States Of Na, 2426 | 1519 Oak St, Wyandotte, MI 48192-5421 | MI | 1972-11 | $75,090 |
| Subordinate | Polish National Alliance Of The United States Of Na, 352 | 2622 Fifth Avenue, Mckeesport, PA 15132-1137 | PA | 1940-08 | $623,048 |
| Subordinate | Polish National Alliance Of The United States Of Na, 2876 | PO BOX 225, Dudley, MA 01571-0225 | MA | 1972-11 | $586,030 |
| Subordinate | Polish National Alliance Of The United States Of Na, Lodge 2031 | 6100 N Cicero Ave, Chicago, IL 60646 | IL | 1940-08 | $489,615 |
| Subordinate | Polish National Alliance Of The United States Of Na, 2809-Pulaski Society | 1222 Shettler Rd, Norton Shores, MI 49444-3935 | MI | 1972-11 | $396,666 |
| Subordinate | Polish National Alliance Of The United States Of Na, 750 Polish Lit Gymnastic Assoc Grou | 542 Indiana Ave, Glassport, PA 15045-1468 | PA | 1940-08 | $371,036 |
| Subordinate | Polish National Alliance Of The United States Of Na | 3rd And Walnut Streets Box 138, Westmoreland City, PA 15692 | PA | 1940-08 | $361,647 |
| Subordinate | Polish National Alliance Of The United States Of Na, 156 Lodge | 28841 23rd Ave S, Federal Way, WA 98003-7922 | WA | 1972-11 | $238,419 |
| Subordinate | Polish National Alliance Of The United States Of Na, 2093 | 37 Ward St, New Britain, CT 06053-2911 | CT | 1940-08 | $236,954 |
| Subordinate | Polish National Alliance Of The United States Of Na, Lodge 1033 Zagloba Society | 622 1st Ave S, S St Paul, MN 55075-2853 | MN | 1940-08 | $224,422 |
| Subordinate | Polish National Alliance Of The United States Of Na, 2220 Lodge | 542 Spence Ln, Martins Ferry, OH 43935-1678 | OH | 1940-08 | $189,254 |
| Subordinate | Polish National Alliance Of The United States Of Na, 1120 | 306 Park St, La Porte, IN 46350-2446 | IN | 1972-11 | $174,659 |
| Subordinate | Polish National Alliance Of The United States Of Na, 1327 | 341 Lunen St, Johnstown, PA 15902-3104 | PA | 1972-11 | $172,362 |
| Subordinate | Polish National Alliance Of The United States Of Na, 2462 Lodge | 6100 N Cicero Ave, Chicago, IL 60646-4304 | IL | 1972-11 | $170,713 |
| Subordinate | Polish National Alliance Of The United States Of Na, 1001 Lodge | 226 New London Ave, W Warwick, RI 02893-2028 | RI | 1972-11 | $153,117 |
| Subordinate | Polish National Alliance Of The United States Of Na 83 | P O B0x 3567, South Bend, IN 46619 | IN | 1940-08 | $147,742 |
| Subordinate | Polish National Alliance Of The United States Of Na, 782 Lodge | 438 Oswald St, Wampum, PA 16157-4956 | PA | 1972-11 | $139,520 |
| Subordinate | Polish National Alliance Of The United States Of Na, 122 Council | 10211 Conant St, Hamtramck, MI 48212-3312 | MI | 1947-09 | $135,108 |
| Subordinate | Polish National Alliance Of The United States Of Na, 1569 | 465 Heritage St, Conemaugh, PA 15909-1916 | PA | 1972-11 | $119,408 |
| Subordinate | Polish National Alliance Of The United States Of Na, 1870 | PO BOX 395, Slovan, PA 15078-0395 | PA | 1940-08 | $83,138 |
| Subordinate | Polish National Alliance Of The United States Of Na, 2540 Polonia Woodward Wilson Socty | PO BOX 532, La Vernia, TX 78121-0532 | TX | 1972-11 | $82,485 |
| Subordinate | Polish National Alliance Of The United States Of Na, 1466 | PO BOX 125, Lilly, PA 15938-0125 | PA | 1972-11 | $73,570 |
| Subordinate | Polish National Alliance Of The United States Of Na, 1450 Chicago Society | 3939 N Lawndale Ave, Chicago, IL 60618-3107 | IL | 1972-11 | $72,702 |
| Subordinate | Polish National Alliance Of The United States Of Na, 1234 | PO BOX 238, Avonmore, PA 15618-0238 | PA | 1940-08 | $63,700 |
| Subordinate | Polish National Alliance Of The United States Of Na, Lodge 1194 | 6100 N Cicero Ave, Chicago, IL 60646 | IL | 1940-08 | $61,458 |
| Subordinate | Polish National Alliance Of The United States Of Na, 0665 | 192 Myette St, Woonsocket, RI 02895-6063 | RI | 1972-11 | $56,388 |
| Subordinate | Polish Library Assoc, Lodge 700 Polish Alliance Of Usa | 3424 West Adams Blvd, Los Angeles, CA 90018 | CA | 1972-11 | $0 |
| Subordinate | Polish National Alliance Of The United States Of Na, Lodge 3278 | 8449 N Ottawa Ave, Niles, IL 60714 | IL | 1940-08 | $0 |
Organization representatives - add corrected or new information about Polish National Alliance Of The United States Of Na, 2220 Lodge »
Non-representatives - add comments about Polish National Alliance Of The United States Of Na, 2220 Lodge»