| Keystone Athletic Booster Club |
| Employer Identification Number (EIN) | 341588730 |
| Name of Organization | Keystone Athletic Booster Club |
| Address | PO BOX 780, Lagrange, OH 44050-0780 |
| Activities | School or college athletic association |
| Subsection | Charitable Organization |
| Ruling Date | 07/1993 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2011 |
| Assets | $25,000 to $99,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $30,839 |
| Amount of Income | $118,560 |
| Form 990 Revenue Amount | $93,212 |
| Other organizations in Ohio |
| Id | Name | Address | State | Established | Total Income |
| 1 | Kettering Holiday At Home Foundation | PO BOX 292564, Kettering, OH 45429-0564 | OH | 1987-05 | $88,647 |
| 2 | Kettering Masonic Center Association, Alpha Lodge No 729 F&am | PO BOX 20191, Kettering, OH 45420-0191 | OH | 1973-04 | $46,173 |
| 3 | Kettering Moraine Oakwood Area Chamber Of Commerce Inc | 2977 Far Hills Ave, Kettering, OH 45419-1610 | OH | 1972-11 | $271,462 |
| 4 | Kettering Parks Foundation | 2600 Shroyer Rd, Kettering, OH 45419-1857 | OH | 1983-03 | $235,617 |
| 5 | Kettering Rotary Club Foundation | 4724 Bokay Dr, Dayton, OH 45440-2025 | OH | 1998-02 | $63,036 |
| 6 | Kettering Soccer Club | PO BOX 292084, Kettering, OH 45429-0084 | OH | 1992-09 | $193,981 |
| 7 | Kettering-Moraine Museum & Historical Society | 821 W Stroop Rd, Kettering, OH 45429 | OH | 1967-10 | $0 |
| 8 | Kevin Allen Campbell Memorial Scholarship Fund | 1120 Fagins Run Rd, New Richmond, OH 45157-9186 | OH | 1982-01 | $4,838 |
| 9 | Kevin Coleman Foundation Inc | 5982 Rhodes Rd, Kent, OH 44240-4128 | OH | 1988-11 | $912,239 |
| 10 | Kevin J Mullin Memorial Fund For Brain Tumor Research | 1370 Hickory Ridge Drive Nw, Lancaster, OH 43130-7701 | OH | 2005-12 | $0 |
| 11 | Key Bank Of Central Maine Foundat Ion Key Tr Co Of Maine Agent | 4900 Tiedeman Rd Ste 1st Fl, Brooklyn, OH 44144-2338 | OH | 1958-08 | $395,873 |
| 12 | Key Foundation | 127 Public Sq, Cleveland, OH 44114-1217 | OH | 1969-10 | $28,583,768 |
| 13 | Keybank Community Trust | 4900 Tiedman Oh-01-49-0150, Brooklyn, OH 44144-2338 | OH | 1957-11 | $685,858 |
| 14 | Keygate Manor Inc | 383 Washington St, Newark, OH 43055-6590 | OH | 2004-12 | $368,296 |
| 15 | Keys To Improving Dayton Schools Inc | 400 E 5th Stste 250, Dayton, OH 45402 | OH | 2004-04 | $733,195 |
| 16 | Keystone Athletic Booster Club | PO BOX 780, Lagrange, OH 44050-0780 | OH | 1993-07 | $118,560 |
| 17 | Keystone Athletic Team Supporters Inc | PO BOX 744, Lagrange, OH 44050-0744 | OH | 1999-02 | $29,884 |
| 18 | Keystone Cooperative Association Inc | 4100 Holiday St Nw Ste 201, Canton, OH 44718-2589 | OH | 2001-02 | $1,147,597 |
| 19 | Keystone Hotstove | 15775 Diagonal Rd, Lagrange, OH 44050-9532 | OH | 2004-04 | $47,140 |
| 20 | Kibble Foundation | PO BOX 1558, Columbus, OH 43216-1558 | OH | 1979-06 | $1,040,288 |
| 21 | Kibby Corners Development Corporation | 540 S Central Ave, Lima, OH 45804-1306 | OH | 1978-07 | $6,609 |
| 22 | Kic Start, Village House | 350 Rawson Ave, Fremont, OH 43420-2373 | OH | 1995-12 | $73,571 |
| 23 | Kidd Family Foundation | 1234 E Broad St, Columbus, OH 43205-1405 | OH | 1999-05 | $737,105 |
| 24 | Kiddie City Child Care Communityinc | 20110 Wilmore Ave, Euclid, OH 44123-2802 | OH | 2006-12 | $633,213 |
| 25 | Kiddie Company Day Care Center | 15480 Suffolk Ln, Chagrin Falls, OH 44022-3988 | OH | 1982-06 | $1,082,094 |
| 26 | Kidney Foundation Of Greater Cincinnati | 2200 Victory Pkwy Ste 510, Cincinnati, OH 45206-2837 | OH | 1983-12 | $482,269 |
| 27 | Kidney Foundation Of Medina County Inc | 232 Northland Dr, Medina, OH 44256-1533 | OH | 2001-08 | $45,684 |
| 28 | Kidney Foundation Of Northwest Ohio | 3100 W Central Ave Ste 250, Toledo, OH 43606-2957 | OH | 1984-06 | $454,423 |
| 29 | Kidney Foundation Of Northwest Ohio Endowment Tr Fund | 3100 W Central Ave Ste 250, Toledo, OH 43606-2957 | OH | 1993-09 | $82,652 |
| 30 | Kidney Foundation Of Ohio Inc | 2831 Prospect Ave E, Cleveland, OH 44115-2606 | OH | 1969-09 | $1,087,720 |
Organization representatives - add corrected or new information about Keystone Athletic Booster Club »
Non-representatives - add comments about Keystone Athletic Booster Club»