| Fraternal Order Of Police, 9 Capital City Lodge |
| Employer Identification Number (EIN) | 310809152 |
| Name of Organization | Fraternal Order Of Police |
| Secondary Name | 9 Capital City Lodge |
| Address | 6800 Schrock Hill Ct, Columbus, OH 43229-1562 |
| Activities | Association of employees, Other school related activities, Gifts, grants, or loans to other organizations |
| Subsection | Fraternal Beneficiary Society, Order or Association |
| Ruling Date | 11/1972 |
| Deductibility | Contributions are deductible |
| Foundation | All organizations except 501(c)(3) |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2010 |
| Assets | $1,000,000 to $4,999,999 |
| Income | $1,000,000 to $4,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $1,176,328 |
| Amount of Income | $1,593,637 |
| Form 990 Revenue Amount | $1,468,146 |
| National Taxonomy of Exempt Entities (NTEE) | Mutual/Membership Benefit Organizations, Other: |
| Revenue, Expenses, and Changes in Net Assets or Fund Balances |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total revenue | $1,717,540 | $1,813,223 | $1,641,613 | $1,153,337 | $1,332,560 | $1,299,205 | $1,299,340 | $1,358,335 |
| Contributions, gifts, grants, and similar amounts received | $59,691 | $4,759 | $0 | $0 | $0 | $985 | $0 | $0 |
| Contributions to donor advised funds | | | | | | | $0 | $0 |
| Direct public support | $1,788 | $4,749 | $0 | $0 | $0 | $985 | $0 | $0 |
| Indirect public support | $57,903 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Government contributions (grants) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Program service revenue including government fees and contracts | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Membership dues and assessments | $1,604,759 | $1,743,885 | $1,594,176 | $1,091,303 | $1,274,249 | $1,203,348 | $1,178,146 | $1,206,967 |
| Interest on savings and temporary cash investments | $6,002 | $7,673 | $5,891 | $3,030 | $2,613 | $3,879 | $4,205 | $4,046 |
| Dividends and interest from securities | $0 | $0 | $0 | $0 | $0 | $14,667 | $66,465 | $42,371 |
| Net rental income or (loss) | $21,048 | $10,702 | $8,618 | $9,678 | $250 | $1,700 | $2,850 | $1,450 |
| Gross rents | $21,048 | $10,702 | $8,618 | $9,678 | $250 | $1,700 | $2,850 | $1,450 |
| Less: rental expenses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Other investment income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $33,674 |
| Gain or (loss) from sales of assets other than inventory | $0 | $2,185 | $0 | $0 | $8,334 | $-1,353 | $182 | $12,034 |
| Gross amount from sales of assets other than inventory | $0 | $3,800 | $0 | $0 | $8,334 | $22,092 | $1,555 | $170,000 |
| Less: cost or other basis and sales expenses | $0 | $1,615 | $0 | $0 | $0 | $23,445 | $1,373 | $157,966 |
| Net income or (loss) from special events and activities | $-7,417 | $10,299 | $-3,355 | $-5,447 | $-7,022 | $-550 | $0 | $11,069 |
| Gross revenue | $280 | $15,689 | $2,121 | $1,304 | $192 | $4,134 | $0 | $11,119 |
| Less: direct expenses other than fundraising expenses | $7,697 | $5,390 | $5,476 | $6,751 | $7,214 | $4,684 | $0 | $50 |
| Gross profit or (loss) from sales of inventory | $470 | $1,983 | $1,462 | $-390 | $-1,952 | $1,098 | $-1,108 | $0 |
| Gross sales of inventory, less returns and allowances | $3,311 | $4,031 | $2,766 | $3,062 | $2,209 | $2,447 | $2,165 | $3,203 |
| Less: cost of goods sold | $2,841 | $2,048 | $1,304 | $3,452 | $4,161 | $1,349 | $3,273 | $3,203 |
| Other revenue | $32,987 | $31,737 | $34,821 | $55,163 | $56,088 | $75,431 | $48,600 | $46,724 |
| Total expenses | $1,655,474 | $1,325,741 | $1,945,772 | $1,122,023 | $1,184,420 | $1,076,725 | $1,215,724 | $1,285,559 |
| Program services | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Management and general | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Fundraising | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Payments to affiliates | $69,141 | $73,471 | $72,864 | $0 | $93,452 | $125,267 | $105,116 | $101,127 |
| Net assets or fund balances at end of year | $2,255,780 | $2,743,262 | $2,439,103 | $2,470,417 | $2,618,642 | $2,848,938 | $1,952,937 | $1,989,127 |
| Excess or (deficit) for the year | $62,066 | $487,482 | $-304,159 | $31,314 | $148,140 | $222,480 | $83,616 | $72,776 |
| Net assets or fund balances at beginning of year | $2,193,714 | $2,255,780 | $2,743,262 | $2,439,103 | $2,470,417 | $2,618,642 | $2,848,938 | $1,952,937 |
| Other changes in net assets or fund balances | $0 | $0 | $0 | $0 | $85 | $7,816 | $-979,617 | $-36,586 |
| Statement of Functional Expenses (for 2007) |
| Total | Program services | Management and general | Fundraising |
| Total functional expenses | $1,184,432 | $0 | $0 | $0 |
| Grants paid from donor advised funds | | $0 | | |
| Other grants and allocations | | $3,100 | | |
| Specific assistance to individuals | | $0 | | |
| Benefits paid to or for members | | $405,787 | | |
| Compensation of current officers, directors, key employees, etc. | $83,040 | $0 | $0 | $0 |
| Compensation of former officers, directors, key employees, etc. | $0 | $0 | $0 | $0 |
| Compensation and other distributions, not included above, to disqualified persons (as defined under section 4958(f)(1)) and persons described in section 4958(c)(3)(B) | $0 | $0 | $0 | $0 |
| Salaries and wages of employees not included above | $107,634 | $0 | $0 | $0 |
| Pension plan contributions not included above | $0 | $0 | $0 | $0 |
| Employee benefits not included above | $24,022 | $0 | $0 | $0 |
| Payroll taxes | $17,789 | $0 | $0 | $0 |
| Professional fundraising fees | $0 | $0 | $0 | $0 |
| Accounting fees | $32,561 | $0 | $0 | $0 |
| Legal fees | $184,589 | $0 | $0 | $0 |
| Supplies | $10,590 | $0 | $0 | $0 |
| Telephone | $10,784 | $0 | $0 | $0 |
| Postage and shipping | $4,980 | $0 | $0 | $0 |
| Occupancy | $102,298 | $0 | $0 | $0 |
| Equipment rental and maintenance | $2,727 | $0 | $0 | $0 |
| Printing and publications | $75,954 | $0 | $0 | $0 |
| Travel | $10,587 | $0 | $0 | $0 |
| Conferences, conventions, and meetings | $59,790 | $0 | $0 | $0 |
| Interest | $8,289 | $0 | $0 | $0 |
| Depreciation, depletion, etc. | $10,062 | $0 | $0 | $0 |
| Other expenses not covered above | $29,849 | $0 | $0 | $0 |
| Balance Sheets |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total assets | $2,356,598 | $2,762,596 | $2,453,199 | $2,477,056 | $2,619,074 | $2,849,451 | $1,955,274 | $1,990,197 |
| Cash - non-interest-bearing | $264,999 | $733,543 | $435,529 | $121,488 | $338,153 | $182,866 | $1,009,807 | $328,950 |
| Savings and temporary cash investments | $0 | $0 | $0 | $200,923 | $202,496 | $622,052 | $899,763 | $764,109 |
| Accounts receivable less allowance for doubtful accounts | $2,400 | $12,313 | $7,700 | $3,269 | $0 | $0 | $1,259 | $0 |
| Pledges receivable less allowance for doubtful accounts | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Grants receivable | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Receivables from current and former officers, directors, trustees, and key employees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Receivables from other disqualified persons (as defined under section 4958(f)(1)) and persons described in section 4958(c)(3)(B) | | | | | | | $0 | $0 |
| Other notes and loans receivable less allowance for doubtful accounts | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $767,227 |
| Inventories for sale or use | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Prepaid expenses and deferred charges | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Investments - publicly-traded securities | | | | | | | $0 | $0 |
| Investments - other securities | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Investments - land, buildings, and equipment less accumulated depreciation | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Investments - other | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Land, buildings, and equipment less accumulated depreciation | $76,757 | $95,692 | $88,922 | $79,780 | $66,829 | $50,844 | $44,445 | $129,911 |
| Other assets, including program-related investments | $2,012,442 | $1,921,048 | $1,921,048 | $2,071,596 | $2,011,596 | $1,993,689 | $0 | $0 |
| Total liabilities | $100,818 | $19,334 | $14,096 | $6,639 | $432 | $513 | $2,337 | $1,070 |
| Accounts payable and accrued expenses | $100,818 | $19,334 | $14,096 | $6,639 | $432 | $513 | $2,337 | $1,070 |
| Grants payable | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Deferred revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Loans from officers, directors, trustees, and key employees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Tax-exempt bond liabilities | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Mortgages and other notes payable | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Other liabilities | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total liabilities and net assets/fund balances | $2,356,598 | $2,762,596 | $2,453,199 | $2,477,056 | $2,619,074 | $2,849,451 | $1,955,274 | $1,990,197 |
| Total net assets or fund balances | $2,255,780 | $2,743,262 | $2,439,103 | $2,470,417 | $2,618,642 | $2,848,938 | $1,952,937 | $1,989,127 |
| Total number of officers, directors, and trustees permitted to vote on organization business at board meetings | 10 |
| Are any officers, directors, trustees, or key employees listed in Form 990, Part V-A, or highest compensated employees listed in Schedule A, Part I, or highest compensated professional and other independent contractors listed in Schedule A, Part II-A or II-B, related to each other through family or business relationships? | No |
| Do any officers, directors, trustees, or key employees listed in Form 990, Part V-A, or highest compensated employees listed in Schedule A, Part I, or highest compensated professional and other independent contractors listed in Schedule A, Part II-A or II-B, receive compensation from any other organizations, whether tax exempt or taxable, that are related to the organization? | No |
| Does the organization have a written conflict of interest policy? | No |
| Other Information |
| Did the organization have unrelated business gross income of $1,000 or more during the year covered by this return, and has it filed a tax return on Form 990-T for this year? | Yes |
| Was there a liquidation, dissolution, termination, or substantial contraction during the year? | No |
| Is the organization related (other than by association with a statewide or nationwide organization) through common membership, governing bodies, trustees, officers, etc., to any other exempt or nonexempt organization? | Yes |
| Direct and indirect political expenditures | $0 |
| Did the organization file Form 1120-POL for this year? | No |
| Were substantially all dues nondeductible by members? | |
| Did the organization make only in-house lobbying expenditures of $2,000 or less? | |
| Dues, assessments, and similar amounts from members | $0 |
| Section 162(e) lobbying and political expenditures | $0 |
| Aggregate nondeductible amount of section 6033(e)(1)(A) dues notices | $0 |
| Taxable amount of lobbying and political expenditures | $0 |
| Does the organization elect to pay the section 6033(e) tax on the amount above? | |
| If section 6033(e)(1)(A) dues notices were sent, does the organization agree to add the amount above to its reasonable estimate of dues allocable to nondeductible lobbying and political expenditures for the following tax year? | |
| Initiation fees and capital contributions | $0 |
| Gross receipts for public use of club facilities | $0 |
| At any time during the year, did the organization, directly or indirectly, own a controlled entity within the meaning of section 512(b)(13)? | No |
| Amount of tax imposed on the organization during the year under: section 4911 | $0 |
| Amount of tax imposed on the organization during the year under: section 4912 | $0 |
| Amount of tax imposed on the organization during the year under: section 4955 | $0 |
| Did the organization engage in any section 4958 excess benefit transaction during the year or did it become aware of an excess benefit transaction from a prior year? | |
| Amount of tax imposed on the organization managers or disqualified persons during the year under sections 4912, 4955, and 4958 | $0 |
| Amount of tax above, reimbursed by the organization | $0 |
| At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No |
| Did the organization acquire a direct or indirect interest in any applicable insurance contract? | No |
| Did the supporting organization, or a fund maintained by a sponsoring organization, have excess business holdings at any time during the year? | No |
| Number of employees employed in the pay period that includes March 12, 2006 | 17 |
| Analysis of Income-Producing Activities (for 2007) |
| Unrelated business income | Excluded by section 512, 513, or 514 | Related or exempt function income |
|---|
| Business code | Amount | Exclusion code | Amount |
| Total | | $41,715 | | $97,619 | $1,219,001 |
| Program service revenue |
| Program service revenue 1 | 000000 | $0 | 00 | $0 | $0 |
| Program service revenue 2 | 000000 | $0 | 00 | $0 | $0 |
| Program service revenue 3 | 000000 | $0 | 00 | $0 | $0 |
| Program service revenue 4 | 000000 | $0 | 00 | $0 | $0 |
| Program service revenue 5 | 000000 | $0 | 00 | $0 | $0 |
| Medicare/Medicaid payments | 000000 | $0 | 00 | $0 | $0 |
| Fees and contracts from government agencies | 000000 | $0 | 00 | $0 | $0 |
| Membership dues and assessments | 000000 | $0 | 00 | $0 | $1,206,967 |
| Interest on savings and temporary cash investments | 000000 | $0 | Dividends, interest, payments with respect to securities loans, annuities, income from notional principal contracts, loan commitment fees, and other substantially similar income from ordinary and routine investments excluded by section 512(b)(1) | $4,046 | $0 |
| Dividends and interest from securities | 000000 | $0 | Dividends, interest, payments with respect to securities loans, annuities, income from notional principal contracts, loan commitment fees, and other substantially similar income from ordinary and routine investments excluded by section 512(b)(1) | $42,371 | $0 |
| Net rental income or (loss) from real estate |
| debt-financed property | 000000 | $0 | 00 | $0 | $0 |
| not debt-financed property | 000000 | $0 | Real property rental income that does not depend on the income or profits derived by the person leasing the property and is excluded by section 512(b)(3) | $1,450 | $0 |
| Net rental income or (loss) from personal property | 000000 | $0 | 00 | $0 | $0 |
| Other investment income | 000000 | $0 | Dividends, interest, payments with respect to securities loans, annuities, income from notional principal contracts, loan commitment fees, and other substantially similar income from ordinary and routine investments excluded by section 512(b)(1) | $33,674 | $0 |
| Gain or (loss) from sales of assets other than inventory | 000000 | $0 | 00 | $0 | $12,034 |
| Net income or (loss) from special events | 000000 | $0 | Income from an activity that is not regularly carried on (section 512(a)(1)) | $11,069 | $0 |
| Gross profit or (loss) from sales of inventory | 000000 | $0 | 00 | $0 | $0 |
| Other revenue | Advertising and related services | $41,715 | Income from an activity that is not regularly carried on (section 512(a)(1)) | $5,009 | $0 |
| Statements About Activities (for 2007) |
| Expenses paid or incurred in connection with the lobbying activities | $0 |
| Did the organization receive or hold an easement for conservation purposes, including easements to preserve open space, the environment, historic land areas or historic structures? | |
| Did the organization provide credit counseling, debt management, credit repair, or debt negotiation services? | |
| Did the organization maintain any donor advised funds? | |
| Did the organization make any taxable distributions under section 4966? | |
| Did the organization make a distribution to a donor, donor advisor, or related person? | |
| Enter the total number of donor advised funds owned at the end of the tax year | $0 |
| Enter the aggregate value of assets held in all donor advised funds owned at the end of the tax year | $0 |
| Enter the total number of separate funds or accounts owned at the end of the tax year (excluding donor advised funds included above) where donors have the right to provide advice on the distribution or investment of amounts in such funds or accounts | $0 |
| Enter the aggregate value of assets held in all funds or accounts included above at the end of the tax year | $0 |
| Support Schedule |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Total | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gifts, grants, and contributions received | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Membership fees received | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross receipts from admissions, merchandise sold or services performed, or furnishing of facilities in any activity that is related to the organization's charitable, etc., purpose | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross income from interest, dividends, amounts received from payments on securities loans (section 512(a)(5)), rents, royalties, and unrelated business taxable income (less section 511 taxes) from businesses acquired by the organization after June 30, 1975 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net income from unrelated business activities not included above | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Tax revenues levied for the organization's benefit and either paid to it or expended on its behalf | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| The value of services or facilities furnished to the organization by a governmental unit without charge. Do not include the value of services or facilities generally furnished to the public without charge | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Other income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Thrivent Financial For Lutherans | 625 Fourth Avenue South, Minneapolis, MN 55415-1624 | MN | 1965-03 | $30,951,010,825 |
| 2 | Knights Of Columbus | 5320 Denver St Ne, St Petersburg, FL 33703 | FL | 1940-10 | $1,766,994,519 |
| 3 | Modern Woodmen Of America | 1701 1st Ave, Rock Island, IL 61201-8724 | IL | 1961-05 | $1,607,521,756 |
| 4 | Woodmen Of The World Omaha Woodmen Life Insurance Society, 5-Ky | 1305 Sanderson Dr, Hopkinsville, KY 42240 | KY | 1941-12 | $1,254,545,629 |
| 5 | Gleaner Life Insurance Society, Gleaner Life Insurance Society 275 Harrison | C/0 Gleaner Life Insurance Society 5200 West U S Highway 223, Adrian, MI 49221 | MI | 1967-03 | $465,552,673 |
| 6 | Catholic Financial Life | 1100 West Wells, Milwaukee, WI 53233-2332 | WI | 1941-11 | $401,128,935 |
| 7 | Independent Order Of Foresters, Redwood Empire Branch #0159 | 6905 Bennett Valley Road, Santa Rosa, CA 95404 | CA | 1966-04 | $364,199,163 |
| 8 | Catholic Life Insurance | 1635 Ne Loop 410, San Antonio, TX 78209-1625 | TX | 1969-04 | $233,437,284 |
| 9 | Gbu Financial Life | 4254 Clairton Blvd, Pittsburgh, PA 15227-3330 | PA | 1940-11 | $218,725,871 |
| 10 | First Catholic Slovak Ladies Assoc Of The Usa | 24950 Chagrin Blvd, Beachwood, OH 44122-5616 | OH | 1941-02 | $97,303,295 |
| 11 | United Transportation Union Insurance Association | 124950 Country Club Blvd Ste 340, North Olmsted, OH 44070 | OH | 1993-02 | $90,321,005 |
| 12 | Alliance Of Transylvania Saxons Of Us, Grand Branch | 5393 Pearl Rd, Cleveland, OH 44129-1547 | OH | 1959-09 | $55,611,867 |
| 13 | First Catholic Slovak Union Of The United States & Canada | 6611 Rockside Rd 3rd Fl, Independence, OH 44131-2365 | OH | 1941-02 | $48,848,855 |
| 14 | American Mutual Life Association | 19424 S Waterloo Rd, Cleveland, OH 44119-3250 | OH | 1940-08 | $9,582,450 |
| 15 | Catholic Ladies Of Columbia, Na Na | 16031 Road Z, Columbus Grove, OH 45830 | OH | 1942-02 | $5,437,327 |
| 16 | Czech Catholic Union | 5349 Dolloff Rd, Cleveland, OH 44127-1620 | OH | 1973-02 | $3,994,800 |
| 17 | Fraternal Order Of Police, 9 Capital City Lodge | 6800 Schrock Hill Ct, Columbus, OH 43229-1562 | OH | 1972-11 | $1,593,637 |
| 18 | Benevolent & Protective Order Of Elks Of The Usa, 465 Elyria | 246 2nd St, Elyria, OH 44035-5620 | OH | 1951-10 | $1,476,678 |
| 19 | Port Clinton Lodge No 1610 Loyal Order Of Moose, 1610 | PO BOX 98, Port Clinton, OH 43452-0098 | OH | 1935-08 | $1,161,284 |
| 20 | Tiffin Lodge No 846 Loyal Order Of Moose, 846 | 1146 N State Route 53, Tiffin, OH 44883-9799 | OH | 1935-08 | $1,086,607 |
| 21 | Benevolent & Protective Order Of Elks Of The Usa, 1850 Maumee | 137 W Wayne St, Maumee, OH 43537-2150 | OH | 1951-10 | $810,794 |
| 22 | Elyria Lodge 778 Loyal Order Of Moose, 778 | 555 Temes Avenue, Elyria, OH 44035 | OH | 1972-09 | $696,488 |
| 23 | Ancient Accepted Scottish Rite Of Free Masonry Nmj | 9772 Thwing Rd, Chardon, OH 44024 | OH | 1940-12 | $641,440 |
| 24 | Benevolent & Protective Order Of Elks Of The Usa, 1130 Marysville | PO BOX 424, Marysville, OH 43040-0424 | OH | 1972-10 | $486,208 |
| 25 | Coshocton Lodge No 935 Loyal Order Of Moose, 935 | PO BOX 1214, Coshocton, OH 43812-6214 | OH | 1935-08 | $475,157 |
| 26 | Benevolent & Protective Order Of Elks Of The Usa, 1555 Newcomerstown | 118 1/2 Main Street, Newcomerstown, OH 43832 | OH | 1951-10 | $451,009 |
| 27 | Benevolent & Protective Order Of Elks Of The Usa, Dover Lodge 975 | 1180 Union Ave Nw, New Phila, OH 44663-1094 | OH | 1951-10 | $231,080 |
| 28 | Independent Order Of Odd Fellows, Piketon Lodge #323 Ioof | Po Box 4, Piketon, OH 45661 | OH | 1972-11 | $153,642 |
| 29 | Benevolent & Protective Order Of Elks Of The Usa, 154 Portsmouth | 822 4th Street Ste C, Portsmouth, OH 45662-4312 | OH | 1951-10 | $100,242 |
| 30 | Knights Of Columbus, 10765 Saint Joan Of Arc Council | 10700 Liberty Rd S, Powell, OH 43065-7681 | OH | 1940-10 | $52,458 |
| 30 biggest affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Subordinate | Fraternal Order Of Police, 31 Ft Lauderdale Insur Trust Fund | 735 Ne 3rd Ave, Ft Lauderdale, FL 33304-2619 | FL | 1952-10 | $12,499,444 |
| Subordinate | Fraternal Order Of Police, Legal Plan Inc | 701 Marriott Dr, Nashville, TN 37214-5043 | TN | | $7,205,648 |
| Subordinate | Fraternal Order Of Police, 7 Chicago Lodge | 6611 W North Ave, Oak Park, IL 60302-1043 | IL | 1952-10 | $6,821,202 |
| Subordinate | Fraternal Order Of Police, 5 Michael G Lutz Lodge | 1336 Spring Garden St, Philadelphia, PA 19123-3213 | PA | 1952-10 | $5,466,037 |
| Subordinate | Fraternal Order Of Police, 69 Queen City Lodge | 1900 Central Pkwy, Cincinnati, OH 45214-2305 | OH | 1952-10 | $2,582,237 |
| Subordinate | Fraternal Order Of Police, Ohio State Lodge | 222 East Town Street, Columbus, OH 43215-4611 | OH | 1952-10 | $2,488,126 |
| Subordinate | Fraternal Order Of Police, 111 Wyandotte Lodge | 1234 Biddle Ave, Wyandotte, MI 48192-3433 | MI | 1972-11 | $2,285,970 |
| Subordinate | Fraternal Order Of Police, 530 Jacksonville Consolidated Lodge | 5530 Beach Blvd, Jacksonville, FL 32207-5161 | FL | 1952-10 | $2,155,786 |
| Subordinate | Fraternal Order Of Police, 89 Prince Georges County Lodge | 2905 Old Largo Rd, Uppr Marlboro, MD 20772-7704 | MD | 1952-10 | $1,741,868 |
| Subordinate | Fraternal Order Of Police, 9 Capital City Lodge | 6800 Schrock Hill Ct, Columbus, OH 43229-1562 | OH | 1972-11 | $1,593,637 |
| Subordinate | Fraternal Order Of Police, 3 Baltimore City Lodge | 3920 Buena Vista Ave, Baltimore, MD 21211-1704 | MD | 1985-06 | $1,486,538 |
| Subordinate | Fraternal Order Of Police, 7 Erie Fop Lodge | PO BOX 1738, Erie, PA 16507-0738 | PA | 1952-10 | $372,695 |
| Subordinate | Fraternal Order Of Police, 12 Capital City Lodge | 114 Walnut St, Harrisburg, PA 17101-1626 | PA | 1972-11 | $312,525 |
| Subordinate | Fraternal Order Of Police, 7 Coral Gables Lodge | 265 Sevilla Ave, Coral Gables, FL 33134-6613 | FL | 1952-10 | $293,001 |
| Subordinate | Fraternal Order Of Police, 17 Little Rock Lodge | 1700 E 2nd St, Little Rock, AR 72202-2862 | AR | 1952-10 | $273,356 |
| Subordinate | Fraternal Order Of Police, 50 Jim Fogleman Lodge | PO BOX 16372, West Palm Bch, FL 33416-6372 | FL | 1972-11 | $240,923 |
| Subordinate | Fraternal Order Of Police, Maryland State Fop Lodge | 810 River Rd, Sykesville, MD 21784-5507 | MD | 1952-10 | $240,279 |
| Subordinate | Fraternal Order Of Police, 1 Birmingham Lodge | 2988 Winewood Rd, Birmingham, AL 35215-4198 | AL | 1952-10 | $236,567 |
| Subordinate | Fraternal Order Of Police, 34 Md Transportation Auth | PO BOX 25747, Baltimore, MD 21224-0447 | MD | | $215,771 |
| Subordinate | Fraternal Order Of Police, 1 Albuquerque Lodge | 6747 Academy Rd Ne Ste D, Albuquerque, NM 87109-3374 | NM | 1972-11 | $171,342 |
| Subordinate | Fraternal Order Of Police, 5 New Castle Co Lodge | PO BOX 652, New Castle, DE 19720-0652 | DE | 1972-11 | $151,353 |
| Subordinate | Fraternal Order Of Police, 2 Burlington County Lodge | PO BOX 57, Riverside, NJ 08075-0057 | NJ | 1952-10 | $133,128 |
| Subordinate | Fraternal Order Of Police, 104 Holland Lodge | 109 Elberdene St, Holland, MI 49424-1807 | MI | 1952-10 | $128,502 |
| Subordinate | Fraternal Order Of Police, 20 Bethlehem Star Lodge | PO BOX 1387, Bethlehem, PA 18016-1387 | PA | 1972-11 | $123,004 |
| Subordinate | Fraternal Order Of Police, 42 Plantation Lodge | 451 Nw 70th Ter, Plantation, FL 33317-2239 | FL | 1972-11 | $119,818 |
| Subordinate | Fraternal Order Of Police, 81 Goshen Lodge | 111 E Jefferson St, Goshen, IN 46528-3717 | IN | 1952-10 | $114,896 |
| Subordinate | Fraternal Order Of Police, 74 Capitol City Lodge | PO BOX 2221, Charleston, WV 25328-2221 | WV | 1952-10 | $99,084 |
| Subordinate | Fraternal Order Of Police, Eastern Hamilton County Lodge 74 Fraternal Order Of Police | 11033 Reading Road, Cincinnati, OH 45241 | OH | 1952-10 | $69,464 |
| Subordinate | Fraternal Order Of Police, 76 Bicentennial Lodge | PO BOX 124, Audubon, NJ 08106-0124 | NJ | 1952-10 | $69,059 |
| Subordinate | Fraternal Order Of Police, 118 Mchenry Co Sheriffs Lodge | PO BOX 727, Mchenry, IL 60051-9012 | IL | 1952-10 | $55,119 |
Organization representatives - add corrected or new information about Fraternal Order Of Police, 9 Capital City Lodge »
Non-representatives - add comments about Fraternal Order Of Police, 9 Capital City Lodge»