| Other organizations in Ohio |
| Id | Name | Address | State | Established | Total Income |
| 1 | Club X Soccer Inc | PO BOX 394, Xenia, OH 45385-0394 | OH | 1999-06 | $187,542 |
| 2 | Club-Amer-Ital | 600 Southwest St, Bellevue, OH 44811-9314 | OH | 1987-01 | $122,481 |
| 3 | Clubs For Kids International Inc | 8302 Southern Blvd, Youngstown, OH 44512-6337 | OH | 2002-04 | $6,000 |
| 4 | Clyde And Maycel Clark Foundation Inc | PO BOX 1505, Portsmouth, OH 45662-1505 | OH | 2003-12 | $2,632,636 |
| 5 | Clyde Fancher Trust Uw, National City Bank Indiana | PO BOX 94651, Cleveland, OH 44101-4651 | OH | | $36,528 |
| 6 | Clyde Heritage League Inc | PO BOX 97, Clyde, OH 43410-0097 | OH | 1980-08 | $545,862 |
| 7 | Clyde Lodge No 393 Loyal Order Of, 393 | 134 Eaton Ave, Clyde, OH 43410-1316 | OH | 1935-08 | $1,000,183 |
| 8 | Clyde Music Boosters Inc | PO BOX 307, Clyde, OH 43410-0307 | OH | 1999-03 | $52,435 |
| 9 | Clyde-Findlay Area Credit Union Inc, 1371 | 1455 W Mcpherson Hwy, Clyde, OH 43410-1009 | OH | 1969-04 | $6,914,601 |
| 10 | Clydescope 2000 Economic Development Corporation | 222 N Main Street -, Clyde, OH 43410-1637 | OH | 1996-08 | $72,429 |
| 11 | Cmha Education Centers | 1627 Western Ave, Cincinnati, OH 45214-2001 | OH | 2002-10 | $128,219 |
| 12 | Cmi Works Swing Fore Bling Inc | 1299 Boltonfield St, Columbus, OH 43228-3693 | OH | 2007-08 | $0 |
| 13 | Cmpa Educational Foundation Of The Cincinnati Master Plumbers Associa | 11020 Southland Rd, Cincinnati, OH 45240-3710 | OH | 1994-08 | $96,631 |
| 14 | Co Moor Recreation Club | 21111 Idlewood Trl, Strongsville, OH 44149-3121 | OH | 1989-12 | $51,922 |
| 15 | Co Tr Uw B Walton Est, Kingston Hosp Eta | 4900 Tiedeman Rd, Brooklyn, OH 44144-2338 | OH | | $85,053 |
| 16 | Co-Op Toledo Credit Union Inc, 1161 | 2422 S Holland Sylvania Rd, Maumee, OH 43537-1409 | OH | 1969-04 | $553,116 |
| 17 | Coa Research Foundation | 5155 Bradenton Avenue, Dublin, OH 43017-7558 | OH | 2005-06 | $11,700 |
| 18 | Coac Inc | 2830 Victory Pkwy, Cincinnati, OH 45206-1785 | OH | 2000-09 | $1,468,837 |
| 19 | Coach Earle & Jean Bruces Charitable Benefits | 4301 Hyland Dr, Dublin, OH 43017 | OH | 2008-09 | $189,699 |
| 20 | Coach Merle A Hutson Scholarship Fund Inc | PO BOX 29, Crestline, OH 44827-0029 | OH | 1991-08 | $29,252 |
| 21 | Coalition For A Drug Free Lower Price Hill | 5670 Hollowview Ct, Cincinnati, OH 45233-4605 | OH | 2008-11 | $113,833 |
| 22 | Coalition For A Drug-Free Greater Cincinnati Inc | 2330 Victory Pkwy Ste 703, Cincinnati, OH 45206-2857 | OH | 1996-11 | $474,737 |
| 23 | Coalition For Animal Concerns Inc | 206 Bachtel St Se, North Canton, OH 44720 | OH | 2003-02 | $0 |
| 24 | Coalition For The Dignity And Rights Of Immigrants | 931 Mcpherson Ave, Cincinnati, OH 45205 | OH | 2008-03 | $0 |
| 25 | Coalition Of Academic | 1224 Kinnear Rd, Columbus, OH 43212-1154 | OH | 1993-05 | $254,398 |
| 26 | Coalition Of Children In Need Association | PO BOX 12695, Columbus, OH 43212-0695 | OH | 2002-07 | $397,154 |
| 27 | Coalition Of Neighborhoods Incorporated | PO BOX 12475, Cincinnati, OH 45212-0475 | OH | 1972-12 | $601,697 |
| 28 | Coalition Of Professionals, Copper Care Inc | 6000 Sycamore Woods Blvd, Trotwood, OH 45426-5801 | OH | 1992-05 | $2,249 |
| 29 | Coalition On Homeless And Housing In Ohio | 175 S 3rd St Ste 250, Columbus, OH 43215-5157 | OH | 1988-02 | $2,267,089 |
| 30 | Coalton Volunteer Fireman Inc | 210 Pearl St, Jackson, OH 45640-1722 | OH | 1980-10 | $456,676 |
| 30 biggest affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Central | Ohio Chartered Credit Unions | 77 S High St Fl 21, Columbus, OH 43215-6108 | OH | 1969-04 | $756,231,604 |
| Subordinate | General Electric Credit Union | 8832 Reading Rd, Cincinnati, OH 45215-4815 | OH | 1969-04 | $59,430,298 |
| Subordinate | Directions Credit Union Inc | 5121 Whiteford Rd, Sylvania, OH 43560-2987 | OH | 1969-04 | $45,626,305 |
| Subordinate | 37 Kemba Financial Credit Union Inc | 555 Officenter Place, Gahanna, OH 43230-5333 | OH | 1969-04 | $38,795,175 |
| Subordinate | 42 Kemba Credit Union Inc | 8763 Union Centre Blvd, West Chester, OH 45069-4897 | OH | 1969-04 | $26,878,366 |
| Subordinate | 64 Telhio Credit Union Inc | 96 N 4th St, Columbus, OH 43215-3115 | OH | 1969-04 | $23,974,196 |
| Subordinate | 1307 Day Air Credit Union Inc, Epsilon Delta Upsilon University Of Dayton | 421 Rubicon Street Apt 104, Dayton, OH 45409 | OH | 1969-04 | $13,393,624 |
| Subordinate | 955 Sharefax | 3620 Dunlop Court, Mason, OH 45040 | OH | 1969-04 | $12,688,548 |
| Subordinate | 718 Atomic Credit Union Inc | 711 Beaver Creek Rd Box 848, Piketon, OH 45661-9140 | OH | 1969-04 | $11,458,930 |
| Subordinate | River Valley Credit Union Inc | 505 Earl Blvd, Miamisburg, OH 45342-6411 | OH | 1969-04 | $11,406,414 |
| Subordinate | Chaco Credit Union Inc, 239 | 100 S 3rd St, Hamilton, OH 45011-2816 | OH | 1969-04 | $11,200,173 |
| Subordinate | 53 International Harvester Employee Credit Union Inc | 5000 Urbana Rd, Springfield, OH 45502-9069 | OH | 1969-04 | $10,555,864 |
| Subordinate | Midusa Credit Union | 3600 Towne Blvd, Middletown, OH 45005-5543 | OH | 1969-04 | $9,934,758 |
| Subordinate | Firefighters Community Credit Union Inc, 151 | 2300 Saint Clair Ave Ne, Cleveland, OH 44114-4049 | OH | 1969-04 | $9,869,019 |
| Subordinate | 110 Aurgroup Financial Credit Union Inc | 8811 Holden Blvd, Fairfield, OH 45014-2109 | OH | 1969-04 | $9,227,470 |
| Subordinate | Cardinal Community Credit Union Inc, 568 | 8500 Westport Dr, Mentor, OH 44060-4123 | OH | 1969-04 | $8,421,299 |
| Subordinate | 1134 Credit Union Of Ohio Inc | 5500 Britton Pkwy, Hilliard, OH 43026-7456 | OH | 1969-04 | $8,217,005 |
| Subordinate | Cinco Family Financial Center Credit Union Inc | 49 William Howard Taft Rd, Cincinnati, OH 45219-1713 | OH | 1969-04 | $7,663,792 |
| Subordinate | Clyde-Findlay Area Credit Union Inc, 1371 | 1455 W Mcpherson Hwy, Clyde, OH 43410-1009 | OH | 1969-04 | $6,914,601 |
| Subordinate | C E S Credit Union Inc, 544 | PO BOX 631, Mount Vernon, OH 43050-0631 | OH | 1969-04 | $6,844,886 |
| Subordinate | Associated School Employees Credit Union Inc | 1690 S Canfield Niles Rd, Youngstown, OH 44515-4055 | OH | 1969-04 | $6,561,115 |
| Subordinate | 69 Greater Cincinnati Credit Union Inc | 2721 Central Parkway, Cincinnati, OH 45225-2346 | OH | 1969-04 | $6,543,123 |
| Subordinate | 1368 Code Credit Union, Dayton Fop Auxiliary #11 | 1060 Wild Cherry, Dayton, OH 45414 | OH | 1969-04 | $5,609,886 |
| Subordinate | Cincinnati Central Credit Union Inc, 202 | 1717 Western Ave, Cincinnati, OH 45214-2007 | OH | 1969-04 | $5,564,881 |
| Subordinate | 27 Buckeye State Credit Union Inc | PO BOX 848, Akron, OH 44309-0848 | OH | 1969-04 | $5,319,841 |
| Subordinate | Pse Credit Union Inc, 715 | 5255 Regency Dr, Parma, OH 44129-5453 | OH | 1969-04 | $4,958,901 |
| Subordinate | Ohio Valley Community Credit Union Inc | 52775 Boston Hill Rd, Clarington, OH 43915-9573 | OH | 1969-04 | $4,903,968 |
| Subordinate | Daymet Credit Union | 4988 Wagoner Ford Rd, Dayton, OH 45414-4420 | OH | 1969-04 | $4,796,672 |
| Subordinate | Golden Circle Credit Union Inc, 333 | 4118 Lincoln Way E, Massillon, OH 44646-3348 | OH | 1969-04 | $3,991,838 |
| Subordinate | Best Reward Credit Union | 5681 Smith Rd, Brook Park, OH 44142-2030 | OH | 1969-04 | $3,949,099 |
Organization representatives - add corrected or new information about Co-Op Toledo Credit Union Inc, 1161 »
Non-representatives - add comments about Co-Op Toledo Credit Union Inc, 1161»