| Other organizations in Ohio |
| Id | Name | Address | State | Established | Total Income |
| 1 | 532 Faith Community United Credit Union Inc | 3550 E 93rd St, Cleveland, OH 44105-1644 | OH | 1969-04 | $1,026,242 |
| 2 | 55 Bay Area Credit Union Inc | 4202 Navarre Ave, Oregon, OH 43616-3562 | OH | 1969-04 | $2,855,292 |
| 3 | Midusa Credit Union | 3600 Towne Blvd, Middletown, OH 45005-5543 | OH | 1969-04 | $9,934,758 |
| 4 | 562 Manatrol Division Employees Credit Union Inc | 520 Ternes Ln, Elyria, OH 44035-6252 | OH | 1969-04 | $30,268 |
| 5 | 577 Foundation | 577 E Front St, Perrysburg, OH 43551-2135 | OH | 1989-01 | $653,774 |
| 6 | 6 The Trumbull County Postal Employees Credit Union Inc | PO BOX 1366, Warren, OH 44482-1366 | OH | 1969-04 | $34,873 |
| 7 | 6034 Club Corporation | PO BOX 69, Van Wert, OH 45891-0069 | OH | 1980-05 | $34,146 |
| 8 | 614 Wes Credit Union Inc | 38024 2nd St, Willoughby, OH 44094-6105 | OH | 1969-04 | $358,698 |
| 9 | 622 Ufcw Union Local 880 Credit Union Inc | 2828 Euclid Ave, Cleveland, OH 44115-2414 | OH | 1969-04 | $461,026 |
| 10 | 63 Tri-County Credit Union Inc | 4410 Boardman Canfield Rd, Canfield, OH 44406-9031 | OH | 1969-04 | $419,472 |
| 11 | 64 Telhio Credit Union Inc | 96 N 4th St, Columbus, OH 43215-3115 | OH | 1969-04 | $23,974,196 |
| 12 | 640 Columbus Investments Inc | 1601 Bethel Road, Columbus, OH 43220-2006 | OH | 2002-12 | $757,607 |
| 13 | 653 Maple Heights School Employees Credit Union Inc | 5500 Clement Dr, Maple Hts, OH 44137-2671 | OH | 1969-04 | $42,917 |
| 14 | 656 Lakeshore Community Credit Union Inc | 586 Moore Rd, Avon Lake, OH 44012-2313 | OH | 1969-04 | $1,145,020 |
| 15 | 657 Ups Credit Union Inc | 644 Linn St Ste 129, Cincinnati, OH 45203-1733 | OH | 1969-04 | $247,267 |
| 16 | 659 Cuyahoga Falls Municipal Employees Credit Union Inc | 1107 Portage Trl, Cuyahoga Fls, OH 44223-2101 | OH | 1969-04 | $19,994 |
| 17 | 69 Greater Cincinnati Credit Union Inc | 2721 Central Parkway, Cincinnati, OH 45225-2346 | OH | 1969-04 | $6,543,123 |
| 18 | 696 Globe Industries Employees Credit Union Inc | 1944 Troy St, Dayton, OH 45404-2159 | OH | 1969-04 | $87,825 |
| 19 | 718 Atomic Credit Union Inc | 711 Beaver Creek Rd Box 848, Piketon, OH 45661-9140 | OH | 1969-04 | $11,458,930 |
| 20 | 741 Orange School Employees Credit Union Inc | 32000 Chagrin Blvd, Cleveland, OH 44124-5922 | OH | 1969-04 | $123,334 |
| 21 | 745 Geauga Credit Union Inc | PO BOX 839, Burton, OH 44021-0839 | OH | 1969-04 | $1,358,134 |
| 22 | 750 West Robb Corporation | 750 W Robb Ave, Lima, OH 45801-2758 | OH | 1994-09 | $91,010 |
| 23 | 752 St Paul A M E Zion Church Credit Union Inc | 2392 East 55th Street, Cleveland, OH 44104 | OH | 1969-04 | $7,257 |
| 24 | 753 Dairypak Employees Credit Union Inc, Dairy Pak Employees Credit Union | 7920 Maleway Drive, Olmsted Falls, OH 44138 | OH | 1969-04 | $0 |
| 25 | 794 Kyger Creek Credit Union Inc | PO BOX 372, Cheshire, OH 45620-0372 | OH | 1969-04 | $558,740 |
| 26 | 835 Deca Credit Union Inc | 3118 Colerain Ave, Cincinnati, OH 45225-1312 | OH | 1969-04 | $163,224 |
| 27 | 8687 Columbus Sharks | 2851 Sunbury Rd, Galena, OH 43021-9451 | OH | 2002-03 | $29,600 |
| 28 | Burgess & Niple Employees Credit Union Inc | 5085 Reed Rd, Columbus, OH 43220-2513 | OH | 1969-04 | $86,443 |
| 29 | 876 C C C Van Wert Credit Union Inc | 1296 W Main St, Van Wert, OH 45891-9302 | OH | 1969-04 | $46,765 |
| 30 | 881 Cory Methodist Church Credit Union Inc | 1117 E 105th St, Cleveland, OH 44108-3555 | OH | 1969-04 | $111,157 |
| 30 biggest affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Central | Ohio Chartered Credit Unions | 77 S High St Fl 21, Columbus, OH 43215-6108 | OH | 1969-04 | $756,231,604 |
| Subordinate | General Electric Credit Union | 8832 Reading Rd, Cincinnati, OH 45215-4815 | OH | 1969-04 | $59,430,298 |
| Subordinate | Directions Credit Union Inc | 5121 Whiteford Rd, Sylvania, OH 43560-2987 | OH | 1969-04 | $45,626,305 |
| Subordinate | 37 Kemba Financial Credit Union Inc | 555 Officenter Place, Gahanna, OH 43230-5333 | OH | 1969-04 | $38,795,175 |
| Subordinate | 42 Kemba Credit Union Inc | 8763 Union Centre Blvd, West Chester, OH 45069-4897 | OH | 1969-04 | $26,878,366 |
| Subordinate | 64 Telhio Credit Union Inc | 96 N 4th St, Columbus, OH 43215-3115 | OH | 1969-04 | $23,974,196 |
| Subordinate | 1307 Day Air Credit Union Inc, Epsilon Delta Upsilon University Of Dayton | 421 Rubicon Street Apt 104, Dayton, OH 45409 | OH | 1969-04 | $13,393,624 |
| Subordinate | 955 Sharefax | 3620 Dunlop Court, Mason, OH 45040 | OH | 1969-04 | $12,688,548 |
| Subordinate | 718 Atomic Credit Union Inc | 711 Beaver Creek Rd Box 848, Piketon, OH 45661-9140 | OH | 1969-04 | $11,458,930 |
| Subordinate | River Valley Credit Union Inc | 505 Earl Blvd, Miamisburg, OH 45342-6411 | OH | 1969-04 | $11,406,414 |
| Subordinate | Chaco Credit Union Inc, 239 | 100 S 3rd St, Hamilton, OH 45011-2816 | OH | 1969-04 | $11,200,173 |
| Subordinate | 53 International Harvester Employee Credit Union Inc | 5000 Urbana Rd, Springfield, OH 45502-9069 | OH | 1969-04 | $10,555,864 |
| Subordinate | Midusa Credit Union | 3600 Towne Blvd, Middletown, OH 45005-5543 | OH | 1969-04 | $9,934,758 |
| Subordinate | Firefighters Community Credit Union Inc, 151 | 2300 Saint Clair Ave Ne, Cleveland, OH 44114-4049 | OH | 1969-04 | $9,869,019 |
| Subordinate | 110 Aurgroup Financial Credit Union Inc | 8811 Holden Blvd, Fairfield, OH 45014-2109 | OH | 1969-04 | $9,227,470 |
| Subordinate | Cardinal Community Credit Union Inc, 568 | 8500 Westport Dr, Mentor, OH 44060-4123 | OH | 1969-04 | $8,421,299 |
| Subordinate | 1134 Credit Union Of Ohio Inc | 5500 Britton Pkwy, Hilliard, OH 43026-7456 | OH | 1969-04 | $8,217,005 |
| Subordinate | Cinco Family Financial Center Credit Union Inc | 49 William Howard Taft Rd, Cincinnati, OH 45219-1713 | OH | 1969-04 | $7,663,792 |
| Subordinate | Clyde-Findlay Area Credit Union Inc, 1371 | 1455 W Mcpherson Hwy, Clyde, OH 43410-1009 | OH | 1969-04 | $6,914,601 |
| Subordinate | C E S Credit Union Inc, 544 | PO BOX 631, Mount Vernon, OH 43050-0631 | OH | 1969-04 | $6,844,886 |
| Subordinate | Associated School Employees Credit Union Inc | 1690 S Canfield Niles Rd, Youngstown, OH 44515-4055 | OH | 1969-04 | $6,561,115 |
| Subordinate | 69 Greater Cincinnati Credit Union Inc | 2721 Central Parkway, Cincinnati, OH 45225-2346 | OH | 1969-04 | $6,543,123 |
| Subordinate | 1368 Code Credit Union, Dayton Fop Auxiliary #11 | 1060 Wild Cherry, Dayton, OH 45414 | OH | 1969-04 | $5,609,886 |
| Subordinate | Cincinnati Central Credit Union Inc, 202 | 1717 Western Ave, Cincinnati, OH 45214-2007 | OH | 1969-04 | $5,564,881 |
| Subordinate | 27 Buckeye State Credit Union Inc | PO BOX 848, Akron, OH 44309-0848 | OH | 1969-04 | $5,319,841 |
| Subordinate | Pse Credit Union Inc, 715 | 5255 Regency Dr, Parma, OH 44129-5453 | OH | 1969-04 | $4,958,901 |
| Subordinate | Ohio Valley Community Credit Union Inc | 52775 Boston Hill Rd, Clarington, OH 43915-9573 | OH | 1969-04 | $4,903,968 |
| Subordinate | Daymet Credit Union | 4988 Wagoner Ford Rd, Dayton, OH 45414-4420 | OH | 1969-04 | $4,796,672 |
| Subordinate | Golden Circle Credit Union Inc, 333 | 4118 Lincoln Way E, Massillon, OH 44646-3348 | OH | 1969-04 | $3,991,838 |
| Subordinate | Best Reward Credit Union | 5681 Smith Rd, Brook Park, OH 44142-2030 | OH | 1969-04 | $3,949,099 |
Organization representatives - add corrected or new information about 659 Cuyahoga Falls Municipal Employees Credit Union Inc »
Non-representatives - add comments about 659 Cuyahoga Falls Municipal Employees Credit Union Inc»