| Other organizations in Ohio |
| Id | Name | Address | State | Established | Total Income |
| 1 | Towpath Credit Union Inc | 2969 Smith Rd, Fairlawn, OH 44333-2609 | OH | 1969-04 | $3,909,508 |
| 2 | 1385 Kh Network Credit Union | 7740 Paragon Rd, Dayton, OH 45459-4050 | OH | 1969-04 | $3,012,349 |
| 3 | 160 Cleveland Heights Teachers Credit Union Inc | 14780 Superior Rd, Cleveland, OH 44118-2121 | OH | 1969-04 | $344,248 |
| 4 | 17 The Toledo Postal Employees Credit Union Inc | PO BOX 117, Toledo, OH 43697-0117 | OH | 1969-04 | $265,817 |
| 5 | 194 Spicer Inc | 4648 Muirwood Pl, Stow, OH 44224-2180 | OH | 2007-05 | $63,716 |
| 6 | 196 Middletown Area Schools Credit Union | 1730 Central Ave, Middletown, OH 45044-4140 | OH | 1969-04 | $455,621 |
| 7 | 1993 Union Central Life Insurance Company Life Insurance Benefit Tr | PO BOX 40888, Cincinnati, OH 45240-0888 | OH | 1995-10 | $310,111 |
| 8 | 1999 Aau Junior Olympics Cleveland Committee Inc | 1468 W 9th St Ste 220, Cleveland, OH 44113-1220 | OH | 1997-09 | $1,694,440 |
| 9 | 1st C O R P Services Inc | 895 S High St, Columbus, OH 43206-2523 | OH | 1999-04 | $10,354,988 |
| 10 | 2000 Plus Inc | 6077 Far Hills Ave Box 185, Dayton, OH 45459-1923 | OH | 2008-09 | $1 |
| 11 | 222 Corporation | 222 East Town Street, Columbus, OH 43215-4611 | OH | 1991-02 | $204,026 |
| 12 | 229 Akron Police Department Credit Union Inc | 217 S High St Rm 508, Akron, OH 44308-1636 | OH | 1969-04 | $635,106 |
| 13 | 245 Corporation | 705 Lime City Road, Rossford, OH 43460-1630 | OH | 1973-02 | $113,137 |
| 14 | 2523 Market Corp | 2525 Market Ave, Cleveland, OH 44113-3431 | OH | 1996-11 | $277,929 |
| 15 | 261 The Cleveland Police Credit Union Inc | 2301 Payne Ave, Cleveland, OH 44114-4426 | OH | 1969-04 | $1,840,109 |
| 16 | 27 Buckeye State Credit Union Inc | PO BOX 848, Akron, OH 44309-0848 | OH | 1969-04 | $5,319,841 |
| 17 | 278 Triangle Credit Union Inc | 2875 Culver Ave, Kettering, OH 45429-3725 | OH | 1969-04 | $768,145 |
| 18 | 27th Infantry Regiment Historical Socity Inc Know As Wolfhound Pack | 4383 Claude Ct, Oxford, OH 45056-9589 | OH | 2008-10 | $33,633 |
| 19 | 2nd & 7 Foundation | PO BOX 2252, Columbus, OH 43216-2252 | OH | 2002-05 | $191,280 |
| 20 | 2nd New Life Ministries Inc | 14303 Sylvia Ave, Cleveland, OH 44110-1884 | OH | 2003-05 | $200 |
| 21 | 300 Beds Incorporated, Harbor House | 3322 Cherry St, Toledo, OH 43608-1049 | OH | 1987-12 | $336,568 |
| 22 | 3000 Foundation | 1919 E 107th St, Cleveland, OH 44106-2202 | OH | 1999-05 | $0 |
| 23 | 303 West Ohio United Methodist Credit Union Inc | 431 Ohio Pike, Cincinnati, OH 45255-3375 | OH | 1969-04 | $1,048,084 |
| 24 | 326 Communicating Arts Credit Union | 1717 Western Ave, Cincinnati, OH 45214-2007 | OH | 1969-04 | $2,912,065 |
| 25 | 34west Theater Company | 6625 Ronjoy Pl, Boardman, OH 44512-4142 | OH | 2001-06 | $180,128 |
| 26 | 37 Kemba Financial Credit Union Inc | 555 Officenter Place, Gahanna, OH 43230-5333 | OH | 1969-04 | $38,795,175 |
| 27 | Ohio Teamsters Credit Union Inc | 6100 Rockside Woods, Independance, OH 44131-2366 | OH | 1969-04 | $1,548,348 |
| 28 | 384th Bomb Group Inc | 1306 Adams Way, Beavercreek, OH 45434-7098 | OH | 1971-08 | $8,122 |
| 29 | 4 Paws For Ability Inc | 207 Dayton Ave, Xenia, OH 45385-2831 | OH | 2000-04 | $1,235,163 |
| 30 | 4-H Clubs & Affiliated 4-H Organizations, 4-H Camp Palmer Inc | 26450 Co Rd Mn, Fayette, OH 43521 | OH | 1946-04 | $525,544 |
| 30 biggest affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Central | Ohio Chartered Credit Unions | 77 S High St Fl 21, Columbus, OH 43215-6108 | OH | 1969-04 | $756,231,604 |
| Subordinate | General Electric Credit Union | 8832 Reading Rd, Cincinnati, OH 45215-4815 | OH | 1969-04 | $59,430,298 |
| Subordinate | Directions Credit Union Inc | 5121 Whiteford Rd, Sylvania, OH 43560-2987 | OH | 1969-04 | $45,626,305 |
| Subordinate | 37 Kemba Financial Credit Union Inc | 555 Officenter Place, Gahanna, OH 43230-5333 | OH | 1969-04 | $38,795,175 |
| Subordinate | 42 Kemba Credit Union Inc | 8763 Union Centre Blvd, West Chester, OH 45069-4897 | OH | 1969-04 | $26,878,366 |
| Subordinate | 64 Telhio Credit Union Inc | 96 N 4th St, Columbus, OH 43215-3115 | OH | 1969-04 | $23,974,196 |
| Subordinate | 1307 Day Air Credit Union Inc, Epsilon Delta Upsilon University Of Dayton | 421 Rubicon Street Apt 104, Dayton, OH 45409 | OH | 1969-04 | $13,393,624 |
| Subordinate | 955 Sharefax | 3620 Dunlop Court, Mason, OH 45040 | OH | 1969-04 | $12,688,548 |
| Subordinate | 718 Atomic Credit Union Inc | 711 Beaver Creek Rd Box 848, Piketon, OH 45661-9140 | OH | 1969-04 | $11,458,930 |
| Subordinate | River Valley Credit Union Inc | 505 Earl Blvd, Miamisburg, OH 45342-6411 | OH | 1969-04 | $11,406,414 |
| Subordinate | Chaco Credit Union Inc, 239 | 100 S 3rd St, Hamilton, OH 45011-2816 | OH | 1969-04 | $11,200,173 |
| Subordinate | 53 International Harvester Employee Credit Union Inc | 5000 Urbana Rd, Springfield, OH 45502-9069 | OH | 1969-04 | $10,555,864 |
| Subordinate | Midusa Credit Union | 3600 Towne Blvd, Middletown, OH 45005-5543 | OH | 1969-04 | $9,934,758 |
| Subordinate | Firefighters Community Credit Union Inc, 151 | 2300 Saint Clair Ave Ne, Cleveland, OH 44114-4049 | OH | 1969-04 | $9,869,019 |
| Subordinate | 110 Aurgroup Financial Credit Union Inc | 8811 Holden Blvd, Fairfield, OH 45014-2109 | OH | 1969-04 | $9,227,470 |
| Subordinate | Cardinal Community Credit Union Inc, 568 | 8500 Westport Dr, Mentor, OH 44060-4123 | OH | 1969-04 | $8,421,299 |
| Subordinate | 1134 Credit Union Of Ohio Inc | 5500 Britton Pkwy, Hilliard, OH 43026-7456 | OH | 1969-04 | $8,217,005 |
| Subordinate | Cinco Family Financial Center Credit Union Inc | 49 William Howard Taft Rd, Cincinnati, OH 45219-1713 | OH | 1969-04 | $7,663,792 |
| Subordinate | Clyde-Findlay Area Credit Union Inc, 1371 | 1455 W Mcpherson Hwy, Clyde, OH 43410-1009 | OH | 1969-04 | $6,914,601 |
| Subordinate | C E S Credit Union Inc, 544 | PO BOX 631, Mount Vernon, OH 43050-0631 | OH | 1969-04 | $6,844,886 |
| Subordinate | Associated School Employees Credit Union Inc | 1690 S Canfield Niles Rd, Youngstown, OH 44515-4055 | OH | 1969-04 | $6,561,115 |
| Subordinate | 69 Greater Cincinnati Credit Union Inc | 2721 Central Parkway, Cincinnati, OH 45225-2346 | OH | 1969-04 | $6,543,123 |
| Subordinate | 1368 Code Credit Union, Dayton Fop Auxiliary #11 | 1060 Wild Cherry, Dayton, OH 45414 | OH | 1969-04 | $5,609,886 |
| Subordinate | Cincinnati Central Credit Union Inc, 202 | 1717 Western Ave, Cincinnati, OH 45214-2007 | OH | 1969-04 | $5,564,881 |
| Subordinate | 27 Buckeye State Credit Union Inc | PO BOX 848, Akron, OH 44309-0848 | OH | 1969-04 | $5,319,841 |
| Subordinate | Pse Credit Union Inc, 715 | 5255 Regency Dr, Parma, OH 44129-5453 | OH | 1969-04 | $4,958,901 |
| Subordinate | Ohio Valley Community Credit Union Inc | 52775 Boston Hill Rd, Clarington, OH 43915-9573 | OH | 1969-04 | $4,903,968 |
| Subordinate | Daymet Credit Union | 4988 Wagoner Ford Rd, Dayton, OH 45414-4420 | OH | 1969-04 | $4,796,672 |
| Subordinate | Golden Circle Credit Union Inc, 333 | 4118 Lincoln Way E, Massillon, OH 44646-3348 | OH | 1969-04 | $3,991,838 |
| Subordinate | Best Reward Credit Union | 5681 Smith Rd, Brook Park, OH 44142-2030 | OH | 1969-04 | $3,949,099 |
Organization representatives - add corrected or new information about 27 Buckeye State Credit Union Inc »
Non-representatives - add comments about 27 Buckeye State Credit Union Inc»