| New Environment Institute Incorporated |
| Employer Identification Number (EIN) | 222281152 |
| Name of Organization | New Environment Institute Incorporated |
| Address | 270 Fenway Dr, Syracuse, NY 13224-1537 |
| Activities | Other scientific research activities, Community service organization |
| Subsection | Charitable Organization |
| Ruling Date | 04/1980 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2010 |
| Assets | $10,000 to $24,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $21,761 |
| Amount of Income | $118,223 |
| Form 990 Revenue Amount | $118,009 |
| National Taxonomy of Exempt Entities (NTEE) | Environmental Quality, Protection and Beautification: Pollution Abatement and Control Services |
| Revenue, Expenses, and Changes in Net Assets or Fund Balances |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total revenue | $37,003 | $37,339 | $41,746 | $51,053 | $55,567 | $65,040 | $64,263 |
| Contributions, gifts, grants, and similar amounts received | $2,448 | $346 | $675 | $549 | $1,039 | $980 | $971 |
| Program service revenue including government fees and contracts | $33,140 | $36,429 | $40,597 | $50,255 | $54,135 | $63,347 | $62,201 |
| Membership dues and assessments | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Investment income | $805 | $504 | $350 | $165 | $270 | $587 | $1,032 |
| Gain or (loss) from sales of assets other than inventory | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross amount from sales of assets other than inventory | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Less: cost or other basis and sales expenses | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net income or (loss) from special events and activities | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Less: direct expenses other than fundraising expenses | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross profit or (loss) from sales of inventory | $54 | $58 | $124 | $83 | $122 | $126 | $59 |
| Gross sales of inventory, less returns and allowances | $54 | $524 | $430 | $1,735 | $801 | $346 | $551 |
| Less: cost of goods sold | $0 | $465 | $306 | $1,651 | $678 | $220 | $492 |
| Other revenue | $554 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total expenses | $28,251 | $37,388 | $42,122 | $52,995 | $56,404 | $53,646 | $70,390 |
| Grants and similar amounts paid | $120 | $85 | $105 | $100 | $50 | $225 | $100 |
| Benefits paid to or for members | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Salaries, other compensation, and employee benefits | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Professional fees and other payments to independent contractors | $26,288 | $34,500 | $41,042 | $51,577 | $55,132 | $49,232 | $68,245 |
| Occupancy, rent, utilities, and maintenance | $829 | $1,253 | $438 | $372 | $590 | $897 | $718 |
| Printing, publications, postage, and shipping | $634 | $885 | $384 | $711 | $581 | $639 | $601 |
| Other expenses | $379 | $665 | $151 | $234 | $51 | $2,652 | $724 |
| Net assets or fund balances at end of year | $21,858 | $21,809 | $21,434 | $19,492 | $18,655 | $30,048 | $23,922 |
| Excess or (deficit) for the year | $8,752 | $-48 | $-375 | $-1,942 | $-837 | $11,393 | $-6,126 |
| Net assets or fund balances at beginning of year | $13,106 | $21,858 | $21,809 | $21,434 | $19,492 | $18,655 | $30,048 |
| Other changes in net assets or fund balances | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Other Information |
| Did the organization have unrelated business gross income of $1,000 or more during the year covered by this return, and has it filed a tax return on Form 990-T for this year? | No |
| Was there a liquidation, dissolution, termination, or substantial contraction during the year? | No |
| Direct and indirect political expenditures | $0 |
| Did the organization file Form 1120-POL for this year? | No |
| Initiation fees and capital contributions | $0 |
| Gross receipts for public use of club facilities | $0 |
| At any time during the year, did the organization, directly or indirectly, own a controlled entity within the meaning of section 512(b)(13)? | |
| Amount of tax imposed on the organization during the year under: section 4911 | $0 |
| Amount of tax imposed on the organization during the year under: section 4912 | $0 |
| Amount of tax imposed on the organization during the year under: section 4955 | $0 |
| Did the organization engage in any section 4958 excess benefit transaction during the year or did it become aware of an excess benefit transaction from a prior year? | No |
| Amount of tax imposed on the organization managers or disqualified persons during the year under sections 4912, 4955, and 4958 | $0 |
| Amount of tax above, reimbursed by the organization | $0 |
| At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No |
| Statements About Activities (for 2007) |
| Expenses paid or incurred in connection with the lobbying activities | $0 |
| Did the organization receive or hold an easement for conservation purposes, including easements to preserve open space, the environment, historic land areas or historic structures? | No |
| Did the organization provide credit counseling, debt management, credit repair, or debt negotiation services? | No |
| Did the organization maintain any donor advised funds? | No |
| Did the organization make any taxable distributions under section 4966? | No |
| Did the organization make a distribution to a donor, donor advisor, or related person? | No |
| Enter the total number of donor advised funds owned at the end of the tax year | $0 |
| Enter the aggregate value of assets held in all donor advised funds owned at the end of the tax year | $0 |
| Enter the total number of separate funds or accounts owned at the end of the tax year (excluding donor advised funds included above) where donors have the right to provide advice on the distribution or investment of amounts in such funds or accounts | $0 |
| Enter the aggregate value of assets held in all funds or accounts included above at the end of the tax year | $0 |
| Support Schedule |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Total | $28,597 | $37,003 | $37,805 | $42,053 | $52,705 | $56,245 | $65,260 |
| Gifts, grants, and contributions received | $1,005 | $2,984 | $346 | $675 | $549 | $1,039 | $980 |
| Membership fees received | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross receipts from admissions, merchandise sold or services performed, or furnishing of facilities in any activity that is related to the organization's charitable, etc., purpose | $26,889 | $33,213 | $36,953 | $41,028 | $51,990 | $54,936 | $63,693 |
| Gross income from interest, dividends, amounts received from payments on securities loans (section 512(a)(5)), rents, royalties, and unrelated business taxable income (less section 511 taxes) from businesses acquired by the organization after June 30, 1975 | $703 | $805 | $504 | $350 | $165 | $270 | $587 |
| Net income from unrelated business activities not included above | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Tax revenues levied for the organization's benefit and either paid to it or expended on its behalf | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| The value of services or facilities furnished to the organization by a governmental unit without charge. Do not include the value of services or facilities generally furnished to the public without charge | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Other income | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Marine Spill Response Corporation | 220 Spring St Ste 500, Herndon, VA 20170-6207 | VA | | $89,903,138 |
| 2 | Valley Water Management Company | 7500 Meany Ave, Bakersfield, CA 93308-5178 | CA | 1992-06 | $6,873,115 |
| 3 | Mid-Maine Waste Action Corporation | 110 Goldthwaite Rd, Auburn, ME 04211 | ME | 1992-02 | $6,317,201 |
| 4 | Clean Caribbean Corporation | 2381 Stirling Rd, Ft Lauderdale, FL 33312-6608 | FL | 1991-10 | $5,764,558 |
| 5 | Clean Sound Cooperative Inc | Everett, WA 98203 | WA | | $5,451,027 |
| 6 | Alaska Chadux Corporation Inc | 2347 Azurite Ct, Anchorage, AK 99507-3141 | AK | 1995-06 | $4,306,183 |
| 7 | Sevier Solid Waste Inc | PO BOX 4520, Sevierville, TN 37864-4520 | TN | 1989-09 | $3,795,930 |
| 8 | National Council On Radiation Protection And Measurements | 7910 Woodmont Ave Ste 800, Bethesda, MD 20814-7029 | MD | 1964-12 | $2,129,212 |
| 9 | Clean Rivers Cooperative | 200 Sw Market Street, Portland, OR 97201-5715 | OR | 1989-04 | $1,873,968 |
| 10 | Alaska Community Action On Toxics, Acat | 505 W Northern Lights Blvd Ste 205, Anchorage, AK 99503-2553 | AK | 2001-04 | $664,307 |
| 11 | Clean Air Trust Inc | Washington, DC 20006 | DC | | $613,640 |
| 12 | Oregon Climate Trust | 65 Sw Yamhill St Ste 400, Portland, OR 97204-3315 | OR | 1997-11 | $580,179 |
| 13 | Californians Against Waste Foundation | 921 11th St 4th Fl, Sacramento, CA 95814-2845 | CA | 1984-12 | $171,132 |
| 14 | Bodega Bay Institute Of Pollution Ecology | 2711 Piedmont Ave, Berkeley, CA 94705-1317 | CA | 1972-05 | $126,771 |
| 15 | New Environment Institute Incorporated | 270 Fenway Dr, Syracuse, NY 13224-1537 | NY | 1980-04 | $118,223 |
| 16 | New Hampshire Water Pollution Control Assoc | PO BOX 95, Concord, NH 03302-0095 | NH | 1989-05 | $75,159 |
| 17 | Nelrad Consortium Incorporated | 229 Forsyth Building, Boston, MA 02115-5000 | MA | 1982-12 | $27,761 |
| 18 | Albert C Lowe Receiver, Pacific Sound Recources Environment | 606 Columbia St Nw Ste 212, Olympia, WA 98501-1093 | WA | 1995-10 | $5,339,232 |
| 19 | 3 Rivers Wet Weather Inc | 3901 Penn Ave Bldg 3, Pittsburgh, PA 15224-1318 | PA | 2000-02 | $2,913,006 |
| 20 | Blue Hills Environmental Association | 74 N Main St Ste 5, Eagar, AZ 85925-9713 | AZ | 1992-05 | $2,320,298 |
| 21 | Lake Pontchartrain Basin Foundation | 3838 North Causeway Blvd S2070, Metairie, LA 70002-8194 | LA | 1990-09 | $1,726,425 |
| 22 | American Littoral Society | 18 Hartshorne Dr, Highlands, NJ 07732-4033 | NJ | 1963-12 | $1,665,351 |
| 23 | Community Environmental Council Inc | 26 W Anapamu St Fl 2, Santa Barbara, CA 93101-3144 | CA | 1970-07 | $1,451,934 |
| 24 | Madison Environmental Resourcing Inc | 1310 W Badger Rd, Madison, WI 53713-2304 | WI | | $1,283,626 |
| 25 | National Water Research Institute | 18700 Ward St, Fountain Vly, CA 92708-6930 | CA | 1993-06 | $971,631 |
| 26 | Cherokee Gives Back Foundation | 111 East Hargett Street No 300, Raleigh, NC 27601-1439 | NC | 2006-10 | $924,080 |
| 27 | Environmental Coalition Of South Seattle | 8201 10th Ave S, Seattle, WA 98108-4449 | WA | 1994-09 | $851,243 |
| 28 | Greater Long Island Clean Cities Coalition Inc | 1500 Stony Brook Road Cewit 167, Stony Brook, NY 11794-4600 | NY | 1998-01 | $533,215 |
| 29 | Noise Control Foundation Inc, Asta I Lang | 29 Hornbeck Rdg, Poughkeepsie, NY 12603-4205 | NY | 1975-12 | $27,647 |
| 30 | Coastal Steward Inc | 6 Audrey St, Port Jeff Sta, NY 11776-1704 | NY | 2007-06 | $19,945 |
Organization representatives - add corrected or new information about New Environment Institute Incorporated »
Non-representatives - add comments about New Environment Institute Incorporated»