| Mt Pleasant Sportsmans Club Inc |
| Employer Identification Number (EIN) | 133195300 |
| Name of Organization | Mt Pleasant Sportsmans Club Inc |
| In Care of Name | Roger Buglione |
| Address | Po Box 121, Hawthorne, NY 10532 |
| Subsection | Pleasure, Recreational, or Social Club |
| Ruling Date | 02/1999 |
| Deductibility | Contributions are not deductible |
| Foundation | All organizations except 501(c)(3) |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2010 |
| Assets | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $31,581 |
| Amount of Income | $48,404 |
| Form 990 Revenue Amount | $48,404 |
| National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Fishing, Hunting Clubs |
| Revenue, Expenses, and Changes in Net Assets or Fund Balances |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total revenue | $44,629 | $45,617 | $43,062 | $41,809 | $47,104 | $51,647 | $44,382 | $48,404 |
| Contributions, gifts, grants, and similar amounts received | $3,000 | $3,000 | $5,000 | $1,400 | $1,401 | $1,614 | $1,424 | $1,390 |
| Program service revenue including government fees and contracts | $0 | $0 | $30,812 | $32,557 | $37,276 | $40,647 | $42,892 | $0 |
| Membership dues and assessments | $8,337 | $6,596 | $6,774 | $7,787 | $8,388 | $9,350 | $0 | $46,939 |
| Investment income | $160 | $116 | $71 | $37 | $39 | $36 | $66 | $75 |
| Gain or (loss) from sales of assets other than inventory | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross amount from sales of assets other than inventory | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Less: cost or other basis and sales expenses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net income or (loss) from special events and activities | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Less: direct expenses other than fundraising expenses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross profit or (loss) from sales of inventory | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross sales of inventory, less returns and allowances | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Less: cost of goods sold | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Other revenue | $33,132 | $35,905 | $405 | $28 | $0 | $0 | $0 | $0 |
| Total expenses | $42,294 | $51,666 | $51,139 | $33,851 | $42,688 | $46,708 | $45,288 | $48,906 |
| Grants and similar amounts paid | $1,250 | $1,235 | $1,250 | $1,050 | $1,150 | $1,250 | $1,600 | $1,800 |
| Benefits paid to or for members | $0 | $0 | $0 | $0 | $0 | $1,000 | $1,140 | $600 |
| Salaries, other compensation, and employee benefits | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Professional fees and other payments to independent contractors | $0 | $0 | $0 | $0 | $0 | $500 | $500 | $500 |
| Occupancy, rent, utilities, and maintenance | $12,456 | $19,196 | $14,334 | $6,658 | $4,581 | $6,948 | $4,934 | $4,426 |
| Printing, publications, postage, and shipping | $1,327 | $1,568 | $1,660 | $1,091 | $1,488 | $1,721 | $652 | $733 |
| Other expenses | $27,261 | $29,667 | $33,895 | $25,052 | $35,469 | $35,289 | $36,462 | $40,847 |
| Net assets or fund balances at end of year | $29,802 | $23,753 | $15,676 | $23,634 | $28,490 | $32,989 | $32,083 | $31,581 |
| Excess or (deficit) for the year | $2,335 | $-6,049 | $-8,077 | $7,958 | $4,416 | $4,939 | $-906 | $-502 |
| Net assets or fund balances at beginning of year | $27,467 | $29,802 | $23,753 | $15,676 | $24,074 | $28,050 | $32,989 | $32,083 |
| Other changes in net assets or fund balances | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Other Information |
| Did the organization have unrelated business gross income of $1,000 or more during the year covered by this return, and has it filed a tax return on Form 990-T for this year? | No |
| Was there a liquidation, dissolution, termination, or substantial contraction during the year? | No |
| Direct and indirect political expenditures | $0 |
| Did the organization file Form 1120-POL for this year? | No |
| Initiation fees and capital contributions | $0 |
| Gross receipts for public use of club facilities | $42,692 |
| At any time during the year, did the organization, directly or indirectly, own a controlled entity within the meaning of section 512(b)(13)? | |
| Amount of tax imposed on the organization during the year under: section 4911 | $0 |
| Amount of tax imposed on the organization during the year under: section 4912 | $0 |
| Amount of tax imposed on the organization during the year under: section 4955 | $0 |
| Did the organization engage in any section 4958 excess benefit transaction during the year or did it become aware of an excess benefit transaction from a prior year? | |
| Amount of tax imposed on the organization managers or disqualified persons during the year under sections 4912, 4955, and 4958 | $0 |
| Amount of tax above, reimbursed by the organization | $0 |
| At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No |
| Statements About Activities (for 2007) |
| Expenses paid or incurred in connection with the lobbying activities | $0 |
| Did the organization receive or hold an easement for conservation purposes, including easements to preserve open space, the environment, historic land areas or historic structures? | |
| Did the organization provide credit counseling, debt management, credit repair, or debt negotiation services? | |
| Did the organization maintain any donor advised funds? | |
| Did the organization make any taxable distributions under section 4966? | |
| Did the organization make a distribution to a donor, donor advisor, or related person? | |
| Enter the total number of donor advised funds owned at the end of the tax year | $0 |
| Enter the aggregate value of assets held in all donor advised funds owned at the end of the tax year | $0 |
| Enter the total number of separate funds or accounts owned at the end of the tax year (excluding donor advised funds included above) where donors have the right to provide advice on the distribution or investment of amounts in such funds or accounts | $0 |
| Enter the aggregate value of assets held in all funds or accounts included above at the end of the tax year | $0 |
| Support Schedule |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Total | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gifts, grants, and contributions received | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Membership fees received | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross receipts from admissions, merchandise sold or services performed, or furnishing of facilities in any activity that is related to the organization's charitable, etc., purpose | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross income from interest, dividends, amounts received from payments on securities loans (section 512(a)(5)), rents, royalties, and unrelated business taxable income (less section 511 taxes) from businesses acquired by the organization after June 30, 1975 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net income from unrelated business activities not included above | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Tax revenues levied for the organization's benefit and either paid to it or expended on its behalf | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| The value of services or facilities furnished to the organization by a governmental unit without charge. Do not include the value of services or facilities generally furnished to the public without charge | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Other income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Anglers Club Members Association Inc & Subsidiary | 50 Club House Rd, Key Largo, FL 33037-3600 | FL | 1999-02 | $3,360,271 |
| 2 | Multi-Lakes Conservation Association Of Oakland County | 3860 Newton Rd, Commerce Twp, MI 48382-4273 | MI | 2007-07 | $1,995,906 |
| 3 | Rockwell Springs Trout Club | 1581 C R 310, Clyde, OH 43410 | OH | 1954-11 | $1,833,763 |
| 4 | Iodine State Beagle Club | PO BOX 135, Inman, SC 29349 | SC | 2008-03 | $216,708 |
| 5 | Stoney Creek Fishing And Hunting Club Incorporated | 9090 Fort Smallwood Rd, Pasadena, MD 21122-3223 | MD | 1999-11 | $92,894 |
| 6 | Falmouth Rod And Gun Club | 89 Auburn St Pmb 1240, Portland, ME 04103-2103 | ME | 2000-08 | $59,078 |
| 7 | Brentwood Rod And Gun Club Inc | PO BOX 546, Antioch, CA 94509 | CA | 2009-03 | $48,783 |
| 8 | Mt Pleasant Sportsmans Club Inc | Po Box 121, Hawthorne, NY 10532 | NY | 1999-02 | $48,404 |
| 9 | North Fork Deer Camp Assn Inc | 6866 Westfall Road, Frankfort, OH 45628 | OH | 2001-03 | $33,616 |
| 10 | Loma Alta Trap And Skeet Club Inc | 134 S Shore Dr Ste B, Port Isabel, TX 78578 | TX | 2007-04 | $12,378 |
| 11 | Hunting And Shooting Sports Heritage Fund Inc | 11 Mile Hill Rd, Newtown, CT 06470-2359 | CT | 2000-06 | $3,537,039 |
| 12 | Minnesota Game & Fish Preservation Inc | PO BOX 877, Mankato, MN 56002-0877 | MN | 2004-08 | $1,317,287 |
| 13 | River Ranch Property Owners Association Inc | 18550 County Road 630, Lake Wales, FL 33898-8977 | FL | 1999-03 | $964,353 |
| 14 | Central Jersey Rifle & Pistol Club Inc | PO BOX 710, Jackson, NJ 08527-0710 | NJ | 2008-03 | $746,032 |
| 15 | Livermore-Pleasanton Rod & Gun Club | 4000 Dagnino Rd, Livermore, CA 94551-9778 | CA | 2010-03 | $691,290 |
| 16 | Corning Beagle Club Inc | PO BOX 21, Corning, NY 14830-0021 | NY | 2004-03 | $559,874 |
| 17 | Genesee Valley Hunt Inc | PO BOX 52, Geneseo, NY 14454-0052 | NY | 2002-08 | $313,893 |
| 18 | Posh Pets Rescue Inc | 340 E 93rd St, New York, NY 10128-5547 | NY | 2007-04 | $214,237 |
| 19 | Fallsburg Fishing & Boating Club Inc | 2208 Rt 52, Pine Bush, NY 12566-6413 | NY | 2001-02 | $173,209 |
| 20 | Hancock Hunting Club Inc | PO BOX 33, Glen Head, NY 11545-0033 | NY | 2008-08 | $131,462 |
| 21 | Putnam County Fish & Game Association Inc | 290 Drewville Rd, Carmel, NY 10512-3717 | NY | 2004-05 | $99,251 |
| 22 | Fish Creek Rod & Gun Club Inc | PO BOX 94, Victory Mills, NY 12884-0094 | NY | 2002-01 | $85,239 |
| 23 | Limestone Creek Hunt Inc | 2660 Eden Hollow Rd, Erieville, NY 13061-4180 | NY | 2009-09 | $73,558 |
| 24 | Dwaarkill Rod & Gun Club Inc | 386 Ingrassia Rd, Middletown, NY 10940-2235 | NY | 2000-11 | $72,496 |
| 25 | Randolph Rod And Gun Inc | PO BOX 252, Randolph, NY 14772-0252 | NY | 2009-01 | $52,795 |
| 26 | Cattaraugus Rod & Gun Club | PO BOX 123, Cattaraugus, NY 14719-0123 | NY | 2003-12 | $29,349 |
| 27 | Grecian Hunting Club Of N Y Inc | 26 28 23rd Ave, Astoria, NY 11102 | NY | 2001-04 | $6,169 |
| 28 | Buck Knoll Game Club Inc | 134 Tyrrell Road, Mayfield, NY 12117 | NY | 2006-10 | $0 |
| 29 | Niagara River Anglers Association Inc | Po Box 203, Niagara Falls, NY 14304 | NY | 2006-02 | $0 |
| 30 | Regan Ridge Hunting Club Inc | Po Box 1099, Livingston Manor, NY 12758 | NY | 2007-06 | $0 |
Organization representatives - add corrected or new information about Mt Pleasant Sportsmans Club Inc »
Non-representatives - add comments about Mt Pleasant Sportsmans Club Inc»