| Home-Life Services Inc |
| Employer Identification Number (EIN) | 133899699 |
| Name of Organization | Home-Life Services Inc |
| Address | 1222 Avenue M Suite 401a, Brooklyn, NY 11230-5204 |
| Subsection | Charitable Organization |
| Ruling Date | 02/1999 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2010 |
| Assets | $1,000,000 to $4,999,999 |
| Income | $10,000,000 to $49,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $2,691,335 |
| Amount of Income | $11,557,063 |
| Form 990 Revenue Amount | $11,557,063 |
| National Taxonomy of Exempt Entities (NTEE) | Housing, Shelter: Homeless, Temporary Shelter For |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Homeless Alliance | 1724 Nw 4th St, Oklahoma City, OK 73106-2609 | OK | 2004-09 | $1,991,815 |
| 2 | Restoration Center | 300 S 12th St, Newark, NJ 07103-1960 | NJ | 1995-02 | $1,349,969 |
| 3 | My Fathers House A Community Shelter Inc | PO BOX 1147, Gresham, OR 97030-0245 | OR | 2001-06 | $595,838 |
| 4 | Emmaus House Of Saginaw Inc | 733 S 14th St, Saginaw, MI 48601-2004 | MI | 2003-02 | $372,534 |
| 5 | Dallas Providence Homes Inc | PO BOX 260671, Plano, TX 75026-0671 | TX | 2003-07 | $298,862 |
| 6 | Casa De Vida | PO BOX 665, Port Hueneme, CA 93044-0665 | CA | 2006-02 | $283,297 |
| 7 | Ozanam Place Inc | PO BOX 1016, Concord, NH 03302-1016 | NH | 1999-09 | $166,553 |
| 8 | Theodoro Place | 120 Manor Court, Alton, IL 62002-2796 | IL | 2006-06 | $80,053 |
| 9 | Centro De Amor El Elion Inc | PO BOX 601, Catano | international | 2005-05 | $71,381 |
| 10 | Aguila Inc | 661 Cauldwell Ave, Bronx, NY 10455-1503 | NY | 2003-01 | $27,497,734 |
| 11 | Basic Housing Inc | 1064 Franklin Ave, Bronx, NY 10456-6704 | NY | 2006-02 | $21,628,340 |
| 12 | Home-Life Services Inc | 1222 Avenue M Suite 401a, Brooklyn, NY 11230-5204 | NY | 1999-02 | $11,557,063 |
| 13 | Partnership For The Homeless | 305 7th Ave 13th Floor, New York, NY 10001-6008 | NY | 1994-03 | $6,605,392 |
| 14 | Ali Forney Center | 224 West 35th Street, New York, NY 10001-2507 | NY | 2002-12 | $3,958,929 |
| 15 | Common Ground Community Iv Housing Development Fund Corporation Inc | 505 8th Ave Fl 15, New York, NY 10018-4531 | NY | 2002-06 | $2,691,744 |
| 16 | Pathways To Recovery Inc | 2 Roosevelt Ave, Port Jeff Sta, NY 11776-3337 | NY | 2003-01 | $1,595,236 |
| 17 | Never Alone Never Afraid Inc | 14 Herkimer St, Mastic, NY 11950-3306 | NY | 1999-10 | $1,365,749 |
| 18 | Jctod Outreach Inc | PO BOX 160, Utica, NY 13503-0160 | NY | 1996-09 | $874,086 |
| 19 | Peace Valley Haven Inc | 1033 Knabbe Ct, Uniondale, NY 11553-3009 | NY | 2005-11 | $575,240 |
| 20 | Fitzgerald House Inc | 178 Evergreen Ave, Brentwood, NY 11717-4120 | NY | 2006-04 | $350,940 |
| 21 | 1130 College Avenue Housing Development Fund Corporation | 660 E 183rd St, Bronx, NY 10458-8742 | NY | 2004-10 | $324,600 |
| 22 | Community Housing Of Ithaca Inc | 326 N Meadow St, Ithaca, NY 14850-3225 | NY | 2003-02 | $318,892 |
| 23 | Number One Single Room Occupancy Housing Development Fund Corporati | 232 E 84th St, New York, NY 10028-2902 | NY | 1997-02 | $267,567 |
| 24 | Adirondack Vets House Inc | 26 Pine St, Glens Falls, NY 12801-3444 | NY | 2001-04 | $220,437 |
| 25 | Brooklyn Rescue Mission Inc | 255 Bainbridge St, Brooklyn, NY 11233-1901 | NY | 2002-10 | $159,636 |
| 26 | Helping Hands-Interfaith Coalitionfor The Homeless Of Rockland County | PO BOX 240, Nyack, NY 10960-0240 | NY | 2006-10 | $145,041 |
| 27 | Interfaith Hospitality Network Of Greater Buffalo | 16 Glendhu Pl, Buffalo, NY 14210-2402 | NY | 1996-03 | $72,513 |
| 28 | North Shore Sheltering Program Inc | PO BOX 415, Glen Cove, NY 11542-0415 | NY | 2000-06 | $66,678 |
| 29 | Living Transformation International Center Inc | 28 Lawrence St, Yonkers, NY 10705-3236 | NY | 1999-05 | $56,569 |
| 30 | Dendur Genesis Ii Housing Development Fund Corporation | 504 W 126th St, New York, NY 10027-2401 | NY | 1994-08 | $42,503 |
Organization representatives - add corrected or new information about Home-Life Services Inc »
Non-representatives - add comments about Home-Life Services Inc»