| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Kutztown University Foundation | Weisenberger Alumni Center, Kutztown, PA 19530 | PA | 1972-01 | $21,616,611 |
| 2 | Center For Jewish History Inc | 15 W 16th St, New York, NY 10011-6301 | NY | 1996-03 | $18,330,151 |
| 3 | Research Institute For Hawaii Usa | C/Owr Finincial 615 Piikoi1509, Honolulu, HI 96814 | HI | 2002-04 | $1,155,779 |
| 4 | Access Monterey Peninsula Inc | 2200 Garden Rd, Monterey, CA 93940-5329 | CA | 1999-09 | $564,711 |
| 5 | Institute Of Puerto Rican Culture & Arts | 3015 W Division St, Chicago, IL 60622 | IL | 2001-08 | $556,398 |
| 6 | Monroe County Fair Association Inc | PO BOX 1446, Bloomington, IN 47402-1446 | IN | 2007-07 | $518,380 |
| 7 | Toldos Yeshurun Inc | 1099 E 18th St, Brooklyn, NY 11230-4405 | NY | 2002-03 | $327,392 |
| 8 | Rocky Mountain Anime Association | 3011 S Ursula Cir Apt 202, Aurora, CO 80014-3417 | CO | 2000-11 | $279,355 |
| 9 | Norfolk Nato Festival | 440 Bank St, Norfolk, VA 23510-2401 | VA | 2007-05 | $230,974 |
| 10 | Freetown Village Inc | PO BOX 1041, Indianapolis, IN 46206-1041 | IN | 1985-08 | $105,037 |
| 11 | Education Center Shalom Inc | 11140 Rockville Pike Ste 100 129, Rockville, MD 20852-3106 | MD | 2005-01 | $93,648 |
| 12 | American Society For Jewish Heritage In Poland Inc, Asjhip | 1202 Lexington Ave, New York, NY 10026 | NY | 1999-08 | $89,228 |
| 13 | Israeli Cultural Awareness Foundation | 9255 W Sunset Blvd Ste 720, Los Angeles, CA 90069-3304 | CA | 2002-04 | $43,854 |
| 14 | New Mexico Multi-Cultural Foundation Inc | 201 3rd St Nw Ste 1500, Albuquerque, NM 87102-4382 | NM | 2001-07 | $41,058 |
| 15 | North American Feis Commission Inc | 7118 W Center St, Milwaukee, WI 53210-1123 | WI | 2007-11 | $35,084 |
| 16 | Centro Educativo Bolivariano Inc | 3225 80th St, East Elmhurst, NY 11370-2015 | NY | 1998-02 | $31,271 |
| 17 | Casa Cuba | 5750 Brittmoore Rd, Houston, TX 77041-5615 | TX | 2000-01 | $28,721 |
| 18 | Fine Arts Academy Of India | 2901 109th St, Lubbock, TX 79423-6713 | TX | 2002-04 | $500 |
| 19 | Robert Aqqaluk Newlin Sr Memorial Trust | PO BOX 509, Kotzebue, AK 99752-0509 | AK | 1990-05 | $7,647,036 |
| 20 | Arawaka Inc | PO BOX 278, Ribera, NM 87560-0278 | NM | 2002-08 | $106,201 |
| 21 | Las Vegas Fiesta Council | PO BOX 836, Las Vegas, NM 87701-0836 | NM | 2005-02 | $70,281 |
| 22 | Albuquerque Folk Festival | 25 Casa Hermosa Dr Ne, Albuquerque, NM 87112-7000 | NM | 1999-12 | $55,423 |
| 23 | New Mexico Sting | 28 Fir Loop, Cedar Crest, NM 87008-9468 | NM | 2009-06 | $55,101 |
| 24 | Pueblo De Abiquiu Library And Cultural Center | PO BOX 838, Abiquiu, NM 87510-0838 | NM | 2007-09 | $50,936 |
| 25 | Casa De Cultrua | PO BOX 3072, Las Vegas, NM 87701-3072 | NM | 2008-07 | $43,896 |
| 26 | Cuba Research And Analysis Group | PO BOX 6510, Albuquerque, NM 87197-6510 | NM | 1999-03 | $21,459 |
| 27 | Centro Cultural De La Raza Instituto De Anahuac | Po Box 386, Taos, NM 87571 | NM | 2006-03 | $1,175 |
| 28 | Albuquerque Tricentennial | 931 San Pedro Dr Se, Albuquerque, NM 87108-4815 | NM | 2004-01 | $101 |
| 29 | High Star Sun Eagle International Foundation For Peace Inc | Po Box 1782, Ranchos De Taos, NM 87557-1782 | NM | 2007-10 | $0 |
| 30 | One Heart Many Rhythms | Po Box 29673, Santa Fe, NM 87592 | NM | 2004-07 | $0 |
Organization representatives - add corrected or new information about Las Vegas Fiesta Council »
Non-representatives - add comments about Las Vegas Fiesta Council»