| Union Wrestling Booster Club 1 |
| Employer Identification Number (EIN) | 222559848 |
| Name of Organization | Union Wrestling Booster Club 1 |
| Address | 1152 Howard St, Union, NJ 07083-5820 |
| Activities | Other sports club |
| Subsection | Pleasure, Recreational, or Social Club |
| Ruling Date | 05/1985 |
| Deductibility | Contributions are not deductible |
| Foundation | All organizations except 501(c)(3) |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2010 |
| Assets | $10,000 to $24,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $15,854 |
| Amount of Income | $71,648 |
| Form 990 Revenue Amount | $71,648 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Single Organization Support |
| Revenue, Expenses, and Changes in Net Assets or Fund Balances |
| 2000 | 2001 | 2002 |
| Total revenue | $70,020 | $68,158 | $60,572 |
| Contributions, gifts, grants, and similar amounts received | $0 | $33,843 | $0 |
| Program service revenue including government fees and contracts | $33,665 | $2,456 | $27,479 |
| Membership dues and assessments | $2,316 | $142 | $2,647 |
| Investment income | $122 | $0 | $77 |
| Gain or (loss) from sales of assets other than inventory | $0 | $0 | $0 |
| Gross amount from sales of assets other than inventory | $0 | $0 | $0 |
| Less: cost or other basis and sales expenses | $0 | $0 | $0 |
| Net income or (loss) from special events and activities | $33,917 | $31,717 | $30,369 |
| Gross revenue | $33,917 | $31,717 | $30,369 |
| Less: direct expenses other than fundraising expenses | $0 | $0 | $0 |
| Gross profit or (loss) from sales of inventory | $0 | $0 | $0 |
| Gross sales of inventory, less returns and allowances | $0 | $0 | $0 |
| Less: cost of goods sold | $0 | $0 | $0 |
| Other revenue | $0 | $0 | $0 |
| Total expenses | $66,140 | $64,393 | $64,966 |
| Grants and similar amounts paid | $41,416 | $38,114 | $36,661 |
| Benefits paid to or for members | $0 | $0 | $0 |
| Salaries, other compensation, and employee benefits | $0 | $0 | $0 |
| Professional fees and other payments to independent contractors | $10,890 | $12,583 | $15,778 |
| Occupancy, rent, utilities, and maintenance | $0 | $0 | $0 |
| Printing, publications, postage, and shipping | $636 | $861 | $845 |
| Other expenses | $13,198 | $12,835 | $11,682 |
| Net assets or fund balances at end of year | $17,079 | $20,844 | $16,450 |
| Excess or (deficit) for the year | $3,880 | $3,765 | $-4,394 |
| Net assets or fund balances at beginning of year | $13,199 | $17,079 | $20,844 |
| Other changes in net assets or fund balances | $0 | $0 | $0 |
| Other Information |
| Did the organization have unrelated business gross income of $1,000 or more during the year covered by this return, and has it filed a tax return on Form 990-T for this year? | No |
| Was there a liquidation, dissolution, termination, or substantial contraction during the year? | No |
| Direct and indirect political expenditures | $0 |
| Did the organization file Form 1120-POL for this year? | No |
| Initiation fees and capital contributions | $0 |
| Gross receipts for public use of club facilities | $0 |
| At any time during the year, did the organization, directly or indirectly, own a controlled entity within the meaning of section 512(b)(13)? | |
| Amount of tax imposed on the organization during the year under: section 4911 | $0 |
| Amount of tax imposed on the organization during the year under: section 4912 | $0 |
| Amount of tax imposed on the organization during the year under: section 4955 | $0 |
| Did the organization engage in any section 4958 excess benefit transaction during the year or did it become aware of an excess benefit transaction from a prior year? | No |
| Amount of tax imposed on the organization managers or disqualified persons during the year under sections 4912, 4955, and 4958 | $0 |
| Amount of tax above, reimbursed by the organization | $0 |
| At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | |
| Statements About Activities (for 2002) |
| Expenses paid or incurred in connection with the lobbying activities | $0 |
| Did the organization receive or hold an easement for conservation purposes, including easements to preserve open space, the environment, historic land areas or historic structures? | |
| Did the organization provide credit counseling, debt management, credit repair, or debt negotiation services? | |
| Did the organization maintain any donor advised funds? | |
| Did the organization make any taxable distributions under section 4966? | |
| Did the organization make a distribution to a donor, donor advisor, or related person? | |
| Enter the total number of donor advised funds owned at the end of the tax year | |
| Enter the aggregate value of assets held in all donor advised funds owned at the end of the tax year | |
| Enter the total number of separate funds or accounts owned at the end of the tax year (excluding donor advised funds included above) where donors have the right to provide advice on the distribution or investment of amounts in such funds or accounts | |
| Enter the aggregate value of assets held in all funds or accounts included above at the end of the tax year | |
| Support Schedule |
| 1999 | 2000 | 2001 |
| Total | $0 | $0 | $0 |
| Gifts, grants, and contributions received | $0 | $0 | $0 |
| Membership fees received | $0 | $0 | $0 |
| Gross receipts from admissions, merchandise sold or services performed, or furnishing of facilities in any activity that is related to the organization's charitable, etc., purpose | $0 | $0 | $0 |
| Gross income from interest, dividends, amounts received from payments on securities loans (section 512(a)(5)), rents, royalties, and unrelated business taxable income (less section 511 taxes) from businesses acquired by the organization after June 30, 1975 | $0 | $0 | $0 |
| Net income from unrelated business activities not included above | $0 | $0 | $0 |
| Tax revenues levied for the organization's benefit and either paid to it or expended on its behalf | $0 | $0 | $0 |
| The value of services or facilities furnished to the organization by a governmental unit without charge. Do not include the value of services or facilities generally furnished to the public without charge | $0 | $0 | $0 |
| Other income | $0 | $0 | $0 |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Dallas Foundation A Tx Nonprofit Corporation | 3963 Maple Avenue, Dallas, TX 75219-3209 | TX | 2000-09 | $131,227,139 |
| 2 | Stony Brook Foundation Inc | 221 Administration At Suny, Stony Brook, NY 11790 | NY | 1967-04 | $53,779,891 |
| 3 | Great Plains Education Foundation Inc | PO BOX 849, Aberdeen, SD 57402-0849 | SD | 1979-05 | $27,745,940 |
| 4 | St Annes Belfield Foundation Inc | 2132 Ivy Rd, Charlottesvle, VA 22903-1716 | VA | 1960-09 | $17,085,572 |
| 5 | Santa Maria-Bonita Capital Facilities Corp | 708 S Miller Street, Santa Maria, CA 93420 | CA | 1990-04 | $10,173,399 |
| 6 | Rim Of The World Education Facilitiies Corporation | PO BOX 430, Lk Arrowhead, CA 92352-0430 | CA | 1993-08 | $6,474,632 |
| 7 | North Peninsula Jewish Campus | 800 Foster City Blvd, Foster City, CA 94404-2228 | CA | 2000-06 | $5,573,871 |
| 8 | St Christopher's School Fndn | Richmond, VA 23226 | VA | | $5,253,130 |
| 9 | Demedici Corporation | 13000 Lincoln Dr W Ste 302, Marlton, NJ 08053-3408 | NJ | 2004-11 | $665,253 |
| 10 | Union Wrestling Booster Club 1 | 1152 Howard St, Union, NJ 07083-5820 | NJ | 1985-05 | $71,648 |
| 11 | Designing Futures Foundation | 4 Greentree Centre 13000 Lincoln, Marlton, NJ 08053 | NJ | 2004-11 | $1,776,010 |
| 12 | Bridgeton High School Foundation Inc | 2745 S Delsea Dr, Vineland, NJ 08360-7079 | NJ | 2007-06 | $1,060,176 |
| 13 | Old First Historic Trust Inc | 42 Broad St, Elizabeth, NJ 07201-2206 | NJ | 2005-11 | $1,003,132 |
| 14 | Philadelphia Academy Community Development Corporation | 4 Greentree Centre 13000 Lincoln, Marlton, NJ 08053 | NJ | 2005-09 | $921,063 |
| 15 | Foundation For Student Achievement Inc | 701 Lawrence Rd, Trenton, NJ 08648-4209 | NJ | 2008-09 | $556,788 |
| 16 | Oratory Foundation Inc | 46 Saw Mill Rd, Warren, NJ 07059-5104 | NJ | 2000-11 | $392,031 |
| 17 | Maugham Home School Association | 111 Magnolia Ave, Tenafly, NJ 07670-1846 | NJ | 2002-05 | $340,296 |
| 18 | Jackson Memorial Band Parents Inc | PO BOX 800, Jackson, NJ 08527-0800 | NJ | 2008-03 | $336,628 |
| 19 | Pcs Capital & Endowment Fund Inc | 100 Bunn Dr, Princeton, NJ 08540-2821 | NJ | 2003-01 | $241,359 |
| 20 | Cedar Hill School Parent Teacher Organization Inc | 100 Peachtree Rd, Basking Ridge, NJ 07920-1500 | NJ | 1999-12 | $209,037 |
| 21 | Columbia High School Alumni Assocai Ton Inc | PO BOX 242, Maplewood, NJ 07040-0242 | NJ | 2007-07 | $207,413 |
| 22 | Medford Township Home And School Association Inc | PO BOX 96, Medford, NJ 08055-0096 | NJ | 2002-05 | $185,063 |
| 23 | Colts Neck High School Ptso Inc | 59 Five Points Rd, Colts Neck, NJ 07722-1781 | NJ | 2000-03 | $173,626 |
| 24 | Mackay Home School Association | 111 Jefferson Ave, Tenafly, NJ 07670-1611 | NJ | 2001-09 | $158,284 |
| 25 | Roosevelt School Pto | 711 Summit Ave, River Edge, NJ 07661-2201 | NJ | 2009-06 | $150,239 |
| 26 | Holly Glen Home And School Association Inc | 900 N Main St, Williamstown, NJ 08094-1012 | NJ | 2005-02 | $145,015 |
| 27 | Overbrook Music Boosters Association Inc | 374 Franklin Ave, West Berlin, NJ 08091-1246 | NJ | 2002-09 | $134,432 |
| 28 | Liberty Corner School Parent Teacher Organization Inc | 61 Church St, Liberty Corner, NJ 07938 | NJ | 2000-01 | $131,850 |
| 29 | Middletown Village Pfa Inc | 147 Kings Hwy, Middletown, NJ 07748-2003 | NJ | 2003-04 | $124,327 |
| 30 | Barnegat Sports Boosters Incorporated | PO BOX 811, Barnegat, NJ 08005-0811 | NJ | 2008-05 | $121,341 |
Organization representatives - add corrected or new information about Union Wrestling Booster Club 1 »
Non-representatives - add comments about Union Wrestling Booster Club 1»