| Fish For The Poor International |
| Employer Identification Number (EIN) | 020542905 |
| Name of Organization | Fish For The Poor International |
| In Care of Name | lascelles russell |
| Address | 309 West Stimpson Ave, Linden, NJ 07036 |
| Subsection | Charitable Organization |
| Ruling Date | 06/2002 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2007 |
| Assets | $1 to $9,999 |
| Income | $10,000 to $24,999 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $632 |
| Amount of Income | $12,198 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Human Service Organizations - Multipurpose |
| Other organizations in New Jersey |
| Id | Name | Address | State | Established | Total Income |
| 1 | First Friends Of New Jersey And New York, Irate & First Friends | 321 South Broad Street, Elizabeth, NJ 07202-3515 | NJ | 2009-02 | $27,101 |
| 2 | First Ghanaian Society Of New Jersey | PO BOX 954, Newark, NJ 07101-0954 | NJ | 2001-09 | $15,741 |
| 3 | First Holiness Church Of The Apostolic Faith Inc | 13 Jersey Ave, Morristown, NJ 07960-3129 | NJ | 2001-12 | $53,945 |
| 4 | First Hopewell Multi-Purpose Community Center Inc | 525 Orange St, Newark, NJ 07107-2128 | NJ | 2001-05 | $1,593,794 |
| 5 | First In Orange Inc | PO BOX 221, Orange, NJ 07051 | NJ | 1996-10 | $0 |
| 6 | First Montclair Housing Corporation | 56 Walnut Street, Montclair, NJ 07042-4933 | NJ | 1980-10 | $1,757,423 |
| 7 | First Night Maplewood-South Orange Inc | P O Box 668, South Orange, NJ 07079 | NJ | 1993-05 | $0 |
| 8 | First Night Morris Inc | PO BOX 9009, Morristown, NJ 07963-9009 | NJ | 1994-02 | $138,569 |
| 9 | First Night Ocean City | PO BOX 236, Ocean City, NJ 08226-0236 | NJ | 2001-01 | $199,999 |
| 10 | First Night Ocean County Inc | PO BOX 5263, Toms River, NJ 08754-5263 | NJ | 1995-03 | $73,299 |
| 11 | First Occupational Center Of New Jersey Inc | 120 Arlington Ave, Bloomfield, NJ 07003-4616 | NJ | 1957-08 | $19,198,783 |
| 12 | First Pioneer Agricultural Leadership Fund | 29 Landis Ave, Bridgeton, NJ 08302-4317 | NJ | 2008-11 | $81,607 |
| 13 | First Regiment Infantry Of Pennsylvania | PO BOX 477, Mullica Hill, NJ 08062-0477 | NJ | 1964-02 | $21,306 |
| 14 | First Washington Community Foundation Inc | Us Rte 130 And Main St, Windsor, NJ 08561 | NJ | 1999-07 | $496 |
| 15 | Fischer-Kaslow Foundation | 16 Cameo Dr, Cherry Hill, NJ 08003-5125 | NJ | 1996-05 | $877,126 |
| 16 | Fish For The Poor International | 309 West Stimpson Ave, Linden, NJ 07036 | NJ | 2002-06 | $12,198 |
| 17 | Fish Hospitality Program Inc | PO BOX 170, Dunellen, NJ 08812-0170 | NJ | 1993-02 | $299,713 |
| 18 | Fish Inc-Dunellen Area | PO BOX 8565, Piscataway, NJ 08855-8006 | NJ | 1972-10 | $94,800 |
| 19 | Fisher Family Foundation Inc | 45 Park St, Tenafly, NJ 07670-2217 | NJ | 2000-01 | $4,902 |
| 20 | Fishermans Mark | 89 N Main St, Lambertville, NJ 08530-2005 | NJ | 1982-04 | $788,909 |
| 21 | Fishes And Loaves Foundation | 382 Park St, Montclair, NJ 07043-2238 | NJ | 2006-03 | $23,078 |
| 22 | Fishman Family Foundation | 56 Fawnhill Rd, U Saddle Riv, NJ 07458-1517 | NJ | 1997-06 | $47 |
| 23 | Fishman Family Foundation, Barry M Fishman Ttee | 271 Springfield Ave, Paramus, NJ 07652-4920 | NJ | 2008-09 | $63,698 |
| 24 | Fithian Foundation Incorporated | 66 South Hermitage Ave, Trenton, NJ 08618 | NJ | 2004-01 | $5,735 |
| 25 | Fitness Company Employee Benefit Trust Fund | 118 Headquarters Plz, Morristown, NJ 07960-6834 | NJ | 1996-05 | $615,274 |
| 26 | Five Gs Foundation Inc, Daniel D Glassman Ttee | 29 Norman Ct, Livingston, NJ 07039-2848 | NJ | 2003-04 | $1,302,854 |
| 27 | Five Mile Beach Volunteer Fireman Assoc | PO BOX 523, Wildwood, NJ 08260-0523 | NJ | 1999-01 | $348,119 |
| 28 | Flaherty Foundation | 320 Passaic Ave, Spring Lake, NJ 07762-1346 | NJ | 1963-10 | $56,762 |
| 29 | Flanders Fire Company 1 Inc | 27 Main St, Flanders, NJ 07836-9129 | NJ | 1999-08 | $261,243 |
| 30 | Flat Rock Brook Nature Association | 443 Van Nostrand Ave, Englewood, NJ 07631-4729 | NJ | 1974-03 | $510,937 |
Organization representatives - add corrected or new information about Fish For The Poor International »
Non-representatives - add comments about Fish For The Poor International»