| Revenue, Expenses, and Changes in Net Assets or Fund Balances |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total revenue | $257,546,157 | $270,022,546 | $329,958,965 | $340,482,729 | $365,725,115 | $401,366,708 | $416,727,976 | $460,155,352 |
| Contributions, gifts, grants, and similar amounts received | $3,044,849 | $2,948,352 | $2,731,090 | $4,176,738 | $3,760,303 | $4,749,774 | $4,906,345 | $4,777,259 |
| Contributions to donor advised funds | | | | | | | $0 | $0 |
| Direct public support | $0 | $0 | $0 | $86,053 | $124,739 | $94,591 | $100,772 | $103,177 |
| Indirect public support | $0 | $0 | $0 | $0 | $187,287 | $0 | $0 | $0 |
| Government contributions (grants) | $3,044,849 | $2,948,352 | $2,731,090 | $4,090,685 | $3,448,277 | $4,655,183 | $4,805,573 | $4,674,082 |
| Program service revenue including government fees and contracts | $238,920,570 | $257,672,915 | $320,236,986 | $329,047,229 | $352,069,856 | $384,277,020 | $388,641,520 | $425,374,815 |
| Membership dues and assessments | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Interest on savings and temporary cash investments | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Dividends and interest from securities | $3,259,704 | $3,512,454 | $3,240,883 | $3,721,862 | $5,937,788 | $5,728,467 | $8,263,104 | $8,844,673 |
| Net rental income or (loss) | $246,019 | $349,760 | $627,175 | $529,142 | $190,627 | $590,292 | $907,623 | $721,627 |
| Gross rents | $1,353,762 | $1,339,977 | $1,442,876 | $1,437,411 | $1,124,625 | $1,626,574 | $1,889,439 | $1,991,381 |
| Less: rental expenses | $1,107,743 | $990,217 | $815,701 | $908,269 | $933,998 | $1,036,282 | $981,816 | $1,269,754 |
| Other investment income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gain or (loss) from sales of assets other than inventory | $6,552,116 | $253,529 | $-2,586,572 | $325,128 | $1,192,437 | $3,456,479 | $11,332,314 | $17,558,210 |
| Gross amount from sales of assets other than inventory | $18,756,770 | $51,815,520 | $17,595,052 | $82,542,110 | $92,086,107 | $178,612,738 | $36,803,500 | $149,170,100 |
| Less: cost or other basis and sales expenses | $12,204,654 | $51,561,991 | $20,181,624 | $82,216,982 | $90,893,670 | $175,156,259 | $25,471,186 | $131,611,890 |
| Net income or (loss) from special events and activities | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Less: direct expenses other than fundraising expenses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross profit or (loss) from sales of inventory | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross sales of inventory, less returns and allowances | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Less: cost of goods sold | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Other revenue | $5,522,899 | $5,285,536 | $5,709,403 | $2,682,630 | $2,574,104 | $2,564,676 | $2,677,070 | $2,878,768 |
| Total expenses | $254,630,053 | $264,455,828 | $313,646,055 | $328,949,227 | $334,716,333 | $369,078,607 | $388,204,229 | $400,494,705 |
| Program services | $126,752,517 | $134,321,087 | $152,037,349 | $158,773,229 | $157,568,614 | $170,325,320 | $349,383,806 | $360,445,234 |
| Management and general | $127,877,536 | $130,134,741 | $161,608,706 | $170,175,998 | $177,147,719 | $198,753,287 | $38,820,423 | $40,049,471 |
| Fundraising | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Payments to affiliates | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net assets or fund balances at end of year | $62,225,514 | $58,906,197 | $87,503,097 | $105,541,103 | $132,700,860 | $168,269,078 | $208,416,838 | $255,007,310 |
| Excess or (deficit) for the year | $2,916,104 | $5,566,718 | $16,312,910 | $11,533,502 | $31,008,782 | $32,288,101 | $28,523,747 | $59,660,647 |
| Net assets or fund balances at beginning of year | $71,226,988 | $62,225,514 | $58,906,197 | $87,503,097 | $105,541,103 | $132,700,860 | $168,269,078 | $208,416,838 |
| Other changes in net assets or fund balances | $-11,917,578 | $-8,886,035 | $12,283,990 | $6,504,504 | $-3,849,025 | $3,280,117 | $11,624,013 | $-13,070,175 |
| Statement of Functional Expenses (for 2007) |
| Total | Program services | Management and general | Fundraising |
| Total functional expenses | $400,494,705 | $360,445,234 | $40,049,471 | $0 |
| Grants paid from donor advised funds | | $0 | | |
| Other grants and allocations | | $0 | | |
| Specific assistance to individuals | | $0 | | |
| Benefits paid to or for members | | $0 | | |
| Compensation of current officers, directors, key employees, etc. | $4,533,466 | $4,080,120 | $453,346 | $0 |
| Compensation of former officers, directors, key employees, etc. | $597,205 | $537,484 | $59,721 | $0 |
| Compensation and other distributions, not included above, to disqualified persons (as defined under section 4958(f)(1)) and persons described in section 4958(c)(3)(B) | $1,510,349 | $1,359,315 | $151,034 | $0 |
| Salaries and wages of employees not included above | $183,754,981 | $165,379,483 | $18,375,498 | $0 |
| Pension plan contributions not included above | $3,545,404 | $3,190,864 | $354,540 | $0 |
| Employee benefits not included above | $14,375,189 | $12,937,670 | $1,437,519 | $0 |
| Payroll taxes | $12,572,908 | $11,315,617 | $1,257,291 | $0 |
| Professional fundraising fees | $0 | $0 | $0 | $0 |
| Accounting fees | $240,984 | $216,886 | $24,098 | $0 |
| Legal fees | $369,697 | $332,727 | $36,970 | $0 |
| Supplies | $42,147,747 | $37,932,972 | $4,214,775 | $0 |
| Telephone | $1,034,612 | $931,151 | $103,461 | $0 |
| Postage and shipping | $525,806 | $473,225 | $52,581 | $0 |
| Occupancy | $7,524,127 | $6,771,714 | $752,413 | $0 |
| Equipment rental and maintenance | $4,526,087 | $4,073,478 | $452,609 | $0 |
| Printing and publications | $789,688 | $710,719 | $78,969 | $0 |
| Travel | $0 | $0 | $0 | $0 |
| Conferences, conventions, and meetings | $301,805 | $271,625 | $30,180 | $0 |
| Interest | $8,643,058 | $7,778,752 | $864,306 | $0 |
| Depreciation, depletion, etc. | $21,233,689 | $19,110,320 | $2,123,369 | $0 |
| Other expenses not covered above | $92,267,903 | $83,041,112 | $9,226,791 | $0 |
| Balance Sheets |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total assets | $225,060,089 | $247,920,849 | $291,017,379 | $409,150,248 | $449,100,616 | $501,870,878 | $541,344,060 | $640,417,161 |
| Cash - non-interest-bearing | $25,978,401 | $37,759,872 | $83,195,424 | $0 | $0 | $0 | $0 | $0 |
| Savings and temporary cash investments | $833,600 | $0 | $0 | $76,521,783 | $86,832,424 | $15,357,494 | $14,202,135 | $15,234,783 |
| Accounts receivable less allowance for doubtful accounts | $28,850,835 | $29,956,557 | $30,044,508 | $33,040,472 | $33,560,845 | $32,720,005 | $34,054,464 | $38,303,047 |
| Pledges receivable less allowance for doubtful accounts | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Grants receivable | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Receivables from current and former officers, directors, trustees, and key employees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Receivables from other disqualified persons (as defined under section 4958(f)(1)) and persons described in section 4958(c)(3)(B) | | | | | | | $0 | $0 |
| Other notes and loans receivable less allowance for doubtful accounts | $802,893 | $802,893 | $0 | $0 | $0 | $0 | $0 | $0 |
| Inventories for sale or use | $1,513,126 | $0 | $0 | $1,592,966 | $1,541,259 | $1,618,086 | $2,166,377 | $1,986,919 |
| Prepaid expenses and deferred charges | $3,044,485 | $3,018,480 | $3,457,892 | $4,050,409 | $5,204,754 | $5,000,961 | $4,920,050 | $5,009,462 |
| Investments - publicly-traded securities | | | | | | | $187,445,487 | $206,621,793 |
| Investments - other securities | $54,602,902 | $68,219,182 | $64,972,901 | $49,864,911 | $70,564,538 | $165,809,948 | $0 | $0 |
| Investments - land, buildings, and equipment less accumulated depreciation | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Investments - other | $1,204,431 | $1,053,209 | $860,759 | $85,322,598 | $76,025,912 | $58,725,419 | $49,902,149 | $61,357,167 |
| Land, buildings, and equipment less accumulated depreciation | $102,842,343 | $98,889,695 | $99,438,878 | $114,311,637 | $127,174,228 | $151,280,057 | $162,423,326 | $217,514,521 |
| Other assets, including program-related investments | $5,387,073 | $8,220,961 | $9,047,017 | $44,445,472 | $48,196,656 | $71,358,908 | $86,230,072 | $94,389,469 |
| Total liabilities | $162,834,575 | $189,014,652 | $203,514,282 | $303,609,145 | $316,399,756 | $333,601,800 | $332,927,222 | $385,409,851 |
| Accounts payable and accrued expenses | $47,715,172 | $46,016,866 | $59,193,693 | $56,157,503 | $60,895,816 | $60,828,697 | $54,425,435 | $57,964,100 |
| Grants payable | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Deferred revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Loans from officers, directors, trustees, and key employees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Tax-exempt bond liabilities | $92,687,137 | $104,120,193 | $100,778,249 | $177,326,576 | $174,657,284 | $170,412,992 | $166,185,443 | $161,584,828 |
| Mortgages and other notes payable | $313,933 | $239,164 | $0 | $0 | $0 | $0 | $0 | $46,196,518 |
| Other liabilities | $22,118,333 | $38,638,429 | $43,542,340 | $70,125,066 | $80,846,656 | $102,360,111 | $112,316,344 | $119,664,405 |
| Total liabilities and net assets/fund balances | $225,060,089 | $247,920,849 | $291,017,379 | $409,150,248 | $449,100,616 | $501,870,878 | $541,344,060 | $640,417,161 |
| Total net assets or fund balances | $62,225,514 | $58,906,197 | $87,503,097 | $105,541,103 | $132,700,860 | $168,269,078 | $208,416,838 | $255,007,310 |
| Total number of officers, directors, and trustees permitted to vote on organization business at board meetings | 19 |
| Are any officers, directors, trustees, or key employees listed in Form 990, Part V-A, or highest compensated employees listed in Schedule A, Part I, or highest compensated professional and other independent contractors listed in Schedule A, Part II-A or II-B, related to each other through family or business relationships? | No |
| Do any officers, directors, trustees, or key employees listed in Form 990, Part V-A, or highest compensated employees listed in Schedule A, Part I, or highest compensated professional and other independent contractors listed in Schedule A, Part II-A or II-B, receive compensation from any other organizations, whether tax exempt or taxable, that are related to the organization? | No |
| Does the organization have a written conflict of interest policy? | Yes |
| Other Information |
| Did the organization have unrelated business gross income of $1,000 or more during the year covered by this return, and has it filed a tax return on Form 990-T for this year? | Yes |
| Was there a liquidation, dissolution, termination, or substantial contraction during the year? | No |
| Is the organization related (other than by association with a statewide or nationwide organization) through common membership, governing bodies, trustees, officers, etc., to any other exempt or nonexempt organization? | Yes |
| Direct and indirect political expenditures | $0 |
| Did the organization file Form 1120-POL for this year? | No |
| Were substantially all dues nondeductible by members? | |
| Did the organization make only in-house lobbying expenditures of $2,000 or less? | |
| Dues, assessments, and similar amounts from members | $0 |
| Section 162(e) lobbying and political expenditures | $0 |
| Aggregate nondeductible amount of section 6033(e)(1)(A) dues notices | $0 |
| Taxable amount of lobbying and political expenditures | $0 |
| Does the organization elect to pay the section 6033(e) tax on the amount above? | |
| If section 6033(e)(1)(A) dues notices were sent, does the organization agree to add the amount above to its reasonable estimate of dues allocable to nondeductible lobbying and political expenditures for the following tax year? | |
| Initiation fees and capital contributions | $0 |
| Gross receipts for public use of club facilities | $0 |
| At any time during the year, did the organization, directly or indirectly, own a controlled entity within the meaning of section 512(b)(13)? | No |
| Amount of tax imposed on the organization during the year under: section 4911 | $0 |
| Amount of tax imposed on the organization during the year under: section 4912 | $0 |
| Amount of tax imposed on the organization during the year under: section 4955 | $0 |
| Did the organization engage in any section 4958 excess benefit transaction during the year or did it become aware of an excess benefit transaction from a prior year? | No |
| Amount of tax imposed on the organization managers or disqualified persons during the year under sections 4912, 4955, and 4958 | $0 |
| Amount of tax above, reimbursed by the organization | $0 |
| At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No |
| Did the organization acquire a direct or indirect interest in any applicable insurance contract? | No |
| Did the supporting organization, or a fund maintained by a sponsoring organization, have excess business holdings at any time during the year? | No |
| Number of employees employed in the pay period that includes March 12, 2006 | 3,245 |
| Analysis of Income-Producing Activities (for 2007) |
| Unrelated business income | Excluded by section 512, 513, or 514 | Related or exempt function income |
|---|
| Business code | Amount | Exclusion code | Amount |
| Total | | $1,127,562 | | $28,875,716 | $425,374,815 |
| Program service revenue |
| Program service revenue 1 | 000000 | $0 | 00 | $0 | $420,184,525 |
| Program service revenue 2 | 000000 | $0 | 00 | $0 | $3,929,356 |
| Program service revenue 3 | 000000 | $0 | 00 | $0 | $590,969 |
| Program service revenue 4 | 000000 | $0 | 00 | $0 | $459,965 |
| Program service revenue 5 | 000000 | $0 | 00 | $0 | $210,000 |
| Medicare/Medicaid payments | 000000 | $0 | 00 | $0 | $0 |
| Fees and contracts from government agencies | 000000 | $0 | 00 | $0 | $0 |
| Membership dues and assessments | 000000 | $0 | 00 | $0 | $0 |
| Interest on savings and temporary cash investments | 000000 | $0 | 00 | $0 | $0 |
| Dividends and interest from securities | 000000 | $0 | Dividends, interest, payments with respect to securities loans, annuities, income from notional principal contracts, loan commitment fees, and other substantially similar income from ordinary and routine investments excluded by section 512(b)(1) | $8,844,673 | $0 |
| Net rental income or (loss) from real estate |
| debt-financed property | 000000 | $0 | 00 | $0 | $0 |
| not debt-financed property | 000000 | $0 | Real property rental income that does not depend on the income or profits derived by the person leasing the property and is excluded by section 512(b)(3) | $721,627 | $0 |
| Net rental income or (loss) from personal property | 000000 | $0 | 00 | $0 | $0 |
| Other investment income | 000000 | $0 | 00 | $0 | $0 |
| Gain or (loss) from sales of assets other than inventory | 000000 | $0 | Gain (or loss, to the extent allowed) from the sale of investments and other non-inventory property and from certain property acquired from financial institutions that are in conservatorship or receivership (sections 512(b)(5) and 512(b)(16)(A)) | $17,558,210 | $0 |
| Net income or (loss) from special events | 000000 | $0 | 00 | $0 | $0 |
| Gross profit or (loss) from sales of inventory | 000000 | $0 | 00 | $0 | $0 |
| Other revenue | Child day care services | $1,127,562 | Section 501(c)(3) organization - Income from an activity carried on primarily for the convenience of the organization's members, students, patients, visitors, officers, or employees (hospital parking lot or museum cafeteria, for example) (section 513(a)(2)) | $1,751,206 | $0 |
| Statements About Activities (for 2007) |
| Expenses paid or incurred in connection with the lobbying activities | $145,620 |
| Did the organization receive or hold an easement for conservation purposes, including easements to preserve open space, the environment, historic land areas or historic structures? | No |
| Did the organization provide credit counseling, debt management, credit repair, or debt negotiation services? | No |
| Did the organization maintain any donor advised funds? | No |
| Did the organization make any taxable distributions under section 4966? | No |
| Did the organization make a distribution to a donor, donor advisor, or related person? | No |
| Enter the total number of donor advised funds owned at the end of the tax year | $0 |
| Enter the aggregate value of assets held in all donor advised funds owned at the end of the tax year | $0 |
| Enter the total number of separate funds or accounts owned at the end of the tax year (excluding donor advised funds included above) where donors have the right to provide advice on the distribution or investment of amounts in such funds or accounts | $0 |
| Enter the aggregate value of assets held in all funds or accounts included above at the end of the tax year | $0 |
| Support Schedule |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Total | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gifts, grants, and contributions received | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Membership fees received | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross receipts from admissions, merchandise sold or services performed, or furnishing of facilities in any activity that is related to the organization's charitable, etc., purpose | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross income from interest, dividends, amounts received from payments on securities loans (section 512(a)(5)), rents, royalties, and unrelated business taxable income (less section 511 taxes) from businesses acquired by the organization after June 30, 1975 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net income from unrelated business activities not included above | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Tax revenues levied for the organization's benefit and either paid to it or expended on its behalf | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| The value of services or facilities furnished to the organization by a governmental unit without charge. Do not include the value of services or facilities generally furnished to the public without charge | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Other income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Sentara Hospitals | 6015 Poplar Hall Dr, Norfolk, VA 23502-3819 | VA | 1990-08 | $1,783,438,046 |
| 2 | Inova Health Care Services | 8110 Gatehouse Rd Ste 400w, Falls Church, VA 22042-1254 | VA | 1965-02 | $1,643,413,444 |
| 3 | Thomas Jefferson University Hospital, Methodist Hospital Division | 111 S 11th St, Philadelphia, PA 19107-4824 | PA | 1996-01 | $1,585,465,065 |
| 4 | Methodist Healthcare-Memphis | 1211 Union Ave Ste 700, Memphis, TN 38104-6600 | TN | 1935-09 | $1,259,999,412 |
| 5 | Eastern Maine Healthcare Systems, Eastern Maine Medical Center | 489 State St, Bangor, ME 04401-6616 | ME | 2005-06 | $1,192,069,336 |
| 6 | Franciscan Health System | 1717 S J St, Tacoma, WA 98405-4933 | WA | 1946-03 | $1,168,872,747 |
| 7 | Provena Hospitals | 9223 W Saint Francis Rd, Frankfort, IL 60423-8330 | IL | 1946-03 | $1,118,705,459 |
| 8 | Scottsdale Healthcare Hospitals | 7400 E Osborn Rd, Scottsdale, AZ 85251-6432 | AZ | 1965-08 | $902,766,321 |
| 9 | Southcoast Hospitals Group Inc | 101 Page St, New Bedford, MA 02740-3464 | MA | 1986-05 | $778,511,261 |
| 10 | Greater Lafayette Health Services Inc | 2400 South St, Lafayette, IN 47904-3027 | IN | 1998-12 | $742,670,291 |
| 11 | Methodist Hospitals Of Dallas | 1441 N Beckley Ave, Dallas, TX 75203-1201 | TX | 1937-02 | $670,946,894 |
| 12 | Adventist Healthcare Inc | 1801 Research Blvd Ste 400, Rockville, MD 20850-3184 | MD | 1950-01 | $649,883,381 |
| 13 | Christus Santa Rosa Health Care Corporation | 333 N Santa Rosa St, San Antonio, TX 78207-3108 | TX | 1946-03 | $577,775,978 |
| 14 | Ssm Health Care Of Wisconsin Inc | 700 S Park St, Madison, WI 53715-1830 | WI | 1946-03 | $534,940,158 |
| 15 | Capital Health System Inc | 750 Brunswick Ave, Trenton, NJ 08638-4143 | NJ | 1998-03 | $511,021,580 |
| 16 | Henry Ford Macomb Hospital Corporation | 1 Ford Pl, Detroit, MI 48202-3450 | MI | 1990-10 | $455,590,784 |
| 17 | Elmhurst Memorial Healthcare, Group Ruling Return | 155 E Brush Hill Rd, Elmhurst, IL 60126-5658 | IL | 2008-05 | $352,683,570 |
| 18 | Christus Health Gulf Coast | PO BOX 922037, Houston, TX 77292-2037 | TX | 1946-03 | $294,244,586 |
| 19 | Baptist Hospitals Of Southeast Texas, Memorial Hermann Baptist Beaumont | PO BOX 1591, Beaumont, TX 77704-1591 | TX | 1964-12 | $277,408,378 |
| 20 | Christus Health Northern Louisiana, Christus Schumpert Health System | 1 Saint Mary Pl, Shreveport, LA 71101-4343 | LA | 1946-03 | $267,440,654 |
| 21 | Integris Rural Health Inc | 5300 N Independence Ave Ste 130, Oklahoma City, OK 73112-5550 | OK | 1994-12 | $257,761,234 |
| 22 | Cathedral Health Services Inc | 1160 Raymond Boulevard, Newark, NJ 07102 | NJ | 1990-06 | $253,611,693 |
| 23 | Hospital Committee For The, Valley Memorial Hospital | 1111 E Stanley Blvd, Livermore, CA 94550-4115 | CA | 1964-09 | $248,001,304 |
| 24 | Saint Margaret Mercy Healthcare Centers Inc | Hammond, IN 46320 | IN | | $236,889,156 |
| 25 | Eastern Maine Healthcare Systems, The Aroostook Medical Center | PO BOX 151, Presque Isle, ME 04769-0151 | ME | 2005-06 | $215,142,497 |
| 26 | Ch Allied Services Inc, Boone Hospital Center | 11133 Dunn Rd, Saint Louis, MO 63136-6119 | MO | 2002-03 | $169,875,139 |
| 27 | Dominican Health Services | Spokane, WA 99208 | WA | | $150,085,611 |
| 28 | Southwestern Illinois Health Facilities Inc, Anderson Hospital | 6800 State Route 162, Maryville, IL 62062-8500 | IL | 1948-08 | $142,165,773 |
| 29 | Waccamaw Community Hospital | PO BOX 3350, Murrells Inlt, SC 29576-2673 | SC | 2003-09 | $135,051,502 |
| 30 | Charleston Hospital Inc, Saint Francis Hospital | 333 Laidley St, Charleston, WV 25301-1614 | WV | 2007-07 | $105,913,160 |
Organization representatives - add corrected or new information about Capital Health System Inc »
Non-representatives - add comments about Capital Health System Inc»