| Our Family Social Credit Union |
| Employer Identification Number (EIN) | 476027328 |
| Name of Organization | Our Family Social Credit Union |
| Address | 2510 S 84th St, Omaha, NE 68124-2231 |
| Activities | Loans or credit reporting, Endowment fund or financial services |
| Subsection | Credit Union |
| Ruling Date | 07/1971 |
| Deductibility | Contributions are not deductible |
| Foundation | All organizations except 501(c)(3) |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2010 |
| Assets | $500,000 to $999,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $515,801 |
| Amount of Income | $35,191 |
| Form 990 Revenue Amount | $35,191 |
| Other organizations in Nebraska |
| Id | Name | Address | State | Established | Total Income |
| 1 | Organ Vespers Series Incorporated | 1517 S 114th Street, Omaha, NE 68144-1705 | NE | 2003-09 | $0 |
| 2 | Organic Crop Improvement Association Of Nebraska Incorporat | 86536 State Spur 45a, Page, NE 68766 | NE | 1988-09 | $0 |
| 3 | Original Town Association Inc | 1913 William Ave, North Platte, NE 69101-6432 | NE | 2008-08 | $119,733 |
| 4 | Orphan Grain Train Inc | PO BOX 1466, Norfolk, NE 68702-1466 | NE | 1999-07 | $13,169,916 |
| 5 | Orthman Family Foundation | 100 Bennett Dr, Lexington, NE 68850-3706 | NE | 1998-10 | $14,500 |
| 6 | Oscar F Davis Char Tr Ua 10-08-71 3012174000 | 1248 O St Ste 4, Lincoln, NE 68508-1419 | NE | | $238,254 |
| 7 | Osceola Public Schools Foundation | PO BOX 505, Osceola, NE 68651-0505 | NE | 1989-06 | $27,475 |
| 8 | Oshkosh Country Club | PO BOX 501, Oshkosh, NE 69154-0501 | NE | 1963-12 | $105,910 |
| 9 | Osmond General Hospital Inc | PO BOX 429, Osmond, NE 68765-0429 | NE | 1972-03 | $6,235,132 |
| 10 | Osmond Hospital Area Health Foundation | 402 N Maple St, Osmond, NE 68765-5726 | NE | 1994-01 | $15,682 |
| 11 | Osterholm Family Foundation | 1906 Old Gaelic Cir, Bellevue, NE 68123-3783 | NE | 1999-11 | $500 |
| 12 | Otis Glebe Medical Research Foundation, Betty Kubicek | 5002 South 24th Street, Omaha, NE 68107-2754 | NE | 2004-04 | $72,407 |
| 13 | Otoe County Association For Retarded Children | 815 7th Ave, Nebraska City, NE 68410-1648 | NE | 1959-03 | $116,554 |
| 14 | Otoe County Farm Bureau Inc | PO BOX 217, Syracuse, NE 68446-0217 | NE | 1942-08 | $35,273 |
| 15 | Otoe County Wildlife Club | 1711 N 11th St, Nebraska City, NE 68410-1262 | NE | 1996-04 | $37,181 |
| 16 | Our Family Social Credit Union | 2510 S 84th St, Omaha, NE 68124-2231 | NE | 1971-07 | $35,191 |
| 17 | Live Well Omaha | 12565 West Center Road, Omaha, NE 68144-3802 | NE | 2000-09 | $1,071,332 |
| 18 | Our Lady Of Lourdes Hospital | PO BOX 869, Norfolk, NE 68702-0869 | NE | 1946-03 | $5,019 |
| 19 | Our Mother Of Mercy Queen Of Peace Apostolate | 2934 Martha St, Omaha, NE 68105-3227 | NE | 1946-03 | $40,760 |
| 20 | Outdoor Adventures Unlimited Inc | PO BOX 24916, Omaha, NE 68124-0916 | NE | 1997-01 | $180,210 |
| 21 | Outlook-Nebraska Inc | 4125 S 72nd St, Omaha, NE 68127-1802 | NE | 2000-10 | $17,613,470 |
| 22 | Outstretched Arms Ministries Inc | 408 Third St, Stella, NE 68442 | NE | 2006-10 | $62,137 |
| 23 | Owen Foundation | PO BOX 1085, Omaha, NE 68101-1085 | NE | 1961-01 | $231,854 |
| 24 | Owen Industries Inc Employee Health Care Plan | PO BOX 1085, Omaha, NE 68101-1085 | NE | 2004-03 | $2,035,094 |
| 25 | Owens Educational Services Inc | 7413 N 30th St, Omaha, NE 68112-2721 | NE | 1992-07 | $1,909,104 |
| 26 | P T I Nebraska | 6805 Grover St, Omaha, NE 68106-3604 | NE | 2001-09 | $709,060 |
| 27 | Pace Woods Foundation | PO BOX 6036, Lincoln, NE 68506-0036 | NE | 2006-04 | $300 |
| 28 | Pacesetter Academy Foundation | 4405 S 96th St, Omaha, NE 68127-1210 | NE | 2000-04 | $1 |
| 29 | Pacesetter Corporation Foundation | 4405 S 96th St, Omaha, NE 68127-1210 | NE | 1995-01 | $1 |
| 30 | Pacesetter Employee Benefit Trust | 4343 S 96th St, Omaha, NE 68127-1208 | NE | | $3,076,937 |
| All affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Subordinate | Liberty First Credit Union | 501 N 46th St, Lincoln, NE 68503-3718 | NE | 1971-07 | $11,202,533 |
| Subordinate | First Nebraska Educators & Employee Groups Credit Union | 10655 Bedford Ave, Omaha, NE 68134-3613 | NE | 1971-07 | $5,674,388 |
| Subordinate | Archer Cooperative Credit Union | 2121 Archer Rd, Archer, NE 68816-2600 | NE | 1951-08 | $3,687,151 |
| Subordinate | 1st Choice Credit Union | 2500 N Street, Lincoln, NE 68510 | NE | 1971-07 | $3,529,429 |
| Subordinate | Membersown Credit Union | 1625 N St Ste A, Lincoln, NE 68508-1826 | NE | 1951-08 | $3,482,904 |
| Subordinate | Omaha Firefighters Credit Union | 4630 S 143rd St, Omaha, NE 68137-4511 | NE | 1971-07 | $2,194,973 |
| Subordinate | Dale Employees Credit Union | 1122 23rd St, Columbus, NE 68601-3647 | NE | 1951-08 | $1,157,611 |
| Subordinate | North Platte Union Pacific Ecu | PO BOX 1067, North Platte, NE 69103-1067 | NE | 1971-07 | $1,023,750 |
| Subordinate | Nebraska State Employees Credit Union | 330 S 16th St, Lincoln, NE 68508-2521 | NE | 1971-07 | $834,656 |
| Subordinate | Ameritas Employees Credit Union | PO BOX 5464, Lincoln, NE 68505-0464 | NE | 1971-07 | $519,952 |
| Subordinate | Lincoln Sda Credit Union | 4733 Prescott Ave, Lincoln, NE 68506-5456 | NE | 1971-07 | $471,392 |
| Subordinate | Meadow Grove Credit Union | PO BOX 108, Meadow Grove, NE 68752-0108 | NE | 1951-08 | $382,902 |
| Subordinate | Glenvil Co-Operative Credit Union | PO BOX 46, Glenvil, NE 68941-0046 | NE | 1951-08 | $206,237 |
| Subordinate | Nebraska Rural Electric Association Credit Union | 1244 K St, Lincoln, NE 68508-2855 | NE | 1951-08 | $177,549 |
| Subordinate | Labor Department Credit Union | PO BOX 94600, Lincoln, NE 68509-4600 | NE | 1971-07 | $161,424 |
| Subordinate | Omaha Burlington Employee Credit Union | 4302 Gibson Rd, Omaha, NE 68107-2352 | NE | 1971-07 | $120,867 |
| Subordinate | Eddyville Co Op Credit Union | PO BOX 106, Eddyville, NE 68834-0106 | NE | 1951-08 | $93,070 |
| Subordinate | Construction Industries Credit Union | 810 North 48th Street, Lincoin, NE 68504-3367 | NE | 1971-07 | $75,385 |
| Subordinate | Our Family Social Credit Union | 2510 S 84th St, Omaha, NE 68124-2231 | NE | 1971-07 | $35,191 |
| Subordinate | H B E Credit Union | PO BOX 159, Seward, NE 68434-0159 | NE | 1951-08 | $17,357 |
Organization representatives - add corrected or new information about Our Family Social Credit Union »
Non-representatives - add comments about Our Family Social Credit Union»