| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Idaho-Nevada Community Development Financial Institution Inc | 2425 Gail Dr, Pocatello, ID 83201-2582 | ID | 2002-01 | $3,573,070 |
| 2 | Rural Electric Economic Development Inc, Reedco Inc | PO BOX 227, Madison, SD 57042-0227 | SD | 1998-12 | $1,916,507 |
| 3 | Purchase Area Regional Industrial Park Authority Inc | 1002 Medical Dr, Mayfield, KY 42066-1184 | KY | 2001-08 | $169,198 |
| 4 | Ozarks Industrial Development Corporation | 3200 County Road 5430, Willow Spgs, MO 65793-9196 | MO | 1999-01 | $130,637 |
| 5 | Community Development Foundation | PO BOX 1363, Huron, SD 57350-1363 | SD | 2008-08 | $123,806 |
| 6 | Wayne County Ez Community Inc | PO BOX 817, Monticello, KY 42633-0817 | KY | 1996-01 | $63,175 |
| 7 | River Parishes Communitydevelopment Corporation | PO BOX 70, Norco, LA 70079-0070 | LA | 2007-12 | $31,050 |
| 8 | Northern Kentucky Area Developement District | 22 Spiral Dr, Florence, KY 41042-1300 | KY | 1999-02 | $17,968,135 |
| 9 | Goodwill Temporary Services Of Kentucky Inc | 1325 S 4th St, Louisville, KY 40208-2313 | KY | 1998-11 | $4,614,595 |
| 10 | Ohio Business Development Coalition | 41 S High St Ste 2240, Columbus, OH 43215-6104 | OH | 2006-09 | $2,917,349 |
| 11 | Palo Verde Valley Communityimprovement Fund | PO BOX 211, Blythe, CA 92226-0211 | CA | 2007-09 | $2,613,644 |
| 12 | Northern Economic Initiatives Corporation | PO BOX 7009, Marquette, MI 49855-7009 | MI | 2005-10 | $2,377,157 |
| 13 | Clinton County Ez Community Inc | 26 Welcome Center Drive, Albany, KY 42602 | KY | 1996-05 | $2,173,768 |
| 14 | Little Rock Workforce Investment Board | 5401 S University Ave, Little Rock, AR 72209-1701 | AR | 2002-10 | $1,963,224 |
| 15 | Icast Internationl Center For Appropriate & Sustanabl Technology | 777 S Wadsworth Blvd Ste 4-205, Lakewood, CO 80226-4377 | CO | 2005-03 | $1,531,370 |
| 16 | Cook Inlet Lending Center Inc | 3510 Spenard Rd Ste 201, Anchorage, AK 99503-3777 | AK | 2002-04 | $1,520,636 |
| 17 | New Mexico Community Capital | 801 University Blvd Se Ste 102, Albuquerque, NM 87106-4345 | NM | 2005-11 | $1,302,164 |
| 18 | Greater Pittsburgh Chamber Of Commerce | 11 Stanwix St Fl 17, Pittsburgh, PA 15222-1312 | PA | 1999-12 | $996,759 |
| 19 | Door Of Faith Ministries Inc | PO BOX 6434, Chula Vista, CA 91909-6434 | CA | 2003-06 | $780,837 |
| 20 | Family Center Of Gap Inc, Family Center | 875 Brackbill Rd, Gap, PA 17527-9484 | PA | 2007-10 | $730,699 |
| 21 | Help Malawi | 147 Bell St Ste 303, Chagrin Falls, OH 44022-2947 | OH | 2007-08 | $712,796 |
| 22 | Heartland Economic Agricultural And Rural Task Force Inc | 301 E Pine St Ste 1400, Orlando, FL 32801-2741 | FL | 2008-04 | $662,500 |
| 23 | Maryland Hawk Corporation Inc | Room 2147 Richard A Henson Center, Princess Anne, MD 21853 | MD | 2005-07 | $651,145 |
| 24 | Hopexchange Inc | 408 N Third Ave, Stayton, OR 97383 | OR | 2008-07 | $622,568 |
| 25 | Community Agroecology Network | 144 De La Costa Ave, Santa Cruz, CA 95060-6321 | CA | 2003-07 | $615,098 |
| 26 | Prairieland Resource Conservation And Development Council | PO BOX 350, Madison, NE 68748-0350 | NE | 2006-02 | $390,433 |
| 27 | Heritage Nebraska | PO BOX 22608, Lincoln, NE 68542-2608 | NE | 2009-08 | $200,812 |
| 28 | Albion Economic Development Corporation | Po Box 471, Albion, NE 68620 | NE | 2005-12 | $84,691 |
| 29 | Arapahoe Economic Development Corporation | 106 8th Street, Arapahoe, NE 68922 | NE | 2009-02 | $0 |
| 30 | Operation Reach Out-Usa | 1601 Hedgeapple Rd, Plattsmouth, NE 68048-5666 | NE | 2008-01 | $0 |
Organization representatives - add corrected or new information about Operation Reach Out-Usa »
Non-representatives - add comments about Operation Reach Out-Usa»