| Liberty First Credit Union |
| Employer Identification Number (EIN) | 470116167 |
| Name of Organization | Liberty First Credit Union |
| In Care of Name | David D Tagart Cfo |
| Address | 501 N 46th St, Lincoln, NE 68503-3718 |
| Activities | Loans or credit reporting, Endowment fund or financial services |
| Subsection | Credit Union |
| Ruling Date | 07/1971 |
| Deductibility | Contributions are not deductible |
| Foundation | All organizations except 501(c)(3) |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2011 |
| Assets | $50,000,000 to greater |
| Income | $10,000,000 to $49,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $146,325,844 |
| Amount of Income | $11,202,533 |
| Form 990 Revenue Amount | $11,202,533 |
| Other organizations in Nebraska |
| Id | Name | Address | State | Established | Total Income |
| 1 | Leonard And Esther Nowak Charitable Foundation, Nowak Patrick Ttee | 1605 S 170th St, Omaha, NE 68130-1104 | NE | 2005-01 | $122,405 |
| 2 | Leonard E Benes Charitable Fund | PO BOX 8, Valparaiso, NE 68065-0008 | NE | 1973-04 | $22,185 |
| 3 | Leonard J & Angeleen E Stransky Charitable Trust | PO BOX 81667, Lincoln, NE 68501-1667 | NE | 2000-01 | $0 |
| 4 | Leonard L Andres Trust A Aka Andres Memorial Trust | 1919 Douglas St 2nd Fl N, Omaha, NE 68102-1310 | NE | 1972-09 | $163,069 |
| 5 | Leonora E Kolb Scholarship Tr | 1919 Douglas St, Omaha, NE 68102-1317 | NE | 2002-09 | $195,188 |
| 6 | Leroy Thom Jean Thom And T-L Foundation Inc | PO BOX 1047, Hastings, NE 68902-1047 | NE | 1994-09 | $7,782,500 |
| 7 | Leslie Foundation | 1919 Douglas St 2nd Flr, Omaha, NE 68102-1310 | NE | 1983-04 | $92,596 |
| 8 | Leslie Scholarship Fund | 1919 Douglas St Mac N8000 027, Omaha, NE 68102 | NE | 1966-11 | $61,810 |
| 9 | Lester A Walker Foundation | PO BOX 169, Fremont, NE 68026-0169 | NE | 1961-05 | $728,239 |
| 10 | Lester B Ludens Scholarship Fund Trust Uw | 1919 Douglas St 2nd Fl Mac N8000-02, Omaha, NE 68102-1310 | NE | | $427,590 |
| 11 | Lexington Chamber Of Commerce Inc | 1501 Plum Creek Parkway Ste 2a, Lexington, NE 68850-2649 | NE | 1942-02 | $182,432 |
| 12 | Lexington Community Foundation | PO BOX 422, Lexington, NE 68850-0422 | NE | 1996-08 | $730,928 |
| 13 | Lexington Golf Club Inc | PO BOX 253, Lexington, NE 68850-0253 | NE | 1956-08 | $497,069 |
| 14 | Lexington Public Schools Building Corporation | PO BOX 776, Lexington, NE 68850-0776 | NE | 2007-09 | $254 |
| 15 | Lexington United Way Inc | PO BOX 36, Lexington, NE 68850-0036 | NE | 1974-10 | $130,621 |
| 16 | Liberty First Credit Union | 501 N 46th St, Lincoln, NE 68503-3718 | NE | 1971-07 | $11,202,533 |
| 17 | Library And Community Foundation Of Richardson County | PO BOX 37, Falls City, NE 68355-0037 | NE | 2001-07 | $36,217 |
| 18 | Lienemann Charitable Foundation Inc | PO BOX 81407, Lincoln, NE 68501-1407 | NE | 1967-10 | $174,073 |
| 19 | Life 2 Life Inc | 3515 N 53rd St, Omaha, NE 68104-3511 | NE | 2004-01 | $7,660 |
| 20 | Collage Center | 3000 2nd Ave Ste 100, Kearney, NE 68847-3571 | NE | 1991-05 | $243,249 |
| 21 | Life Skills Of Nebraska Inc | 319 S 17th St Ste 300, Omaha, NE 68102-1903 | NE | 1999-12 | $111,906 |
| 22 | Lighthouse | 2601 N St, Lincoln, NE 68510-1334 | NE | 1993-09 | $545,317 |
| 23 | Lighthouse Foundation | 2601 N St, Lincoln, NE 68510 | NE | 2003-05 | $303,940 |
| 24 | Lincoln Action Program Housing Development Corporation | 2202 South 11th Street, Lincoln, NE 68502-3559 | NE | 2007-02 | $181,525 |
| 25 | Community Action Partnership Of Lancaster And Saunders Counties | 210 0 Street, Lincoln, NE 68508 | NE | 1966-05 | $11,597,570 |
| 26 | Lincoln Alumni Chapter Alpha Gamma Rho Fraternity | 1430 Idylwild Dr, Lincoln, NE 68503-2096 | NE | 1948-06 | $68,049 |
| 27 | Lincoln Arts Council | 1701 S 17th St Ste 1a, Lincoln, NE 68502-2641 | NE | 1968-05 | $273,840 |
| 28 | Lincoln Association Of Health Underwriters | 1233 Lincoln Mall, Lincoln, NE 68508 | NE | 2006-05 | $0 |
| 29 | Lincoln Bar Association | PO BOX 94704, Lincoln, NE 68509-4704 | NE | 1984-08 | $27,853 |
| 30 | Lincoln Boys Choir | PO BOX 81154, Lincoln, NE 68501-1154 | NE | 2006-03 | $109,979 |
| All affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Subordinate | Liberty First Credit Union | 501 N 46th St, Lincoln, NE 68503-3718 | NE | 1971-07 | $11,202,533 |
| Subordinate | First Nebraska Educators & Employee Groups Credit Union | 10655 Bedford Ave, Omaha, NE 68134-3613 | NE | 1971-07 | $5,674,388 |
| Subordinate | Archer Cooperative Credit Union | 2121 Archer Rd, Archer, NE 68816-2600 | NE | 1951-08 | $3,687,151 |
| Subordinate | 1st Choice Credit Union | 2500 N Street, Lincoln, NE 68510 | NE | 1971-07 | $3,529,429 |
| Subordinate | Membersown Credit Union | 1625 N St Ste A, Lincoln, NE 68508-1826 | NE | 1951-08 | $3,482,904 |
| Subordinate | Omaha Firefighters Credit Union | 4630 S 143rd St, Omaha, NE 68137-4511 | NE | 1971-07 | $2,194,973 |
| Subordinate | Dale Employees Credit Union | 1122 23rd St, Columbus, NE 68601-3647 | NE | 1951-08 | $1,157,611 |
| Subordinate | North Platte Union Pacific Ecu | PO BOX 1067, North Platte, NE 69103-1067 | NE | 1971-07 | $1,023,750 |
| Subordinate | Nebraska State Employees Credit Union | 330 S 16th St, Lincoln, NE 68508-2521 | NE | 1971-07 | $834,656 |
| Subordinate | Ameritas Employees Credit Union | PO BOX 5464, Lincoln, NE 68505-0464 | NE | 1971-07 | $519,952 |
| Subordinate | Lincoln Sda Credit Union | 4733 Prescott Ave, Lincoln, NE 68506-5456 | NE | 1971-07 | $471,392 |
| Subordinate | Meadow Grove Credit Union | PO BOX 108, Meadow Grove, NE 68752-0108 | NE | 1951-08 | $382,902 |
| Subordinate | Glenvil Co-Operative Credit Union | PO BOX 46, Glenvil, NE 68941-0046 | NE | 1951-08 | $206,237 |
| Subordinate | Nebraska Rural Electric Association Credit Union | 1244 K St, Lincoln, NE 68508-2855 | NE | 1951-08 | $177,549 |
| Subordinate | Labor Department Credit Union | PO BOX 94600, Lincoln, NE 68509-4600 | NE | 1971-07 | $161,424 |
| Subordinate | Omaha Burlington Employee Credit Union | 4302 Gibson Rd, Omaha, NE 68107-2352 | NE | 1971-07 | $120,867 |
| Subordinate | Eddyville Co Op Credit Union | PO BOX 106, Eddyville, NE 68834-0106 | NE | 1951-08 | $93,070 |
| Subordinate | Construction Industries Credit Union | 810 North 48th Street, Lincoin, NE 68504-3367 | NE | 1971-07 | $75,385 |
| Subordinate | Our Family Social Credit Union | 2510 S 84th St, Omaha, NE 68124-2231 | NE | 1971-07 | $35,191 |
| Subordinate | H B E Credit Union | PO BOX 159, Seward, NE 68434-0159 | NE | 1951-08 | $17,357 |
Organization representatives - add corrected or new information about Liberty First Credit Union »
Non-representatives - add comments about Liberty First Credit Union»