| Lester A Walker Foundation |
| Employer Identification Number (EIN) | 476022547 |
| Name of Organization | Lester A Walker Foundation |
| Address | PO BOX 169, Fremont, NE 68026-0169 |
| Activities | Gifts, grants, or loans to other organizations, Other school related activities |
| Subsection | Charitable Organization |
| Ruling Date | 05/1961 |
| Deductibility | Contributions are deductible |
| Foundation | Private non-operating foundation |
| Organization | Trust |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2010 |
| Assets | $1,000,000 to $4,999,999 |
| Income | $500,000 to $999,999 |
| Filing Requirement | 990 - Not required to file (all other) (990-PF required) |
| Asset Amount | $2,602,002 |
| Amount of Income | $728,239 |
| Form 990 Revenue Amount | $0 |
| Other organizations in Nebraska |
| Id | Name | Address | State | Established | Total Income |
| 1 | Lehr Scholarship Irrev Tr | 1919 Douglas St 2nd Fl N, Omaha, NE 68102-1310 | NE | 1964-08 | $14,294 |
| 2 | Leigh F & Jane M & Leigh M Coffin Foundation | 1415 S 3rd St, Beatrice, NE 68310-4816 | NE | 2000-06 | $85,407 |
| 3 | Leland Cemetery Association | PO BOX 136, Cordova, NE 68330-0136 | NE | 1979-05 | $789 |
| 4 | Leland J And Dorothy H Olson Charitable Fountation, C-O Leland J And Dorothy H Olson | 12829 W Dodge Rd Ste 100, Omaha, NE 68154-2188 | NE | 1992-05 | $810,138 |
| 5 | Leo J Dowd Foundation Inc | PO BOX 129, Columbus, NE 68602-0129 | NE | 1965-09 | $44,245 |
| 6 | Leon Fellman Bnai Brith Youth Charitable Foundation Trust | 809 N 96th Street, Omaha, NE 68114-2498 | NE | 1997-09 | $18,484 |
| 7 | Leonard & Lewise Foreman Kimball County Scholarship Fund | 115 W 2nd St, Kimball, NE 69145-1240 | NE | 1984-03 | $2,463 |
| 8 | Leonard And Esther Nowak Charitable Foundation, Nowak Patrick Ttee | 1605 S 170th St, Omaha, NE 68130-1104 | NE | 2005-01 | $122,405 |
| 9 | Leonard E Benes Charitable Fund | PO BOX 8, Valparaiso, NE 68065-0008 | NE | 1973-04 | $22,185 |
| 10 | Leonard J & Angeleen E Stransky Charitable Trust | PO BOX 81667, Lincoln, NE 68501-1667 | NE | 2000-01 | $0 |
| 11 | Leonard L Andres Trust A Aka Andres Memorial Trust | 1919 Douglas St 2nd Fl N, Omaha, NE 68102-1310 | NE | 1972-09 | $163,069 |
| 12 | Leonora E Kolb Scholarship Tr | 1919 Douglas St, Omaha, NE 68102-1317 | NE | 2002-09 | $195,188 |
| 13 | Leroy Thom Jean Thom And T-L Foundation Inc | PO BOX 1047, Hastings, NE 68902-1047 | NE | 1994-09 | $7,782,500 |
| 14 | Leslie Foundation | 1919 Douglas St 2nd Flr, Omaha, NE 68102-1310 | NE | 1983-04 | $92,596 |
| 15 | Leslie Scholarship Fund | 1919 Douglas St Mac N8000 027, Omaha, NE 68102 | NE | 1966-11 | $61,810 |
| 16 | Lester A Walker Foundation | PO BOX 169, Fremont, NE 68026-0169 | NE | 1961-05 | $728,239 |
| 17 | Lester B Ludens Scholarship Fund Trust Uw | 1919 Douglas St 2nd Fl Mac N8000-02, Omaha, NE 68102-1310 | NE | | $427,590 |
| 18 | Lexington Chamber Of Commerce Inc | 1501 Plum Creek Parkway Ste 2a, Lexington, NE 68850-2649 | NE | 1942-02 | $182,432 |
| 19 | Lexington Community Foundation | PO BOX 422, Lexington, NE 68850-0422 | NE | 1996-08 | $730,928 |
| 20 | Lexington Golf Club Inc | PO BOX 253, Lexington, NE 68850-0253 | NE | 1956-08 | $497,069 |
| 21 | Lexington Public Schools Building Corporation | PO BOX 776, Lexington, NE 68850-0776 | NE | 2007-09 | $254 |
| 22 | Lexington United Way Inc | PO BOX 36, Lexington, NE 68850-0036 | NE | 1974-10 | $130,621 |
| 23 | Liberty First Credit Union | 501 N 46th St, Lincoln, NE 68503-3718 | NE | 1971-07 | $11,202,533 |
| 24 | Library And Community Foundation Of Richardson County | PO BOX 37, Falls City, NE 68355-0037 | NE | 2001-07 | $36,217 |
| 25 | Lienemann Charitable Foundation Inc | PO BOX 81407, Lincoln, NE 68501-1407 | NE | 1967-10 | $174,073 |
| 26 | Life 2 Life Inc | 3515 N 53rd St, Omaha, NE 68104-3511 | NE | 2004-01 | $7,660 |
| 27 | Collage Center | 3000 2nd Ave Ste 100, Kearney, NE 68847-3571 | NE | 1991-05 | $243,249 |
| 28 | Life Skills Of Nebraska Inc | 319 S 17th St Ste 300, Omaha, NE 68102-1903 | NE | 1999-12 | $111,906 |
| 29 | Lighthouse | 2601 N St, Lincoln, NE 68510-1334 | NE | 1993-09 | $545,317 |
| 30 | Lighthouse Foundation | 2601 N St, Lincoln, NE 68510 | NE | 2003-05 | $303,940 |
Organization representatives - add corrected or new information about Lester A Walker Foundation »
Non-representatives - add comments about Lester A Walker Foundation»