| Carl And Caroline Swanson Foundation Inc |
| Employer Identification Number (EIN) | 476024644 |
| Name of Organization | Carl And Caroline Swanson Foundation Inc |
| Address | 4935 Battlefield Dr, Omaha, NE 68152-1556 |
| Activities | Other school related activities, Gifts, grants, or loans to other organizations, Loans or credit reporting |
| Subsection | Charitable Organization |
| Ruling Date | 02/1953 |
| Deductibility | Contributions are deductible |
| Foundation | Private non-operating foundation |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2010 |
| Assets | $10,000,000 to $49,999,999 |
| Income | $5,000,000 to $9,999,999 |
| Filing Requirement | 990 - Not required to file (all other) (990-PF required) |
| Asset Amount | $14,562,328 |
| Amount of Income | $6,921,779 |
| Form 990 Revenue Amount | $0 |
| Other organizations in Nebraska |
| Id | Name | Address | State | Established | Total Income |
| 1 | Canonsburg Corporation, Park Ave Phi Psi House Inc | 1814 N 54th St, Omaha, NE 68104-4958 | NE | 2008-05 | $80,510 |
| 2 | Capital Aquatics League | PO BOX 67246, Lincoln, NE 68506-7246 | NE | 2007-06 | $92,278 |
| 3 | Capital City Cloggers Inc | 4600 W Street No E, Lincoln, NE 68503 | NE | 1995-10 | $97,773 |
| 4 | Capital City Housing Corporation | 5700 R St, Lincoln, NE 68505-2332 | NE | 2001-09 | $3 |
| 5 | Capital Heights Swim Club Inc | Po Box 5582, Grand Island, NE 68802 | NE | 2002-04 | $0 |
| 6 | Capital Jazz Society Inc | 315 S 9th St Ste 110, Lincoln, NE 68508-2283 | NE | 2005-07 | $16,628 |
| 7 | Capital Soccer Association | 1701 K St, Lincoln, NE 68508-2662 | NE | 1991-10 | $271,296 |
| 8 | Capitol City Footprinters Foundation Of Lincoln Inc | 5512 Bancroft Avenue, Lincoln, NE 68506 | NE | 1996-01 | $0 |
| 9 | Capitol Humane Society | 2320 Park Blvd, Lincoln, NE 68502-3327 | NE | 1941-04 | $4,003,388 |
| 10 | Capstone | 513 W 24th St, Scottsbluff, NE 69361-1663 | NE | 2001-11 | $173,594 |
| 11 | Car Alliance For Safer Teen Driving | 3124 S 123 Ave Cir, Omaha, NE 68144 | NE | 2008-07 | $48,531 |
| 12 | Cardinal Development Inc | 3900 Dakota Avenue, South Sioux City, NE 68776-3696 | NE | 1996-11 | $420 |
| 13 | Care Corps Inc | 723 N Broad St, Fremont, NE 68025-4903 | NE | 1999-10 | $518,730 |
| 14 | Care-A-Van Inc | PO BOX 194, Valley, NE 68064-0194 | NE | 2004-12 | $24,258 |
| 15 | Careactor Inc | 228 E 7th St, Hastings, NE 68901-4504 | NE | 2002-10 | $62,549 |
| 16 | Carl And Caroline Swanson Foundation Inc | 4935 Battlefield Dr, Omaha, NE 68152-1556 | NE | 1953-02 | $6,921,779 |
| 17 | Carl And Eva Swanson Trust | 1919 Douglas St 2nd Fl, Omaha, NE 68102-1310 | NE | 2006-11 | $152,207 |
| 18 | Carl G & H Lucille Erickson Irrv Tr Fbo Marinette Menominee Sal Army | 1919 Douglas St 2nd Fl Mac N8000-02, Omaha, NE 68102-1310 | NE | | $31,082 |
| 19 | Carl Larsen & Pansy I Larsen Memorial Tr No 1885c | 1919 Douglas St 2nd Fl Macn8000-027, Omaha, NE 68102-1310 | NE | | $882,873 |
| 20 | Carl Riley Brodersen Charitable Trust, Brodersen Roger R Ttee | 12020 Shamrock Plaza, Omaha, NE 68154-3537 | NE | 2000-06 | $162,027 |
| 21 | Carmen And John Gottschalk Foundation | 533 N 86th St, Omaha, NE 68114-3505 | NE | 2006-02 | $3,232,501 |
| 22 | Carnegie Arts Center Inc | 204 W 4th St, Alliance, NE 69301-3319 | NE | 1986-10 | $91,020 |
| 23 | Carolyn Stuart Foundation | 2001 Pine Lake Rd Ste 400, Lincoln, NE 68512-3631 | NE | 2000-06 | $1,191 |
| 24 | Carriage House Foundation | 701 S 13th St, Lincoln, NE 68508-3224 | NE | 1986-05 | $1,598,683 |
| 25 | Carriage Oaks Of St Charles | 11606 Nicholas Street, Omaha, NE 68154-4478 | NE | 1997-02 | $1,656,633 |
| 26 | Carruth J Wagner Foundation | 8805 Indian Hills Dr Ste 280, Omaha, NE 68114-4077 | NE | 2007-03 | $10,134,072 |
| 27 | Casa For Douglas County | 2412 St Marys Ave, Omaha, NE 68105-1632 | NE | 2003-01 | $227,770 |
| 28 | Casa For Lancaster County | 210 N 14th Street, Lincoln, NE 68508-1658 | NE | 2001-01 | $208,325 |
| 29 | Casa For York County | 510 N Lincoln Ave, York, NE 68467-2945 | NE | 2006-05 | $49,995 |
| 30 | Casa Of Northeast Nebraska Inc | 2501 Lakeridge Dr Ste 104a, Norfolk, NE 68701-2558 | NE | 1994-08 | $51,170 |
Organization representatives - add corrected or new information about Carl And Caroline Swanson Foundation Inc »
Non-representatives - add comments about Carl And Caroline Swanson Foundation Inc»