| Other organizations in North Carolina |
| Id | Name | Address | State | Established | Total Income |
| 1 | New Vision Christian Church | 1159 Cypress Lakes Rd, Hope Mills, NC 28348-8721 | NC | 2004-05 | $120,203 |
| 2 | New Vision Ministries Of Conoverinc, New Vision Ministries | PO BOX 1659, Conover, NC 28613-3003 | NC | 2008-06 | $313,465 |
| 3 | New Vistas-Mountain Laurel Inc | 32 Orange St, Asheville, NC 28801-2341 | NC | 1998-05 | $1,853 |
| 4 | New Wave Swim Team | 1306 Paddock Dr Ste E-102, Raleigh, NC 27609-4873 | NC | 1986-04 | $962,833 |
| 5 | New Way Of Life, Gp New Way Of Life Gp New Way Of Life | 912 Midway Ave, Durham, NC 27703 | NC | 2004-06 | $0 |
| 6 | Lifequest Church Inc | 416 Melody Ln, Shelby, NC 28152-5145 | NC | 2004-07 | $139,494 |
| 7 | New Winston Museum | 110 Thomas St, Winston Salem, NC 27101-3629 | NC | 1998-05 | $150,047 |
| 8 | New-Cue Inc | 5400 Ramsey Street, Fayetteville, NC 28311 | NC | 2000-05 | $0 |
| 9 | Newborns In Need | 3323 Transou Rd, Pfafftown, NC 27040-9254 | NC | 1998-06 | $140,742 |
| 10 | Newdale Volunteer Fire Department | PO BOX 560, Micaville, NC 28755-0560 | NC | 1977-06 | $180,252 |
| 11 | Newell Volunteer Fire Dept Inc | PO BOX 311, Newell, NC 28126-0311 | NC | 1957-02 | $166,306 |
| 12 | Newport Developmental Center Inc | PO BOX 171, Newport, NC 28570-0171 | NC | 1974-03 | $651,779 |
| 13 | Newport Lodge No 2194 Loyal Order Of Moose, 2194 | PO BOX 206, Newport, NC 28570-0206 | NC | 1955-08 | $322,018 |
| 14 | Newport Pig Cookin Contest Inc | PO BOX 1265, Newport, NC 28570-1265 | NC | 2004-07 | $100,224 |
| 15 | Newport Volunteer Firefighters & Rescue Association | PO BOX 805, Newport, NC 28570-0805 | NC | 1994-03 | $12,706 |
| 16 | News Record Credit Union | PO BOX 20848, Greensboro, NC 27420-0848 | NC | 1969-08 | $159,676 |
| 17 | Newton B Shingleton Trust, Tuw 5013668911 | 1525 W Wt Harris Blvd D1114-044, Charlotte, NC 28288-0001 | NC | 1992-12 | $1,320,132 |
| 18 | Newton Depot Authority | PO BOX 267, Newton, NC 28658-0267 | NC | 1995-08 | $226,367 |
| 19 | Newton Flames Foundation Inc | PO BOX 366, Newton, NC 28658-0366 | NC | 1996-07 | $4,083 |
| 20 | Newton-Conover Auditorium Authority | PO BOX 267, Newton, NC 28658-0267 | NC | 1991-09 | $245,596 |
| 21 | Newton-Conover Band Booster Club | PO BOX 23, Newton, NC 28658-0023 | NC | 1973-02 | $103,104 |
| 22 | Natalie B Petlev Foundation | 4510 Moncure Pittsboro Rd, Moncure, NC 27559-9319 | NC | 2008-05 | $1 |
| 23 | National African American Tobacco Prevention Network | 400 West Main Steet, Durham, NC 27701-3247 | NC | 2001-04 | $445,162 |
| 24 | National Assn Of Purchasing Management Virginia Inc | 3300 Battleground Ave Suite 215, Greensboro, NC 27410 | NC | 1958-01 | $0 |
| 25 | National Space Club Scientific And Educational Foundation | 36 Gov Thomson Ter, Weaverville, NC 28787 | NC | 2002-05 | $9,611 |
| 26 | National Adult Day Services Association Foundation, Nadsa Foundation | 1421 E Broad St Ste 425, Fuquay Varina, NC 27526-1968 | NC | 2002-11 | $204,414 |
| 27 | National Council For Occupational Safety And Health | 112 S Blount Street, Raleigh, NC 27601-1444 | NC | 2004-10 | $212,848 |
| 28 | North American Young Generation In Nuclear Inc | PO BOX 32642, Charlotte, NC 28232-2642 | NC | 2001-08 | $53,956 |
| 29 | North Carolina Association Of Licensed Professional Counselors | 1829 East Franklin Street, Chapel Hill, NC 27514-5861 | NC | 2005-08 | $123,531 |
| 30 | North American Dealer American Tech | 4807 Beryl Rd, Raleigh, NC 27606-1406 | NC | 2007-03 | $293,668 |
| All affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Subordinate | Hanesbrands Credit Union | 5995 Museum Dr, Winston Salem, NC 27105-9813 | NC | 1969-08 | $26,422,102 |
| Subordinate | Choice Community Credit Union | 3400 Battleground Ave, Greensboro, NC 27410-2404 | NC | 1969-08 | $11,464,650 |
| Subordinate | Corning Cable Systems Credit Union | PO BOX 489, Hickory, NC 28603-0489 | NC | 1969-08 | $1,376,782 |
| Subordinate | Mcdowell Cornerstone Credit Union | PO BOX 519, Marion, NC 28752-0519 | NC | 1969-08 | $1,039,097 |
| Subordinate | Foothills Credit Union | 1022 11th Avenue Blvd Se, Hickory, NC 28602-4349 | NC | 1969-08 | $751,415 |
| Subordinate | News Record Credit Union | PO BOX 20848, Greensboro, NC 27420-0848 | NC | 1969-08 | $159,676 |
| Subordinate | Baptist Employees Credit Union | PO BOX 1107, Cary, NC 27512-1107 | NC | 1969-08 | $127,669 |
Organization representatives - add corrected or new information about News Record Credit Union »
Non-representatives - add comments about News Record Credit Union»