| Mcdowell Economic Development Association Inc |
| Employer Identification Number (EIN) | 561346748 |
| Name of Organization | Mcdowell Economic Development Association Inc |
| Address | PO BOX 1289, Marion, NC 28752-1289 |
| Activities | Attracting new industry or retaining industry in an area |
| Subsection | Charitable Organization |
| Ruling Date | 10/1983 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2011 |
| Assets | $10,000 to $24,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $24,785 |
| Amount of Income | $85,910 |
| Form 990 Revenue Amount | $85,910 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Urban, Community Economic Development |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | West Virginia High Technology Consortium Foundation | 1000 Technology Dr Ste 1000, Fairmont, WV 26554-8827 | WV | 1994-12 | $11,545,672 |
| 2 | Plymouth Industrial Development Corporation | PO BOX 3165, Plymouth, MA 02361-3165 | MA | 1973-05 | $4,770,206 |
| 3 | Riley Area Development Corporation | 430 Massachusetts Avenue, Indianapolis, IN 46204-1528 | IN | 1979-08 | $3,318,648 |
| 4 | Poplar Bluff Industries Inc | 1111 W Pine St, Poplar Bluff, MO 63901-4841 | MO | 1965-07 | $2,173,136 |
| 5 | Historic Third Ward Association Inc | 219 North Milwaukee Street, Milwaukee, WI 53202-5818 | WI | 1986-04 | $1,525,628 |
| 6 | Polk Community Development Corporation | PO BOX 33, Dallas, OR 97338-0033 | OR | 1995-02 | $1,305,047 |
| 7 | Citizens Economic Development Inc | PO BOX 66, Wentworth, NC 27375-0066 | NC | 1987-11 | $398,673 |
| 8 | Baltimore Avenue Redevelopment Corporation | 5001 Baltimore Ave, Philadelphia, PA 19143-1626 | PA | 1996-03 | $233,125 |
| 9 | Great Falls City Center Association Inc | 13 5th St N, Great Falls, MT 59401-3107 | MT | 1970-04 | $112,218 |
| 10 | Bean Capital Development Co Inc | PO BOX 456, Wayne City, IL 62895-0456 | IL | 1983-06 | $30,766 |
| 11 | New Newark Foundation Inc | 744 Broad Street Suite 1705, Newark, NJ 07102 | NJ | 1997-06 | $549 |
| 12 | Greater Jamaica Development Corp | 91-04 161th Street Suite 704, Jamaica, NY 11414 | NY | 1994-10 | $17,254,075 |
| 13 | Corporation For Enterprise Development Cfed | 1200 G St Nw Ste 400, Washington, DC 20005-3832 | DC | 1980-01 | $16,140,025 |
| 14 | Prince Georges County Economic Development Corporation | 1100 Mercantile Lane, Largo, MD 20774-5380 | MD | 1984-04 | $10,277,635 |
| 15 | Detriot Economic Growth Association | 500 Griswold St Ste 2200, Detroit, MI 48226-4402 | MI | 1982-11 | $8,576,612 |
| 16 | Community Action Committee Of Danbury Inc | 66 North St, Danbury, CT 06810-5620 | CT | 1967-02 | $7,438,212 |
| 17 | Martin County Economic Development Corporation | 415 East Blvd, Williamston, NC 27892-2786 | NC | 1998-02 | $2,736,266 |
| 18 | Downtown Salisbury Inc | PO BOX 4166, Salisbury, NC 28145-4166 | NC | 1985-07 | $544,988 |
| 19 | Brick Capital Community Development Corporation | 403 W Makepeace St, Sanford, NC 27330-5223 | NC | 1993-05 | $491,930 |
| 20 | Albemarle Downtown Development Corp | PO BOX 190, Albemarle, NC 28002-0190 | NC | 1992-02 | $415,773 |
| 21 | Cape Fear Area Resource Centers Inc | 906 Fanning St, Wilmington, NC 28401 | NC | 1996-09 | $384,685 |
| 22 | Montgomery Economic Development Corporation | PO BOX 637, Troy, NC 27371-0637 | NC | 1989-08 | $323,634 |
| 23 | Cumberland Regional Improvement Corporation | PO BOX 1567, Fayetteville, NC 28302-1567 | NC | 1997-09 | $250,708 |
| 24 | Downtown Goldsboro Development Corp | PO BOX 202, Goldsboro, NC 27533-0202 | NC | 1980-04 | $154,138 |
| 25 | Henderson Vance Downtown Development Commission Inc | PO BOX 1434, Henderson, NC 27536-1434 | NC | 1987-08 | $93,043 |
| 26 | Richmond Economic Development Corporation | PO BOX 504, Rockingham, NC 28380-0504 | NC | 1979-11 | $86,136 |
| 27 | Mcdowell Economic Development Association Inc | PO BOX 1289, Marion, NC 28752-1289 | NC | 1983-10 | $85,910 |
| 28 | Downtown Winston-Salem Foundation | 500 W 4th St, Winstonsalem, NC 27101-2782 | NC | 1998-02 | $75,064 |
| 29 | Cape Fear Community Development Corporation | PO BOX 1095, Fayetteville, NC 28302-1095 | NC | 1996-02 | $29,062 |
| 30 | Grove Arcade Public Market Foundation Inc | 1 Page Ave Ste 270, Asheville, NC 28801-2317 | NC | 1993-02 | $11,360 |
Organization representatives - add corrected or new information about Mcdowell Economic Development Association Inc »
Non-representatives - add comments about Mcdowell Economic Development Association Inc»