| Montana Congress Of Parents Teachers Students, Hellgate Elementary Pta 24892 |
| Employer Identification Number (EIN) | 810422461 |
| Name of Organization | Montana Congress Of Parents Teachers Students |
| Secondary Name | Hellgate Elementary Pta 24892 |
| In Care of Name | Michelle Johns |
| Address | 2385 Flynn Lane, Missoula, MT 59808 |
| Website | http://www.hellgate.k12.mt.us |
| Activities | Other school related activities |
| Subsection | Educational Organization |
| Ruling Date | 03/1996 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2009 |
| Assets | $1 to $9,999 |
| Income | $10,000 to $24,999 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $1,850 |
| Amount of Income | $14,306 |
| Form 990 Revenue Amount | $8,659 |
| Other organizations in Montana |
| Id | Name | Address | State | Established | Total Income |
| 1 | Montana Chiropractic Association | 36 S Last Chance Gulch Ste A, Helena, MT 59601-4126 | MT | 1985-09 | $44,806 |
| 2 | Montana Chorale | 1724 Alder Drive, Great Falls, MT 59404 | MT | 1977-09 | $61,373 |
| 3 | Montana Citizens For Right To Work Inc | PO BOX 1475, Helena, MT 59624-1475 | MT | 1979-04 | $81,275 |
| 4 | Montana City Casa, Casa | 1 Jackson Creek Rd, Montana City, MT 59634-9714 | MT | 2008-03 | $195,040 |
| 5 | Montana City Volunteer Fire Dept | 1 Jackson Creek Rd, Clancy, MT 59634-9714 | MT | 1979-10 | $142,182 |
| 6 | Montana Club | PO BOX 637, Helena, MT 59624-0637 | MT | 1946-07 | $639,401 |
| 7 | Montana Coaches Association Inc | 437 Columbine Ct, Great Falls, MT 59405-1303 | MT | 1996-03 | $129,311 |
| 8 | Montana Coal Council | 2301 Colonial Drive, Helena, MT 59601-4995 | MT | 1973-03 | $284,245 |
| 9 | Montana Coalition Against Domestic And Sexual Violence | PO BOX 818, Helena, MT 59624-0818 | MT | 1986-01 | $1,041,839 |
| 10 | Montana Coin Machine Operators Association | 3208 2nd Ave S, Great Falls, MT 59405-3322 | MT | 2009-03 | $119,156 |
| 11 | Montana Committee For The Humanities | 311 Brantly Hall University Of Mont, Missoula, MT 59812-0001 | MT | 1974-03 | $717,176 |
| 12 | Montana Community Finance Corporation | PO BOX 916, Helena, MT 59624-0916 | MT | 1986-01 | $419,387 |
| 13 | Montana Companion Animal Network | 458 Warp Dr, Corvallis, MT 59828-9540 | MT | 2008-10 | $0 |
| 14 | Montana Congress Of Parents Teachers Students | 3800 1st Ave N, Great Falls, MT 59405 | MT | 1996-03 | $0 |
| 15 | Montana Congress Of Parents Teachers Students, 21467 Rose Park Pta | 1812 19th St W, Billings, MT 59102-2941 | MT | 1996-03 | $33,334 |
| 16 | Montana Congress Of Parents Teachers Students, Hellgate Elementary Pta 24892 | 2385 Flynn Lane, Missoula, MT 59808 | MT | 1996-03 | $14,306 |
| 17 | Montana Congress Of Parents Teachers Students, Lolo School Ptsa | 11395 Hwy 93 South, Lolo, MT 59847 | MT | 1996-03 | $0 |
| 18 | Montana Congress Of Parents Teachers Students, West Pta | 1205 1st Ave Nw, Great Falls, MT 59404 | MT | 1996-03 | $0 |
| 19 | Montana Congress Of Parents Teachers Students, 5559 Riverview Ptsa | 100 Smelter Ave Nw, Great Falls, MT 59404-1828 | MT | 1996-03 | $65,920 |
| 20 | Montana Congress Of Parents Teachers Students, 5582 Lewis & Clark | 2901 Park St, Missoula, MT 59801-8770 | MT | 1988-12 | $0 |
| 21 | Montana Congress Of Parents Teachers Students, Frenchtown Ptsa | Po Box 300, Frenchtown, MT 59834 | MT | 1996-03 | $0 |
| 22 | Montana Congress Of Parents Teachers Students, Alkali Creek Elementary School Pta | 681 Alkali Creek Rd, Billings, MT 59105-2713 | MT | 1996-03 | $37,871 |
| 23 | Montana Congress Of Parents Teachers Students, Arrowhead Pta | 2510 38th St W, Billings, MT 59102-1102 | MT | 1996-03 | $34,299 |
| 24 | Montana Congress Of Parents Teachers Students | 1345 Elaine Street, Billings, MT 59105 | MT | 1996-03 | $0 |
| 25 | Montana Congress Of Parents Teachers Students, Big Timber Grade School | PO BOX 513, Big Timber, MT 59011-0513 | MT | 1996-03 | $17,852 |
| 26 | Montana Congress Of Parents Teachers Students, Bitterroot Pta | 1801 Bench Blvd, Billings, MT 59105 | MT | 1996-03 | $0 |
| 27 | Montana Congress Of Parents Teachers Students, Blue Creek School Pta | 3652 Blue Creek Rd, Billings, MT 59101-9172 | MT | 1996-03 | $74,913 |
| 28 | Montana Congress Of Parents Teachers Students, Fred Graff Elementary Pta | 417 East 6th Street, Laurel, MT 59044 | MT | 1996-03 | $40,145 |
| 29 | Montana Congress Of Parents Teachers Students, Great Falls Pta Counc | 2501 2nd Ave N, Great Falls, MT 59401-3332 | MT | 1996-03 | $2,171 |
| 30 | Montana Congress Of Parents Teachers Students | 2907 Roundup Road, Billings, MT 59105 | MT | 1996-03 | $0 |
| All affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Subordinate | Montana Congress Of Parents Teachers Students, Blue Creek School Pta | 3652 Blue Creek Rd, Billings, MT 59101-9172 | MT | 1996-03 | $74,913 |
| Subordinate | Montana Congress Of Parents Teachers Students, Whitefish Parent Teacher Student As | PO BOX 4123, Whitefish, MT 59937-4123 | MT | 1989-01 | $74,262 |
| Subordinate | Montana Congress Of Parents Teachers Students, Sandstone Pta | 1440 Nutter Blvd, Billings, MT 59105-1638 | MT | 1996-03 | $73,115 |
| Subordinate | Montana Congress Of Parents Teachers Students, 5559 Riverview Ptsa | 100 Smelter Ave Nw, Great Falls, MT 59404-1828 | MT | 1996-03 | $65,920 |
| Subordinate | Montana Congress Of Parents Teachers Students, North Middle School | 2601 8th St Ne, Great Falls, MT 59404-1604 | MT | 1996-03 | $47,165 |
| Subordinate | Montana Congress Of Parents Teachers Students, Fred Graff Elementary Pta | 417 East 6th Street, Laurel, MT 59044 | MT | 1996-03 | $40,145 |
| Subordinate | Montana Congress Of Parents Teachers Students, Alkali Creek Elementary School Pta | 681 Alkali Creek Rd, Billings, MT 59105-2713 | MT | 1996-03 | $37,871 |
| Subordinate | Montana Congress Of Parents Teachers Students, Morningside | 4119 7th Ave N, Great Falls, MT 59405-1119 | MT | 1996-03 | $36,467 |
| Subordinate | Montana Congress Of Parents Teachers Students, Arrowhead Pta | 2510 38th St W, Billings, MT 59102-1102 | MT | 1996-03 | $34,299 |
| Subordinate | Montana Congress Of Parents Teachers Students, 21467 Rose Park Pta | 1812 19th St W, Billings, MT 59102-2941 | MT | 1996-03 | $33,334 |
| Subordinate | Montana Congress Of Parents Teachers Students, Meadow Lark Pta | 2204 Fox Farm Rd, Great Falls, MT 59404-3531 | MT | 1996-03 | $29,668 |
| Subordinate | Montana Congress Of Parents Teachers Students, Big Timber Grade School | PO BOX 513, Big Timber, MT 59011-0513 | MT | 1996-03 | $17,852 |
| Subordinate | Montana Congress Of Parents Teachers Students, Hellgate Elementary Pta 24892 | 2385 Flynn Lane, Missoula, MT 59808 | MT | 1996-03 | $14,306 |
| Subordinate | Montana Congress Of Parents Teachers Students, Jim Darcy School | 990 Lincoln Rd W, Helena, MT 59602-8148 | MT | 1996-03 | $10,510 |
| Subordinate | Montana Congress Of Parents Teachers Students, Great Falls Pta Counc | 2501 2nd Ave N, Great Falls, MT 59401-3332 | MT | 1996-03 | $2,171 |
| Subordinate | Montana Congress Of Parents Teachers Students | 3800 1st Ave N, Great Falls, MT 59405 | MT | 1996-03 | $0 |
| Subordinate | Montana Congress Of Parents Teachers Students, Lolo School Ptsa | 11395 Hwy 93 South, Lolo, MT 59847 | MT | 1996-03 | $0 |
| Subordinate | Montana Congress Of Parents Teachers Students, West Pta | 1205 1st Ave Nw, Great Falls, MT 59404 | MT | 1996-03 | $0 |
| Subordinate | Montana Congress Of Parents Teachers Students, 5582 Lewis & Clark | 2901 Park St, Missoula, MT 59801-8770 | MT | 1988-12 | $0 |
| Subordinate | Montana Congress Of Parents Teachers Students, Frenchtown Ptsa | Po Box 300, Frenchtown, MT 59834 | MT | 1996-03 | $0 |
| Subordinate | Montana Congress Of Parents Teachers Students | 1345 Elaine Street, Billings, MT 59105 | MT | 1996-03 | $0 |
| Subordinate | Montana Congress Of Parents Teachers Students, Bitterroot Pta | 1801 Bench Blvd, Billings, MT 59105 | MT | 1996-03 | $0 |
| Subordinate | Montana Congress Of Parents Teachers Students | 2907 Roundup Road, Billings, MT 59105 | MT | 1996-03 | $0 |
| Subordinate | Montana Congress Of Parents Teachers Students, Laurel Elementary Pta | 410 Colorado, Laurel, MT 59044 | MT | 1996-03 | $0 |
| Subordinate | Montana Congress Of Parents Teachers Students | 3420 15th Ave S, Great Falls, MT 59405-5514 | MT | 1996-03 | $0 |
| Subordinate | Montana Congress Of Parents Teachers Students, Poly Drive Pta | 2410 Poly Drive, Billings, MT 59102 | MT | 1996-03 | $0 |
| Subordinate | Montana Congress Of Parents Teachers Students, Valley View Pta | 900 Ave A Northwest, Great Falls, MT 59404 | MT | 1996-03 | $0 |
Organization representatives - add corrected or new information about Montana Congress Of Parents Teachers Students, Hellgate Elementary Pta 24892 »
Non-representatives - add comments about Montana Congress Of Parents Teachers Students, Hellgate Elementary Pta 24892»