| German American Heritage Society Of St Louis |
| Employer Identification Number (EIN) | 431575860 |
| Name of Organization | German American Heritage Society Of St Louis |
| In Care of Name | Lansing G Hecker |
| Address | 121 S Meramec Ave Suite 1142, St Louis, MO 63105 |
| Activities | Other cultural or historical activities, Genealogical activities |
| Subsection | Charitable Organization |
| Ruling Date | 08/1991 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2010 |
| Assets | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $0 |
| Amount of Income | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Arts, Culture and Humanities: Cultural, Ethnic Awareness |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Polynesian Cultural Center | 55-370 Kamehameha Hwy, Laie, HI 96762-2113 | HI | 1941-07 | $84,697,423 |
| 2 | Skirball Cultural Center | 2701 N Sepulveda Blvd, Los Angeles, CA 90049-6833 | CA | 1995-08 | $70,750,764 |
| 3 | Japan Society Inc | 333 E 47th St, New York, NY 10017-2313 | NY | 1952-11 | $33,487,180 |
| 4 | Alaska Native Heritage Center Inc | 8800 Heritage Center Dr, Anchorage, AK 99504-6100 | AK | 1995-02 | $5,786,881 |
| 5 | National Yiddish Book Center Inc | 1021 West St, Amherst, MA 01002-3375 | MA | 1980-06 | $4,410,365 |
| 6 | Japanese Cultural Center Of Hawaii | 2454 South Beretania Street, Honolulu, HI 96826-1524 | HI | 1992-07 | $2,984,596 |
| 7 | Organized Village Of Kwethluk, Kwethluk Native Store | PO BOX 90, Kwethluk, AK 99621-0090 | AK | 1949-04 | $1,982,253 |
| 8 | Ukrainian Institute Of America Inc | 2 E 79th St, New York, NY 10075-0106 | NY | 1954-04 | $1,827,152 |
| 9 | Celtic Fest Inc | 532 Main Street 2nd Floor, Bethlehem, PA 18018-5801 | PA | 1995-10 | $1,074,555 |
| 10 | East San Gabriel Valley Japanese Community Center | 1203 W Puente Ave, West Covina, CA 91790-1221 | CA | 1970-01 | $845,211 |
| 11 | L Alliance Francaise De Miami Inc | 618 Sw 8th St, Miami, FL 33130-3309 | FL | 1981-05 | $735,107 |
| 12 | Gaelic Events Club | 6119 147th St, Oak Forest, IL 60452-1087 | IL | 1981-09 | $633,308 |
| 13 | Providence Black Repertory Company | 276 Westminster St, Providence, RI 02903-3416 | RI | 1997-10 | $585,253 |
| 14 | Modesto Portuguese Pentecost Association | PO BOX 580611, Modesto, CA 95358-0011 | CA | 1982-10 | $465,978 |
| 15 | Alliance Francaise De Seattle, Good Shepherd Center | 4649 Sunnyside Ave N, Seattle, WA 98103-6900 | WA | 1992-06 | $368,465 |
| 16 | Hellenic Cultural Foundation | 8964 Burntoak, St Louis, MO 63123 | MO | 2000-04 | $188,893 |
| 17 | Brookside Irish Fest Inc | 4049 Central St, Kansas City, MO 64111-2207 | MO | 2001-04 | $848,042 |
| 18 | Metropolitan St Patricks Day Parade In St Louis Inc, C-O Joseph B Mcglynn Jr | 65 Broadview Dr, St Louis, MO 63105-3055 | MO | 1996-11 | $360,328 |
| 19 | Alliance Francaise Groupe De St Louis | 8505 Delmar Blvd Ste G, Saint Louis, MO 63124-2119 | MO | 1964-03 | $224,889 |
| 20 | German Cultural Society St Louis Mo | 3652 S Jefferson Ave, St Louis, MO 63118-3926 | MO | 1980-06 | $148,531 |
| 21 | Harambee Instituite | 5233 Raymond Ave, Saint Louis, MO 63113-1513 | MO | 1994-04 | $85,930 |
| 22 | Kansas City St Patricks Day Parade Committee Inc | 107 W 104th St, Kansas City, MO 64114-4702 | MO | 1998-09 | $68,965 |
| 23 | Greater Kansas City National Hispanic Heritage Committee Inc | 302 Nw 50th St, Gladstone, MO 64118-4301 | MO | 1984-08 | $68,155 |
| 24 | Les Amis | One N Brentwood, St Louis, MO 63105-3925 | MO | 1996-04 | $58,877 |
| 25 | Irish Organization Of Underwriters Inc | 4049 Central St, Kansas City, MO 64111-2207 | MO | 2001-04 | $39 |
| 26 | Chinese Culture Education & Services | Po Box 185, Chesterfield, MO 63006-0185 | MO | 1999-05 | $0 |
| 27 | German American Heritage Society Of St Louis | 121 S Meramec Ave Suite 1142, St Louis, MO 63105 | MO | 1991-08 | $0 |
| 28 | Iranian American Cultural Society Of The Midwest | P O Box 4425, Chesterfield, MO 63006 | MO | 1997-09 | $0 |
| 29 | Northern Cherokee Nation | Po Box 413, Cuba, MO 65453 | MO | 1993-06 | $0 |
| 30 | Polish American Cultural Society Of, Metropolitan St Louis | 10257 Halls Ferry Road, Saint Louis, MO 63136-4315 | MO | 1977-11 | $0 |
Organization representatives - add corrected or new information about German American Heritage Society Of St Louis »
Non-representatives - add comments about German American Heritage Society Of St Louis»