| National Parkinson Foundation Inc, Dba National Parkinson Foundation M |
| Employer Identification Number (EIN) | 411820111 |
| Name of Organization | National Parkinson Foundation Inc |
| Secondary Name | Dba National Parkinson Foundation M |
| Address | 6601 Lyndale Ave South, Minneapolis, MN 55423-2477 |
| Activities | Scientific research (diseases), Contact or sponsored scientific research for industry, Fundraising |
| Subsection | Charitable Organization |
| Ruling Date | 07/1964 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 05/2010 |
| Assets | $500,000 to $999,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $561,927 |
| Amount of Income | $248,164 |
| Form 990 Revenue Amount | $233,789 |
| Other organizations in Minnesota |
| Id | Name | Address | State | Established | Total Income |
| 1 | National Farm And Ranch Business Mgmt Education Association Inc | 351 13th St Sw, Owatonna, MN 55060-3801 | MN | 2000-08 | $0 |
| 2 | National Federation Of State Nonpublic School Accredition Assns, National Federation Of Nonpublic State School Accrediting Associations | 475 University Avenue West, Saint Paul, MN 55103-1959 | MN | 1990-03 | $90,445 |
| 3 | National Federation Of The Blind Of Minnesota Inc | 100 E 22nd St, Minneapolis, MN 55404-2514 | MN | 1943-07 | $59,983 |
| 4 | National Forum Of Esrd Networks Inc | 1360 Energy Park Dr Ste 200, Saint Paul, MN 55108-5252 | MN | 1994-05 | $54,605 |
| 5 | National Guard Association Of State Of Minnesota | 3530 E Medicine Lake Blvd, Plymouth, MN 55441-2310 | MN | 1980-05 | $149,618 |
| 6 | National Handicap Housing Institute Inc | 1050 Thorndale Ave, New Brighton, MN 55112-2400 | MN | 1976-09 | $612,226 |
| 7 | National Health Freedom Coalition | 1043 Grand Ave 317, St Paul, MN 55105-3002 | MN | 2001-03 | $110,605 |
| 8 | National Independent Health Club Association | 165 8th Ave No 1, Granite Falls, MN 56241-1507 | MN | 2004-11 | $273,895 |
| 9 | National Initiative By Consumers Ofenergy | 23505 Smithtown Rd Ste 280, Shorewood, MN 55331-4550 | MN | 2007-05 | $499,814 |
| 10 | National Institute Of Governmental Purchasing Inc, Minnesota Chapter | 390 Robert St N, Saint Paul, MN 55101-1805 | MN | 1945-10 | $17,863 |
| 11 | National Institute On Media & The Family | 2450 Riverside Ave, Minneapolis, MN 55454-1450 | MN | 1996-10 | $1,572,132 |
| 12 | National Lutheran Choir Corporation | 528 Hennepin Ave Ste 302, Minneapolis, MN 55403-1810 | MN | 1987-03 | $485,132 |
| 13 | National Milk Glass Collectors Society | 1635 240th St W, Farmington, MN 55024-9754 | MN | 1989-05 | $64,426 |
| 14 | National Minority Supplier Development Council Inc, Midwest Minority Supplier Developme | 111 3rd Avenue South, Minneapolis, MN 55401-2519 | MN | 1974-01 | $502,715 |
| 15 | National Organization For Women Of Minnesota Inc, Mn0000 Minnesota Now | 550 Rice Street 102, Saint Paul, MN 55103-2116 | MN | 1979-11 | $20,722 |
| 16 | National Parkinson Foundation Inc, Dba National Parkinson Foundation M | 6601 Lyndale Ave South, Minneapolis, MN 55423-2477 | MN | 1964-07 | $248,164 |
| 17 | National Qigong Chi Kung Association - Usa | PO BOX 270065, Saint Paul, MN 55127-0065 | MN | 2002-07 | $75,247 |
| 18 | National Rural Letter Carriers Association, Minnesota Rural Letter Carriers Ass | 184 Railroad Ave, Round Lake, MN 56167-9775 | MN | 1972-11 | $446,202 |
| 19 | National Scholastic Press Association | 2221 University Ave Se Ste 121, Minneapolis, MN 55414-3074 | MN | 1964-10 | $1,674,298 |
| 20 | National Society Of Tole & Decorative Painters, Northland Decorative Painters | 8550 22nd Ave S, Bloomington, MN 55425-1835 | MN | 1976-02 | $7,818 |
| 21 | National Speakers Association, Minnesota Nsa | PO BOX 181, Hopkins, MN 55343-0181 | MN | 1986-05 | $50,028 |
| 22 | National Sports Center Foundation | 1700 105th Ave Ne, Blaine, MN 55449-4500 | MN | 1992-04 | $12,085,260 |
| 23 | National Staff Organization, Education Minnesota Professional Or | 1675 Center Ave W Ste A, Dilworth, MN 56529-1346 | MN | 1978-08 | $64,368 |
| 24 | National Stroke Association, Minnesota Stroke Association | 8421 Wayzata Blvd, Minneapolis, MN 55426 | MN | 1984-06 | $178,539 |
| 25 | National Suicide Help Center | 1538 Seasons Ln Sw, Rochester, MN 55902-8870 | MN | 1985-06 | $184,393 |
| 26 | National Treasury Employees Union, 29 Nteu | 332 Minnesota St W Ste 2052, Saint Paul, MN 55101-7526 | MN | 1943-04 | $61,050 |
| 27 | Native American Community Clinic | 1213 E Franklin Ave, Minneapolis, MN 55404-2923 | MN | 2002-10 | $2,809,667 |
| 28 | Native American Community Development Institute | 1414 E Franklin Ave, Minneapolis, MN 55404-2134 | MN | 2004-03 | $856,447 |
| 29 | Native Americans In Philanthropy | 2801 21st Ave S, Minneapolis, MN 55407-1226 | MN | 1994-07 | $2,222,307 |
| 30 | Native Arts And Cultures Foundation Inc | 220 S 6th St Suite 300, Minneapolis, MN 55402 | MN | 2008-03 | $5,460,301 |
| All affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Central | National Parkinson Foundation Inc | 1501 Nw 9th Ave, Miami, FL 33136-1407 | FL | 1964-07 | $38,322,806 |
| Subordinate | National Parkinson Foundation Inc, Dba National Parkinson Foundation M | 6601 Lyndale Ave South, Minneapolis, MN 55423-2477 | MN | 1964-07 | $248,164 |
| Subordinate | National Parkinson Foundation Inc, Parkinson Association Of Sw Fl Inc | 1048 Goodlette Rd, Naples, FL 34102-5491 | FL | 1964-07 | $226,201 |
| Subordinate | National Parkinson Foundation Inc, Hawaii Parkinson Association | 3375 Koapaka St Ste I-540, Honolulu, HI 96819-5200 | HI | 1964-07 | $72,278 |
| Subordinate | National Parkinson Foundation Inc, Upstate Ny Parkinsons Support Group | PO BOX 23204, Rochester, NY 14692-3204 | NY | 1964-07 | $56,649 |
| Subordinate | National Parkinson Foundation Inc, Orange County Chapter | 4101 Birch St Ste 110, Newport Beach, CA 92660-2270 | CA | 1964-07 | $52,130 |
| Subordinate | National Parkinson Foundation Inc, Parkinson Association Of S Dakota | 1000 N West Ave Suite 220, Sioux Falls, SD 57104 | SD | 1964-07 | $46,492 |
| Subordinate | National Parkinson Foundation Inc, Arizona Chapter | 20280 N 59th Ave Ste 115-714, Glendale, AZ 85308-6850 | AZ | 1964-07 | $39,757 |
| Subordinate | National Parkinson Foundation Inc, Lehigh Valley Parkinson Support Grp | 1445 Westgate Dr, Bethlehem, PA 18017-3531 | PA | 1964-07 | $112 |
| Subordinate | National Parkinson Foundation Inc | 1645 Bay Hawk Lane, St Augustine, FL 32084 | FL | 1964-07 | $0 |
Organization representatives - add corrected or new information about National Parkinson Foundation Inc, Dba National Parkinson Foundation M »
Non-representatives - add comments about National Parkinson Foundation Inc, Dba National Parkinson Foundation M»