| Domestic Abuse Intervention Programs |
| Employer Identification Number (EIN) | 411382134 |
| Name of Organization | Domestic Abuse Intervention Programs |
| Address | 202 E Superior St, Duluth, MN 55802-2152 |
| Subsection | Charitable Organization |
| Ruling Date | 10/1980 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 09/2011 |
| Assets | $1,000,000 to $4,999,999 |
| Income | $1,000,000 to $4,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $1,364,763 |
| Amount of Income | $4,452,362 |
| Form 990 Revenue Amount | $4,425,848 |
| National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Family Violence Shelters, Services |
| Other organizations in Minnesota |
| Id | Name | Address | State | Established | Total Income |
| 1 | Diversity Foundation Inc | PO BOX 2013, Maple Grove, MN 55311-7013 | MN | 1997-09 | $168,998 |
| 2 | Diversity Thru Colors | Po Box 64, Saint Cloud, MN 56302 | MN | 2009-06 | $0 |
| 3 | Divine Providence Community Home | 700 3rd Ave Nw, Sleepy Eye, MN 56085-1036 | MN | 1946-03 | $3,943,521 |
| 4 | Divine Providence Health Center Inc | 312 E George St, Ivanhoe, MN 56142-9707 | MN | 1946-03 | $1,608,206 |
| 5 | Divine Redeemer Mobile Meals | 1530 Oakdale Ave, West St Paul, MN 55118-3502 | MN | 1985-10 | $157,915 |
| 6 | Djm Foundation | 4624 Browndale Ave, Edina, MN 55424-1174 | MN | 2004-05 | $42 |
| 7 | Dodge Center Kasson Mantorville Ambulance Assn Inc | PO BOX 430, Dodge Center, MN 55927-0430 | MN | 1989-06 | $26,148 |
| 8 | Dodge County Farm Bureau | PO BOX 58, Eyota, MN 55934-0058 | MN | 1944-12 | $15,284 |
| 9 | Dodge County Historical Society | 615 N Main St, Mantorville, MN 55955-6129 | MN | 1980-07 | $44,947 |
| 10 | Dodge County Youth Hockey Association Inc | PO BOX 363, Kasson, MN 55944 | MN | 1995-10 | $171,400 |
| 11 | Doerr Family Fund | 4200 Ids Center, Minneapolis, MN 55402 | MN | 1962-11 | $18,043 |
| 12 | Dog Grounds | PO BOX 50459, Minneapolis, MN 55405-0459 | MN | 2007-09 | $7,020 |
| 13 | Doing Good Together | 5141 16th Ave S, Minneapolis, MN 55417-1207 | MN | 2004-07 | $64,335 |
| 14 | Dolan Media Foundation | 222 S 9th St Ste 2300, Minneapolis, MN 55402-3363 | MN | 2006-05 | $3,930 |
| 15 | Dolly J Fiterman Foundation | 4637 E Lake Harriet Pkwy, Minneapolis, MN 55419-5265 | MN | 1959-06 | $1 |
| 16 | Domestic Abuse Intervention Programs | 202 E Superior St, Duluth, MN 55802-2152 | MN | 1980-10 | $4,452,362 |
| 17 | Domestic Abuse Project Inc | 204 W Franklin Ave, Minneapolis, MN 55404-2331 | MN | 1979-09 | $1,418,985 |
| 18 | Don Franz Broadcast Journalism Scholarship Tr, Eastwood Bank Trust Department Ttee | 15 1st St Se Ste 220, Rochester, MN 55904-3800 | MN | 2006-06 | $36,181 |
| 19 | Don Lucker Foundation | 15700 28th Ave N, Plymouth, MN 55447-1905 | MN | 1981-03 | $22,457 |
| 20 | Donald And Luella Zibell Family Foundation | 3422 Chandler Rd, Shoreview, MN 55126-3914 | MN | 2000-02 | $44,179 |
| 21 | Donald And Marie Roberts Charitable Foundation, C-O Sidney Kaplan | 1851 Buerkle Rd, White Bear Lk, MN 55110-5246 | MN | 1993-12 | $185,426 |
| 22 | Donald And Marlys Mattson Family Foundation | 2702 10th St Sw, Willmar, MN 56201-5076 | MN | 1999-03 | $11,779 |
| 23 | Donald E Benson Foundation | 19550 Cedarhurst St, Wayzata, MN 55391-3010 | MN | 2006-03 | $1,316,876 |
| 24 | Donald G Gardner Humanities Trust | PO BOX 720, Ely, MN 55731-0720 | MN | 1990-08 | $18,463 |
| 25 | Distant Shores Media | PO BOX 2314, Minneapolis, MN 55402-0314 | MN | 2004-03 | $16,834 |
| 26 | Discovery Leadership | 23221 760th Ave, Grand Meadow, MN 55936-8175 | MN | 1992-12 | $97,839 |
| 27 | Dove Missions | PO BOX 32074, Minneapolis, MN 55432-0074 | MN | 2004-10 | $122,064 |
| 28 | Environmental Assessment Educational Foundation, Environmental Education Foundation | 1338 Hiebel Rd Sw, Alexandria, MN 56308 | MN | 1997-05 | $151,255 |
| 29 | Edelstein Family Foundation 050013733200 | PO BOX 64713, Saint Paul, MN 55164-0713 | MN | 1962-08 | $34,337,605 |
| 30 | Donald R Wahlund Foundation | 14985 Glazier Ave, Apple Valley, MN 55124-7484 | MN | 1999-02 | $12,367 |
Organization representatives - add corrected or new information about Domestic Abuse Intervention Programs »
Non-representatives - add comments about Domestic Abuse Intervention Programs»