| Other organizations in Maryland |
| Id | Name | Address | State | Established | Total Income |
| 1 | National Outdoor Foundation Inc | 1910 E Tedious Creek Rd, Toddville, MD 21672-9604 | MD | 2002-06 | $42,163 |
| 2 | National P O L I C E Suicide Foundation Inc | 8424 Park Rd, Pasadena, MD 21122 | MD | 1999-07 | $47,744 |
| 3 | National Partnership For Immunization | PO BOX 18481, Baltimore, MD 21237-0481 | MD | 2002-12 | $143,361 |
| 4 | National Philatelic Exhibitions Of Wash Dc Inc | 9545n Sylvan Still Road, Laurel, MD 20723-1538 | MD | 1979-06 | $89,831 |
| 5 | National Philharmonic Orchestra & Chorale Of Mongomery County Inc | 5301 Tuckerman Ln, N Bethesda, MD 20852-3385 | MD | 1984-10 | $1,879,963 |
| 6 | National Phillipine Cultural Foundation Inc | 7500 Livingston Rd, Oxon Hill, MD 20745-1725 | MD | 2000-12 | $66,498 |
| 7 | National Phlebotomy Association | 1901 Brightseat Rd, Hyattsville, MD 20785-4257 | MD | 1982-03 | $707,665 |
| 8 | National Plastering Industrys Joint Apprenticeship Trust Fund | 11720 Beltsville Dr Ste 100, Beltsville, MD 20705-3166 | MD | 1968-01 | $8,264,789 |
| 9 | National Postal Professional Nurses | PO BOX 1605, Temple Hills, MD 20757-1605 | MD | 1981-08 | $148,269 |
| 10 | National Professional Exchange Inc | 23680 Three Notch Rd Unit 104, Hollywood, MD 20636-3086 | MD | 2006-11 | $2,673,675 |
| 11 | National Railway Historical Society, Washington Dc Chapter Inc | PO BOX 230, Savage, MD 20763-0230 | MD | 1974-11 | $174,238 |
| 12 | National Ready Mixed Concrete Association | 906 Spring St, Silver Spring, MD 20910 | MD | 1942-07 | $11,927,168 |
| 13 | National Regulatory Research Institute | 8730 Georgia Ave Ste 201, Silver Spring, MD 20910-3701 | MD | 2008-03 | $2,463,306 |
| 14 | National Remember Our Troops Campaign Inc, National Remember Our Troops Campaign Nrotc | 111 North Stuart Street, Baltimore, MD 21221 | MD | 2005-11 | $99,043 |
| 15 | National Rhythmic Gymnastics Institute Inc | 1400 Coppermine Ter, Baltimore, MD 21209-2012 | MD | 1988-11 | $785 |
| 16 | National Rural Letter Carriers Association, Maryland Rural Letter Carriers Asso | 17613 Soper St, Poolesville, MD 20837-2118 | MD | 1912-11 | $332,097 |
| 17 | National Sailing Hall Of Fame Museum Inc | 67-69 Prince George Street, Annapolis, MD 21401 | MD | 2004-07 | $637,699 |
| 18 | National School Public Relations Association, Group Return | 15948 Derwood Rd, Rockville, MD 20855-2123 | MD | 1998-02 | $330,065 |
| 19 | National Skal Committee Of The United States Of America, Washington Dc Skal Club | 12700 Hunting Horn Ct, Potomac, MD 20854-2301 | MD | 1973-07 | $44,055 |
| 20 | National Soc Of Colonial Dames Of America In The State Of Md | 1500 Washington Blvd, Baltimore, MD 21230-1727 | MD | 1947-10 | $587,184 |
| 21 | National Society For Histotechnology Inc | 10320 Little Patuxent Pkwy Ste 804, Columbia, MD 21044-3349 | MD | 1977-04 | $1,843,128 |
| 22 | National Society Of Professional Surveyors Foundation Inc | 6 Montgomery Village Ave Ste 403, Gaithersburg, MD 20879-3557 | MD | 1996-06 | $59,369 |
| 23 | National Society Of Professional Surveyors Inc, Nsps | 6 Montgomery Ave Ste 403, Gaithersburg, MD 20877-2708 | MD | 1994-08 | $810,400 |
| 24 | National Society Of The Daughters Of The American Revolution, Conococheague Chapter Dar | 826 The Terrace, Hagerstown, MD 21742 | MD | 1944-04 | $0 |
| 25 | National Society Of The Sons Of The American Revolution, Maryland Society Sar | 3580 S River Ter, Edgewater, MD 21037-3245 | MD | 1944-08 | $68,441 |
| 26 | National Staff Organization, Maryland | 43223 Fairgrounds Rd, Leonardtown, MD 20650-3524 | MD | 1978-08 | $38,322 |
| 27 | National States Geographic Information Council, Nsgic | 2105 Laurel Bush Rd Ste 200, Bel Air, MD 21015-5200 | MD | 1996-09 | $935,486 |
| 28 | National Steeplechase Foundation Inc | 400 Fair Hill Dr 2, Elkton, MD 21921-2573 | MD | 1995-05 | $216,864 |
| 29 | National Summer Learning Assoc Inc | Ste 110, Baltimore, MD 21211 | MD | 2008-12 | $7,708,163 |
| 30 | National Surf Schools And Instructors Association | Po Box 550, Chesapeake Beach, MD 20732 | MD | 2005-09 | $0 |
| 30 biggest affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Central | National Rural Letter Carriers Association, Nrlca | 1630 Duke St Fl 4, Alexandria, VA 22314-3426 | VA | 1972-11 | $15,024,612 |
| Subordinate | National Rural Letter Carriers Association, Georgia | 410 Westwood Dr, Ellaville, GA 31806-3208 | GA | 1972-11 | $1,079,227 |
| Subordinate | National Rural Letter Carriers Association, Ingham-Livingston Rural Letter Carriers' Association | 304 N Horton St, Jackson, MI 49202 | MI | 1972-11 | $862,418 |
| Subordinate | National Rural Letter Carriers Association, Na | 4968 State Highway 96, Olney Springs, CO 81062 | CO | 1972-11 | $222,185 |
| Subordinate | National Rural Letter Carriers, Texas Rural Letter Carriers | 481 Pecan Dr, Burleson, TX 76028-6309 | TX | 1972-11 | $1,663,344 |
| Subordinate | National Rural Letter Carriers Association, Flrlca | PO BOX 1150, Floral City, FL 34436-1150 | FL | 1972-11 | $1,131,798 |
| Subordinate | National Rural Letter Carriers Association, Illinois Rural Letter Carriers Asso | 2640 Sunny View Dr, Illopolis, IL 62539-3635 | IL | 1972-11 | $1,110,708 |
| Subordinate | National Rural Letter Carriers Association, North Carolina Rural Letter Carrier | 3668 Startown Rd, Maiden, NC 28650-8722 | NC | 1972-11 | $973,102 |
| Subordinate | National Rural Letter Carriers Association, Pennsylvania Rlca | PO BOX 403, Schaefferstwn, PA 17088-0403 | PA | 1972-11 | $899,178 |
| Subordinate | National Rural Letter Carriers Association | 350 Porter Corners Road, Porter Corners, NY 12859 | NY | 1972-11 | $827,438 |
| Subordinate | National Rural Letter Carriers Association, Washington Rural Letter Carriers As | 2811 N Chase Rd, Liberty Lake, WA 99019-5002 | WA | 1972-11 | $739,704 |
| Subordinate | National Rural Letter Carriers Association, California Rural Letter Carriers As | 13194 Mckinley Ave, Chino, CA 91710-2923 | CA | 1972-11 | $726,701 |
| Subordinate | National Rural Letter Carriers Association, Missouri Rural Letter Carriers | 682 Highway 28 W, Bland, MO 65014-3167 | MO | 1972-11 | $714,257 |
| Subordinate | National Rural Letter Carriers Association, Ohio Rural Letter Carriers Associat | 104 Clay Rd Sw, Dellroy, OH 44620-9757 | OH | 1972-11 | $640,938 |
| Subordinate | National Rural Letter Carriers Association, Indiana Rural Letter Carriers Assoc | 825 Red Oaks Ln, Lafayette, IN 47909-3659 | IN | 1972-11 | $597,068 |
| Subordinate | National Rural Letter Carriers Association, Virginia Rural Letter Carriers Asso | 11100 Maiden Creek Rd, Abingdon, VA 24210-9356 | VA | 1972-11 | $585,201 |
| Subordinate | National Rural Letter Carriers Association, Barron-Washburn County | Po Box 591, Spooner, WI 54801 | WI | 1972-11 | $564,439 |
| Subordinate | National Rural Letter Carriers Association, Tennessee Rural Letter Carriers Ass | 1076 Scott Rd, Bethpage, TN 37022-8715 | TN | 1972-11 | $521,929 |
| Subordinate | National Rural Letter Carriers Association, Alabama Rural Letter Carriers Assoc | 777 Cork Rd, Millport, AL 35576-2919 | AL | 1972-11 | $484,021 |
| Subordinate | National Rural Letter Carriers Association, Minnesota Rural Letter Carriers Ass | 184 Railroad Ave, Round Lake, MN 56167-9775 | MN | 1972-11 | $446,202 |
| Subordinate | National Rural Letter Carriers Association, Kentucky Rlca | 1484 Pine Creek Trl, Shepherdsvlle, KY 40165-7298 | KY | 1972-11 | $402,508 |
| Subordinate | National Rural Letter Carriers Association, South Carolina Rural Letter Carrier | 380 Hickory Nut Rd, Inman, SC 29349-9239 | SC | 1972-11 | $394,710 |
| Subordinate | National Rural Letter Carriers Association, Arkansas Rural Letter Carriers' Association | Po Box 2882, Batesville, AR 72503 | AR | 1972-11 | $362,741 |
| Subordinate | National Rural Letter Carriers Association, New Jersey Rural Letter Carriers | 8 Catherine Ct, Sicklerville, NJ 08081-3806 | NJ | 1972-11 | $356,664 |
| Subordinate | National Rural Letter Carriers Association, Maryland Rural Letter Carriers Asso | 17613 Soper St, Poolesville, MD 20837-2118 | MD | 1912-11 | $332,097 |
| Subordinate | National Rural Letter Carriers Association, North Central District | 250 N 3rd Street, Aredale, IA 50605 | IA | 1972-11 | $321,377 |
| Subordinate | National Rural Letter Carriers Association, Oklahoma Rlca | 359 Ne 25th St, Blanchard, OK 73010-7505 | OK | 1972-11 | $308,781 |
| Subordinate | National Rural Letter Carriers Association, Arizona Rlca | PO BOX 195, Green Valley, AZ 85622-0195 | AZ | 1972-11 | $308,396 |
| Subordinate | National Rural Letter Carriers Association, Norton County Nrlca | 902middle St, Norton, KS 67446 | KS | 1972-11 | $301,453 |
| Subordinate | National Rural Letter Carriers Association, Louisiana Rural Letter Carriers Ass | 3789 Highway 505, Jonesboro, LA 71251-5883 | LA | 1972-11 | $295,877 |
Organization representatives - add corrected or new information about National Rural Letter Carriers Association, Maryland Rural Letter Carriers Asso »
Non-representatives - add comments about National Rural Letter Carriers Association, Maryland Rural Letter Carriers Asso»