| International Reading Association Inc, Massachusetts Reading Association |
| Employer Identification Number (EIN) | 043409172 |
| Name of Organization | International Reading Association Inc |
| Secondary Name | Massachusetts Reading Association |
| In Care of Name | Lori Digisi |
| Address | 106 Woodside Ave, Wellesley, MA 02482-2220 |
| Activities | Other school related activities |
| Subsection | Educational Organization |
| Ruling Date | 05/1965 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2010 |
| Assets | $25,000 to $99,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $45,584 |
| Amount of Income | $93,756 |
| Form 990 Revenue Amount | $93,756 |
| Other organizations in Massachusetts |
| Id | Name | Address | State | Established | Total Income |
| 1 | International Longshoremens Association, 800 Ila | 611 E 5th St, S Boston, MA 02127-3139 | MA | 1960-01 | $173,040 |
| 2 | International Longshoremens Association, 805 Ila | 639 Rear E Second Street, South Boston, MA 02127 | MA | 1944-08 | $186,139 |
| 3 | International Longshoremens Associaton, 799 Local | 496 Summer St, Boston, MA 02210-2106 | MA | 1941-02 | $196,179 |
| 4 | International Mayan League-Usa Inc, Malcolm H Bell Sec | 1 Almondwood Cir, Shrewsbury, MA 01545-5033 | MA | 1992-03 | $37,818 |
| 5 | International Medical Education Foundation Inc | 75 Francis St, Boston, MA 02115-6110 | MA | 2000-05 | $431 |
| 6 | International Medicine Equipment Callobrative Of America | 1600 Osaood Street, North Andover, MA 01945 | MA | 1997-02 | $20,316,951 |
| 7 | International Ministry Of The Assembly Of God Inc | 9 Cummings St, Somerville, MA 02145-1117 | MA | 2005-09 | $142,312 |
| 8 | International Musical Arts Institute Inc | 1330 Beacon St, Waban, MA 02468-1726 | MA | 1998-04 | $63,048 |
| 9 | International Nanny Association | PO BOX 1299, Hyannis, MA 02601-1299 | MA | 1992-10 | $140,619 |
| 10 | International Ocd Foundation Inc | 112 Water St 501, Boston, MA 02109-4206 | MA | 1992-02 | $1,578,432 |
| 11 | International Order Of The Rainbow Girls, Massachusetts Grand Asmbl | PO BOX 8275, Lowell, MA 01853-8275 | MA | 1942-07 | $62,999 |
| 12 | International Organization Of Asian Crime Investigators & Specialists, Ioacis | PO BOX 612, N Scituate, MA 02060-0612 | MA | 2003-08 | $118,819 |
| 13 | International Partnership Network Inc | PO BOX 741, Harvard, MA 01451-0741 | MA | 1998-08 | $27,476 |
| 14 | International Pediatric Association Foundation Inc | 60 State St, Boston, MA 02109-1800 | MA | 2003-11 | $70,100 |
| 15 | International Piano Seminars Inc | 57 Addington Rd Apt 1, Brookline, MA 02445-4542 | MA | 2005-09 | $1,000 |
| 16 | International Reading Association Inc, Massachusetts Reading Association | 106 Woodside Ave, Wellesley, MA 02482-2220 | MA | 1965-05 | $93,756 |
| 17 | International Research Society For Orthopaedics & Traumatology, Sirot | 6 School St, Marion, MA 02738-1514 | MA | 1994-03 | $3,138 |
| 18 | International Rock Climbing School Inc | 28 Rand Cir, Danvers, MA 01923-1158 | MA | 2001-11 | $143,715 |
| 19 | International School Of America | 5 High Street 207, Medford, MA 02155 | MA | 1960-12 | $0 |
| 20 | International Science Foundation Of Cambridge | PO BOX 43502, Somerville, MA 02143 | MA | 1999-09 | $7,754 |
| 21 | International Seniors Amateur Golf Society Inc | PO BOX 100, Marstons Mls, MA 02648-0100 | MA | 1989-01 | $431,436 |
| 22 | Hurston Family Foundation Inc | 29 Shaw Dr, Wayland, MA 01778-3213 | MA | 2007-09 | $20,552 |
| 23 | Hy & Greta Berkowitz Foundation, Dan Hurivitz | 42 Baskin Rd, Lexington, MA 02421-6929 | MA | 1971-06 | $2,186,597 |
| 24 | International Foundation For Autonomous Agents & Multiagent Sys | 18 Lee St, Cambridge, MA 02139-2204 | MA | 1998-08 | $147,889 |
| 25 | Inspire Inc | PO BOX 246, Prides Crssng, MA 01965-0246 | MA | 2000-03 | $47,032 |
| 26 | Institute For Social And Cultural Change Inc | PO BOX 382132, Cambridge, MA 02238-2132 | MA | 1977-02 | $658,126 |
| 27 | International Banking Security Association Inc, Ibsa Incorporated | PO BOX 960237, Boston, MA 02196-0237 | MA | 1984-05 | $167,613 |
| 28 | International Forum Of Bible Agencies | 73 Lauricella Ln, Waltham, MA 02452-0302 | MA | 2005-04 | $100,448 |
| 29 | International Association Of Commercial Administrators, Iaca | One Ashburton Pl, Boston, MA 02108-1518 | MA | 1990-12 | $188,190 |
| 30 | Institute Of Transportation Engrs % Peter Vasiliou | Jacobs Engineering- 343 Congress St, Boston, MA 02210 | MA | 1995-04 | $0 |
| 30 biggest affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Central | International Reading Association Inc, Cheatham County Reading Council | 1812 Hunt Lane, Pleasant View, TN 37146 | TN | 1965-05 | $27,907,468 |
| Subordinate | International Reading Association Inc, 25s01 Michigan Reading Association | 668 3 Mile Rd Nw Ste C, Grand Rapids, MI 49544-8219 | MI | 1965-05 | $613,620 |
| Subordinate | International Reading Association Inc, 55s01 Wi State Reading Association | 917 E Mayfield Dr, Appleton, WI 54911-8518 | WI | 1967-10 | $1,188,725 |
| Subordinate | International Reading Association Inc, 16270 Illini Reading Council | 203 Landmark Dr Ste B, Normal, IL 61761-6191 | IL | 1965-05 | $673,939 |
| Subordinate | International Reading Association Inc, 07s01 Colorado Council | 8303 Union Ct, Arvada, CO 80005-5275 | CO | 1965-05 | $420,847 |
| Subordinate | International Reading Association Inc, 51s01 Virgina State Reading Assoc | 5319 Canterford Ln, Virginia Bch, VA 23464-6776 | VA | 1965-05 | $314,720 |
| Subordinate | International Reading Association Inc, Eastern Shore Reading Council | Po Box 3770, Salisbury, MD 21802 | MD | 1965-05 | $267,324 |
| Subordinate | International Reading Association Inc, 04s01 Arkansas Reading Association | 121 Longview Pt, Hot Springs, AR 71913-8718 | AR | 1965-05 | $251,620 |
| Subordinate | International Reading Association Inc, 45s01 South Carolina State Council | PO BOX 10101, Rock Hill, SC 29731-0101 | SC | 1965-05 | $176,515 |
| Subordinate | International Reading Association Inc, 36s01 Nc Reading Association | 600 Park Ave, Fairmont, NC 28340-1536 | NC | 1965-05 | $170,482 |
| Subordinate | International Reading Association Inc, Nutmeg Reading Coucil | 70 Hurds Hill Road, Woodbury, CT 06798 | CT | 1965-05 | $164,713 |
| Subordinate | International Reading Association Inc, 35s01 Ny State Reading Association | PO BOX 874, Albany, NY 12201-0874 | NY | 1967-10 | $163,037 |
| Subordinate | International Reading Association Inc, 17s01 Indiana State Reading Assoc | 15290 Durham Way E, Granger, IN 46530-6525 | IN | 1965-05 | $153,715 |
| Subordinate | International Reading Association Inc, San Mateo County Reading Association Of The Ira | 273 Green St Apt 1, San Francisco, CA 94133-4140 | CA | 1969-06 | $145,226 |
| Subordinate | International Reading Association Inc, Santa Clara County Reading Council | 37810 Lobelia Dr, Newark, CA 94560-4322 | CA | 1965-05 | $111,634 |
| Subordinate | International Reading Association Inc, Read Aloud Nebraska | 233 S 5th St, Seward, NE 68434 | NE | 1965-05 | $110,548 |
| Subordinate | International Reading Association Inc, 40s01 Oregon Reading Association | 34166 Goltra Rd Se, Albany, OR 97322-9722 | OR | 1965-05 | $102,469 |
| Subordinate | International Reading Association Inc, Massachusetts Reading Association | 106 Woodside Ave, Wellesley, MA 02482-2220 | MA | 1965-05 | $93,756 |
| Subordinate | International Reading Association Inc, 27s01 Mississippi Reading Associati | PO BOX 13291, Jackson, MS 39236-3291 | MS | 1965-05 | $89,966 |
| Subordinate | International Reading Association Inc, Kern Reading Association | Po Box 10837, Bakersfield, CA 93389 | CA | 1965-05 | $85,157 |
| Subordinate | International Reading Association Inc, 12s01 Georgia Reading Association | 805 Millpond Rd, Valdosta, GA 31602-1656 | GA | 1965-05 | $79,999 |
| Subordinate | International Reading Association Inc, 28300 Lees Summit Reading Council | 3490 Sw Wysteria Ter, Lees Summit, MO 64082-4153 | MO | 1965-05 | $78,185 |
| Subordinate | International Reading Association Inc, 21s01 Louisiana Reading Association | 6 Bryson Ln, Carriere, MS 39426-8286 | MS | 1965-05 | $75,295 |
| Subordinate | International Reading Association Inc | 3701 Andover Ct, Louisville, KY 40299-1501 | KY | 1965-05 | $73,720 |
| Subordinate | International Reading Association Inc, Jefferson County Reading Council | 602 Acorn Circle, Harpers Ferry, WV 25425 | WV | 1965-05 | $71,001 |
| Subordinate | International Reading Association Inc | 2448 Madrona Beach Rd Nw, Olympia, WA 98502 | WA | 1965-05 | $49,623 |
| Subordinate | International Reading Association Inc, 37750 Valley Council | 3835 21st Ave S, Moorhead, MN 56560-8163 | MN | 1970-01 | $45,026 |
| Subordinate | International Reading Association Inc, 11s01 Florida Reading Association | PO BOX 151555, Cape Coral, FL 33915-1555 | FL | 1965-05 | $43,274 |
| Subordinate | International Reading Association Inc, Great Falls Reading Council | 3000 5th Avenue Northwest, Great Falls, MT 59404 | MT | 1970-11 | $37,676 |
| Subordinate | International Reading Association Inc, 19s01 Kansas Reading Association | 1037 Home Cir, Lawrence, KS 66046-4954 | KS | 1965-05 | $35,263 |
Organization representatives - add corrected or new information about International Reading Association Inc, Massachusetts Reading Association »
Non-representatives - add comments about International Reading Association Inc, Massachusetts Reading Association»