| Danville Schools Educationfoundation Inc |
| Employer Identification Number (EIN) | 205409746 |
| Name of Organization | Danville Schools Educationfoundation Inc |
| In Care of Name | Robert E Rowland |
| Address | 152 E Martin Luther King Blvd, Danville, KY 40422-1921 |
| Subsection | Charitable Organization |
| Ruling Date | 10/2006 |
| Deductibility | Contributions are deductible |
| Foundation | Organizations operated solely for the benefit of and in conjunction with organizations described in 10 through 16 above |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2011 |
| Assets | $10,000 to $24,999 |
| Income | $10,000 to $24,999 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $20,060 |
| Amount of Income | $11,366 |
| Form 990 Revenue Amount | $11,366 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Single Organization Support |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | University At Buffalo Foundation Inc | PO BOX 900, Buffalo, NY 14226-0900 | NY | 1963-01 | $924,228,489 |
| 2 | Medical College Of Virginia Foundation | PO BOX 980234, Richmond, VA 23298-0234 | VA | 2007-10 | $647,539,761 |
| 3 | University Physicians Incorporated | PO BOX 111719, Aurora, CO 80042-1719 | CO | 1981-06 | $274,537,559 |
| 4 | U C San Diego Foundation | 9500 Gilman Dr Ste 0940, La Jolla, CA 92093-0940 | CA | 1996-11 | $191,076,349 |
| 5 | Association Of University Physicians, University Of Washington Ophthalmology Alumni Association | Box 3596080 325 Ninth Avenue, Seattle, WA 98104 | WA | 1993-12 | $176,628,859 |
| 6 | University Of Virginia Investment Management Company | PO BOX 400215, Charlottesvle, VA 22904-4215 | VA | 2005-03 | $173,215,559 |
| 7 | University Of Arkansas Fayetteville Campus Foundation Inc | 535 W Research Center Blvd Ste 120, Fayetteville, AR 72701-6944 | AR | 2002-09 | $143,443,443 |
| 8 | Ohio State University Foundation | 364 W Lane Ave, Columbus, OH 43201-1000 | OH | 1985-11 | $130,244,922 |
| 9 | George Mason University Foundation Inc | 4400 University Drive Univ Hall No, Fairfax, VA 22030 | VA | 1992-05 | $113,546,898 |
| 10 | Clemson University Foundation | PO BOX 1889, Clemson, SC 29633-1889 | SC | 1968-06 | $99,375,850 |
| 11 | Northern Kentucky University Research Foundation Inc | Nunn Drive, Highland Heights, KY 41099-2080 | KY | 2006-02 | $5,909,986 |
| 12 | Power Cheer Panthers Association | 2531 Blankenbaker Pkwy, Louisville, KY 40299-2465 | KY | 1999-08 | $829,779 |
| 13 | Fern Creek Traditional High School Athletic Association Inc | 9115 Fern Creek Rd, Louisville, KY 40291-2711 | KY | 2006-05 | $542,089 |
| 14 | Covington Partners In Prevention | PO BOX 12426, Covington, KY 41012-0426 | KY | 2004-10 | $350,996 |
| 15 | Lafayette High School Baseball Boosters Inc | PO BOX 23854, Lexington, KY 40523-3854 | KY | 1998-06 | $315,047 |
| 16 | Blackcat Touchdown Club | 124 W Court St, Prestonsburg, KY 41653-1256 | KY | 2003-09 | $198,942 |
| 17 | Highlands High School Athletic Boosters | PO BOX 201, Ft Thomas, KY 41075 | KY | 2001-03 | $148,173 |
| 18 | Rhs Band Boosters Inc | PO BOX 683, Russellville, KY 42276-0683 | KY | 2002-05 | $106,379 |
| 19 | Meade County Band Boosters | 938 Old State Rd, Brandenburg, KY 40108-1122 | KY | 2004-10 | $105,505 |
| 20 | North Oldham High School Athletic Boosters Inc | 1815 S Highway 1793, Goshen, KY 40026-9419 | KY | 2003-08 | $99,944 |
| 21 | Murray Band Booster Inc | 501 Doran Rd, Murray, KY 42071-2269 | KY | 2007-05 | $92,718 |
| 22 | Boyle County Band Association Inc | PO BOX 835, Danville, KY 40423-0835 | KY | 2008-03 | $77,014 |
| 23 | Lafayette Football Booster Club Inc | PO BOX 910029, Lexington, KY 40591-0029 | KY | 1987-03 | $76,516 |
| 24 | Allen County-Scottsville Band Boosters Inc | PO BOX 97, Scottsville, KY 42164-0097 | KY | 2002-10 | $60,203 |
| 25 | Bowling Green Technical College Foundation Inc | 1845 Loop St, Bowling Green, KY 42101-3601 | KY | 2006-03 | $52,002 |
| 26 | Caverna Band Boosters Inc | 2276 S Dixie St, Horse Cave, KY 42749-1460 | KY | 2008-04 | $48,255 |
| 27 | Colonel Touchdown Club Inc | PO BOX 969, Hopkinsville, KY 42241-0969 | KY | 2002-05 | $41,431 |
| 28 | Desales High School Alumni Association Inc | 425 Kenwood Dr, Louisville, KY 40214 | KY | 2003-09 | $35,663 |
| 29 | Conner High School Athletic Boosters Inc | PO BOX 386, Hebron, KY 41048-0386 | KY | 2001-07 | $32,821 |
| 30 | Danville Schools Educationfoundation Inc | 152 E Martin Luther King Blvd, Danville, KY 40422-1921 | KY | 2006-10 | $11,366 |
Organization representatives - add corrected or new information about Danville Schools Educationfoundation Inc »
Non-representatives - add comments about Danville Schools Educationfoundation Inc»