| Revenue, Expenses, and Changes in Net Assets or Fund Balances |
| 2001 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total revenue | $42,484 | $52,914 | $47,677 | $61,161 | $65,407 | $58,713 |
| Contributions, gifts, grants, and similar amounts received | $7,400 | $2,956 | $3,492 | $4,141 | $3,217 | $8,036 |
| Program service revenue including government fees and contracts | $31,251 | $44,812 | $41,589 | $53,426 | $58,966 | $49,840 |
| Membership dues and assessments | $0 | $0 | $0 | $0 | $0 | $0 |
| Investment income | $70 | $6 | $12 | $6 | $8 | $9 |
| Gain or (loss) from sales of assets other than inventory | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross amount from sales of assets other than inventory | $0 | $0 | $0 | $0 | $0 | $0 |
| Less: cost or other basis and sales expenses | $0 | $0 | $0 | $0 | $0 | $0 |
| Net income or (loss) from special events and activities | $6,745 | $5,028 | $2,357 | $4,000 | $3,592 | $-1,272 |
| Gross revenue | $11,539 | $9,788 | $5,270 | $7,871 | $5,146 | $500 |
| Less: direct expenses other than fundraising expenses | $4,793 | $4,760 | $2,913 | $3,871 | $1,553 | $1,772 |
| Gross profit or (loss) from sales of inventory | $-2,983 | $110 | $225 | $-413 | $-378 | $2,099 |
| Gross sales of inventory, less returns and allowances | $7,976 | $6,149 | $9,000 | $11,952 | $12,816 | $17,603 |
| Less: cost of goods sold | $10,960 | $6,038 | $8,774 | $12,365 | $13,194 | $15,504 |
| Other revenue | $0 | $0 | $0 | $0 | $0 | $0 |
| Total expenses | $55,251 | $55,582 | $60,826 | $61,892 | $60,751 | $59,446 |
| Grants and similar amounts paid | $0 | $0 | $0 | $0 | $0 | $0 |
| Benefits paid to or for members | $0 | $0 | $0 | $0 | $0 | $0 |
| Salaries, other compensation, and employee benefits | $30,056 | $35,104 | $36,587 | $24,980 | $31,628 | $31,340 |
| Professional fees and other payments to independent contractors | $16,624 | $11,900 | $15,567 | $20,327 | $16,574 | $14,457 |
| Occupancy, rent, utilities, and maintenance | $3,326 | $4,916 | $3,400 | $8,137 | $7,695 | $7,063 |
| Printing, publications, postage, and shipping | $926 | $701 | $1,135 | $1,477 | $1,092 | $749 |
| Other expenses | $4,318 | $2,960 | $4,135 | $6,969 | $3,760 | $5,835 |
| Net assets or fund balances at end of year | $8,499 | $3,884 | $6,659 | $5,928 | $10,584 | $9,851 |
| Excess or (deficit) for the year | $-12,767 | $-2,667 | $-13,149 | $-731 | $4,656 | $-733 |
| Net assets or fund balances at beginning of year | $21,266 | $494 | $19,809 | $6,659 | $5,928 | $10,584 |
| Other changes in net assets or fund balances | $0 | $6,057 | $0 | $0 | $0 | $0 |
| Other Information |
| Did the organization have unrelated business gross income of $1,000 or more during the year covered by this return, and has it filed a tax return on Form 990-T for this year? | No |
| Was there a liquidation, dissolution, termination, or substantial contraction during the year? | No |
| Direct and indirect political expenditures | $0 |
| Did the organization file Form 1120-POL for this year? | No |
| Initiation fees and capital contributions | $0 |
| Gross receipts for public use of club facilities | $0 |
| At any time during the year, did the organization, directly or indirectly, own a controlled entity within the meaning of section 512(b)(13)? | |
| Amount of tax imposed on the organization during the year under: section 4911 | $0 |
| Amount of tax imposed on the organization during the year under: section 4912 | $0 |
| Amount of tax imposed on the organization during the year under: section 4955 | $0 |
| Did the organization engage in any section 4958 excess benefit transaction during the year or did it become aware of an excess benefit transaction from a prior year? | No |
| Amount of tax imposed on the organization managers or disqualified persons during the year under sections 4912, 4955, and 4958 | $0 |
| Amount of tax above, reimbursed by the organization | $0 |
| At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No |
| Statements About Activities (for 2007) |
| Expenses paid or incurred in connection with the lobbying activities | $0 |
| Did the organization receive or hold an easement for conservation purposes, including easements to preserve open space, the environment, historic land areas or historic structures? | No |
| Did the organization provide credit counseling, debt management, credit repair, or debt negotiation services? | No |
| Did the organization maintain any donor advised funds? | No |
| Did the organization make any taxable distributions under section 4966? | No |
| Did the organization make a distribution to a donor, donor advisor, or related person? | No |
| Enter the total number of donor advised funds owned at the end of the tax year | $0 |
| Enter the aggregate value of assets held in all donor advised funds owned at the end of the tax year | $0 |
| Enter the total number of separate funds or accounts owned at the end of the tax year (excluding donor advised funds included above) where donors have the right to provide advice on the distribution or investment of amounts in such funds or accounts | $0 |
| Enter the aggregate value of assets held in all funds or accounts included above at the end of the tax year | $0 |
| Support Schedule |
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Total | $0 | $0 | $0 | $0 | $0 | $0 |
| Gifts, grants, and contributions received | $0 | $0 | $0 | $0 | $0 | $0 |
| Membership fees received | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross receipts from admissions, merchandise sold or services performed, or furnishing of facilities in any activity that is related to the organization's charitable, etc., purpose | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross income from interest, dividends, amounts received from payments on securities loans (section 512(a)(5)), rents, royalties, and unrelated business taxable income (less section 511 taxes) from businesses acquired by the organization after June 30, 1975 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net income from unrelated business activities not included above | $0 | $0 | $0 | $0 | $0 | $0 |
| Tax revenues levied for the organization's benefit and either paid to it or expended on its behalf | $0 | $0 | $0 | $0 | $0 | $0 |
| The value of services or facilities furnished to the organization by a governmental unit without charge. Do not include the value of services or facilities generally furnished to the public without charge | $0 | $0 | $0 | $0 | $0 | $0 |
| Other income | $0 | $0 | $0 | $0 | $0 | $0 |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | French American School Of Puget Sound | 3795 E Mercer Way, Mercer Island, WA 98040-3849 | WA | 1996-02 | $5,812,529 |
| 2 | Bethel Christian Academy Inc | 3755 Nevada Rd, Ottawa, KS 66067-8401 | KS | 1995-05 | $82,276 |
| 3 | City Academy Inc | 4175 N Kingshighway Blvd, Saint Louis, MO 63115-1733 | MO | 1998-11 | $23,598,878 |
| 4 | Mc Preparatory School Of Wisconsin Inc | 2449 N 36th St, Milwaukee, WI 53210-3040 | WI | 1997-08 | $12,502,612 |
| 5 | Jewish Community Day School Inc | 57 Stanley Ave, Watertown, MA 02472-4802 | MA | 1996-07 | $8,175,425 |
| 6 | Partnership To Ensure The, Mainland Preparatory Academy | 319 Newman Rd, La Marque, TX 77568-3440 | TX | 1998-02 | $3,892,951 |
| 7 | Mars Hill Ministries Inc, Mars Hill Academy | 4230 Aero Dr, Mason, OH 45040-8817 | OH | 1997-01 | $2,277,281 |
| 8 | Clariden School | 100 Clariden Ranch Rd, Southlake, TX 76092-1950 | TX | 1996-02 | $1,885,607 |
| 9 | Kingswood Academy | 133 Plainfield Rd, Darien, IL 60561-3974 | IL | 1998-09 | $1,260,279 |
| 10 | Academy Of Excellence | 425 N 36th St, Phoenix, AZ 85008-6303 | AZ | 1998-02 | $1,231,758 |
| 11 | Logos Ministries Inc | 2400 Johnstown Rd, Huntington, WV 25701-4738 | WV | 1995-09 | $1,041,210 |
| 12 | Conway Christian School | 1200 Medlen Pkwy, Conway, SC 29526-2938 | SC | 1997-02 | $932,270 |
| 13 | Embers Elementary School | 2000 W Sibley St, Park Ridge, IL 60068-5902 | IL | 1997-06 | $793,189 |
| 14 | Harbor School | 15920 Vashon Hwy Sw, Vashon Island, WA 98070-4110 | WA | 1997-01 | $619,354 |
| 15 | North Carolina Charter School, Bright Horizons Charter Academy | 2806 S Wilmington St, Raleigh, NC 27603-3551 | NC | 1998-02 | $509,666 |
| 16 | Taos Waldorf School | PO BOX 2276, El Prado, NM 87529-2276 | NM | 1995-12 | $501,916 |
| 17 | Canyonside Christian School Inc | 820 E Nez Perce, Jerome, ID 83338-5194 | ID | 1998-10 | $492,289 |
| 18 | Ames Christian School | 925 S 16th St, Ames, IA 50010-8116 | IA | 1997-09 | $459,444 |
| 19 | Cornerstone Christian Academy Inc | 661 Castle Drive B, Charleston, IL 61920-7471 | IL | 1997-10 | $356,586 |
| 20 | East Side Christian School Association | 2792 Michigan St Ne, Grand Rapids, MI 49506-1241 | MI | 1997-02 | $340,292 |
| 21 | Noah Webster Christian School Inc, Nwcs2006 | PO BOX 21239, Cheyenne, WY 82003-7024 | WY | 1995-01 | $330,356 |
| 22 | Community Christian School Of Pampa Inc | PO BOX 51, Pampa, TX 79066-0051 | TX | 1997-03 | $281,674 |
| 23 | Montessori Childrens Academy Association Inc, Montessori Childrens Academy | 955 Fred Moore Hwy, St Clair, MI 48079 | MI | 1996-12 | $267,598 |
| 24 | Bethlehem Childrens School | PO BOX 235, Slingerlands, NY 12159-0235 | NY | 1996-08 | $240,811 |
| 25 | Laguna Madre Christian Academy | 1441 Santa Isabel Blvd, Laguna Vista, TX 78578-2694 | TX | 1998-05 | $209,683 |
| 26 | Nashville Christian Academy Inc | PO BOX 128, Nashville, AR 71852-0128 | AR | 1998-04 | $157,934 |
| 27 | Garden Grove Covenant Christian Academy | 10101 Cunningham Ave, Westminster, CA 92683-7080 | CA | 1997-05 | $143,408 |
| 28 | Blue Eagle Christian Academy Inc | 2404 Classen Blvd, Norman, OK 73071-4216 | OK | 1995-02 | $93,908 |
| 29 | Neil A Armstrong School, Neil Armstrong School Focus | 2849 Calais Dr, San Ramon, CA 94583-3116 | CA | 1990-03 | $52,821 |
| 30 | Ducks Nest School Of Arts & Sciences Pa | 5714 Broadway, Oakland, CA 94618 | CA | 1996-07 | $10,002 |
Organization representatives - add corrected or new information about Bethel Christian Academy Inc »
Non-representatives - add comments about Bethel Christian Academy Inc»