| Pinnacle Credit Union |
| Employer Identification Number (EIN) | 350870266 |
| Name of Organization | Pinnacle Credit Union |
| Address | 4025 W Jefferson Blvd, Fort Wayne, IN 46804-6813 |
| Activities | Loans or credit reporting, Endowment fund or financial services, Other services or benefits to members or employees |
| Subsection | Credit Union |
| Ruling Date | 05/1969 |
| Deductibility | Contributions are not deductible |
| Foundation | All organizations except 501(c)(3) |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2011 |
| Assets | $10,000,000 to $49,999,999 |
| Income | $1,000,000 to $4,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $26,089,447 |
| Amount of Income | $1,448,409 |
| Form 990 Revenue Amount | $1,448,409 |
| Other organizations in Indiana |
| Id | Name | Address | State | Established | Total Income |
| 1 | Pike Township Educational Foundation Inc | 6901 Zionsville Rd, Indianapolis, IN 46268-2468 | IN | 1991-11 | $154,807 |
| 2 | Pike Township Historical Society Inc | Po Box 78645, Indianapolis, IN 46278 | IN | 2001-09 | $0 |
| 3 | Pike Youth Soccer Club Inc | PO BOX 532472, Indianapolis, IN 46253-2472 | IN | 1991-07 | $475,473 |
| 4 | Pike-Gibson Water Inc | 325 N Jackson St, Oakland City, IN 47660-1319 | IN | 1988-10 | $1,378,058 |
| 5 | Pilgrim Institute | PO BOX 151, Mishawaka, IN 46546-0151 | IN | 1981-01 | $31,003 |
| 6 | Pilgrimage Center Inc | 10210 N Meridian St, Indianapolis, IN 46290 | IN | 2000-07 | $77,288 |
| 7 | Pilgrims Rest Cemetery Of Huntington Inc | 1710 South Jefferson Street, Huntington, IN 46750 | IN | 1979-02 | $0 |
| 8 | Pine Lake Cemetery Association | 1367 Pine Lake Rd, La Porte, IN 46350-2039 | IN | 1940-12 | $0 |
| 9 | Pine Ridge Bowhunters Club Inc | PO BOX 643, New Albany, IN 47151-0643 | IN | 1985-11 | $10,193 |
| 10 | Pine Ridge Youth Sports Inc | 2577 E 600s, Huntingburg, IN 47542-9556 | IN | 1981-12 | $28,915 |
| 11 | Pine Valley Community Association Inc | 429 E Dupont Rd Pmb 139, Fort Wayne, IN 46825-2051 | IN | 1975-08 | $108,905 |
| 12 | Pineview Inc | 720 N Marr Rd, Columbus, IN 47201-6660 | IN | 2001-05 | $65,944 |
| 13 | Pink Ribbon Connection Inc | 1139 Shelby St, Indianapolis, IN 46203-1165 | IN | 2007-03 | $170,087 |
| 14 | Pink Ribbon Society Inc | 11011 Allendale Court, Crown Point, IN 46307 | IN | 2004-06 | $53,573 |
| 15 | Pink-4-Ever Inc | 6240 La Pas Trail, Indianapolis, IN 46268 | IN | 2009-07 | $0 |
| 16 | Pinnacle Credit Union | 4025 W Jefferson Blvd, Fort Wayne, IN 46804-6813 | IN | 1969-05 | $1,448,409 |
| 17 | Pinnacle Study Group Inc | 25 Executive Dr Ste E, Lafayette, IN 47905-4880 | IN | 2007-09 | $61,787 |
| 18 | Pioneer Band Boosters Club Inc | PO BOX 433, Royal Center, IN 46978-0433 | IN | 2005-09 | $39,042 |
| 19 | Pioneer Engineers Club Of Indiana Inc | PO BOX 536, Rushville, IN 46173-0536 | IN | 1974-09 | $71,348 |
| 20 | Pioneer Lodge Ii Inc | PO BOX 817, Kendallville, IN 46755-0817 | IN | 1995-05 | $35,512 |
| 21 | Pioneer Lodge Inc | PO BOX 817, Kendallville, IN 46755-0817 | IN | 1995-05 | $40,951 |
| 22 | Pioneer Youth League | PO BOX 235, Royal Center, IN 46978-0235 | IN | 1995-05 | $39,005 |
| 23 | Pioneers Of The Indiana State Police | 1417 Shelby Street, Indianapolis, IN 46203 | IN | 2003-04 | $0 |
| 24 | Pipe Creek Township Volunteer Fire Department Incorporated | PO BOX 297, Bunker Hill, IN 46914-0297 | IN | 1954-01 | $102,859 |
| 25 | Pirates Inc | PO BOX 3288, Munster, IN 46321-0288 | IN | 1987-06 | $152,331 |
| 26 | Pisgah Cemetery Association Tr | 3367 N 1100 W, Deputy, IN 47230-9120 | IN | 1999-04 | $23,611 |
| 27 | Pits Inc | 1226 E 675 N, Washington, IN 47501-7244 | IN | 1981-05 | $6,603 |
| 28 | Plainfield Chamber Of Commerce | PO BOX 14, Plainfield, IN 46168-0014 | IN | 1974-05 | $202,704 |
| 29 | Overseas Instruction In Counseling Inc | 1406 Jefferson Ave, Chesterton, IN 46304-2927 | IN | 2006-08 | $89,901 |
| 30 | Pi Beta Phi House Corporation Of Bloomington Indiana, Indiana Beta House | 2825 Pointe Cove Rd, Bloomington, IN 47401-8302 | IN | 1992-07 | $572,417 |
| 30 biggest affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Subordinate | Department Of Financial Institution Division Of Credit Unions In Ind, Centra Credit Union | PO BOX 789, Columbus, IN 47202-0789 | IN | 1969-05 | $117,805,042 |
| Subordinate | Departmant Of Financial Institution Division Of Credit Unions In Ind, Forum Credit Union | 11313 Usa Pkwy, Fishers, IN 46037-9208 | IN | 1969-05 | $65,683,988 |
| Subordinate | Indiana Members Credit Union, Central Association Of Neonatal Nurses | 7046 E Us Hwy 36, Bainbridge, IN 46105 | IN | 1969-05 | $52,970,428 |
| Subordinate | Interra Credit Union | PO BOX 727, Goshen, IN 46527-0727 | IN | 1969-05 | $48,853,227 |
| Subordinate | Beacon Credit Union | 586 S Wabash St, Wabash, IN 46992-3328 | IN | 1969-05 | $39,239,020 |
| Subordinate | Indiana University Credit Union | PO BOX 368, Bloomington, IN 47402-0368 | IN | 1969-05 | $30,215,649 |
| Subordinate | Department Of Financial Institution Division Of Credit Unions In Ind, Hoosier Hills Credit Union | 630 Lincoln Ave, Bedford, IN 47421-2116 | IN | 1969-05 | $22,457,777 |
| Subordinate | Hoosier Hills Credit Union | 630 Lincoln Ave, Bedford, IN 47421-2116 | IN | 1969-05 | $20,061,273 |
| Subordinate | Family Horizons Credit Union | 6665 E 21st St, Indianapolis, IN 46219-2247 | IN | 1969-05 | $5,931,525 |
| Subordinate | Department Of Financial Institution Division Of Credit Unions In Ind, Dekalb Financial Credit Union | 136 W Seventh St, Auburn, IN 46706 | IN | 1969-05 | $5,617,320 |
| Subordinate | Natco Credit Union | PO BOX 817, Richmond, IN 47375-0817 | IN | 1969-05 | $4,686,740 |
| Subordinate | Department Of Financial Institution Division Of Credit Unions In Ind, General Credit Union | 6601 Mutual Dr, Fort Wayne, IN 46825-4237 | IN | 1969-05 | $4,347,424 |
| Subordinate | Department Of Financial Institution Division Of Credit Unions In Ind, Members Advantage Credit Union | 3064 Ohio St, Michigan City, IN 46360-6866 | IN | 1969-05 | $4,331,212 |
| Subordinate | Northpark Community Credit Union | 5965 Technology Center Dr, Indianapolis, IN 46278-6013 | IN | 1969-05 | $3,657,064 |
| Subordinate | Kemba Indianapolis Credit Union, Karla Salisbury Ceo | 444 S Shortridge Rd, Indianapolis, IN 46219-7440 | IN | 1969-05 | $3,437,449 |
| Subordinate | Department Of Financial Institution Division Of Credit Unions Of In, Perfect Circle Credit Union | PO BOX 29, Hagerstown, IN 47346-0029 | IN | 1969-05 | $3,267,402 |
| Subordinate | Firefighters Credit Union | 501 N New Jersey St, Indianapolis, IN 46204-1516 | IN | 1969-05 | $2,831,681 |
| Subordinate | Membersource Credit Union | 8580 Virginia St, Merrillville, IN 46410-6235 | IN | 1969-05 | $2,814,812 |
| Subordinate | Harvester Financial Credit Union | 7020 Brookville Rd, Indianapolis, IN 46239-1006 | IN | 1969-05 | $2,796,180 |
| Subordinate | Department Of Financial Institution Division Of Credit Unions In Ind, Double Eleven Credit Union | 445 S Post Rd, Indianapolis, IN 46219-7933 | IN | 1969-05 | $2,143,085 |
| Subordinate | Indianapolis Post Office Credit Union | 125 West South Street, Indianapolis, IN 46206-9103 | IN | 1944-12 | $1,901,358 |
| Subordinate | Taper Lock Credit Union | 425 Laurel St, Mishawaka, IN 46544-2215 | IN | 1969-05 | $1,715,216 |
| Subordinate | Department Of Financial Institution Division Of Credit Unions In Ind, Energy Plus Credit Union | 1230 W Morris St, Indianapolis, IN 46221-1710 | IN | 1969-05 | $1,537,241 |
| Subordinate | Pinnacle Credit Union | 4025 W Jefferson Blvd, Fort Wayne, IN 46804-6813 | IN | 1969-05 | $1,448,409 |
| Subordinate | Department Of Financial Institution Division Of Credit Unions In Ind, Public Service Credit Union | 1209 Reckeweg Rd, Fort Wayne, IN 46804-1707 | IN | 1969-05 | $1,373,943 |
| Subordinate | Professional Police Officers Credit Union | 1502 E Washington St, Indianapolis, IN 46201-3849 | IN | 1969-05 | $1,326,274 |
| Subordinate | Jackson County Co-Op Credit Union | 705 W 2nd St, Seymour, IN 47274-2709 | IN | 1969-05 | $1,012,527 |
| Subordinate | Department Of Financial Institution Division Of Credit Unions In Ind, Community Spirit Credit Union | 160 Industrial Dr, Lawrenceburg, IN 47025-1116 | IN | 1969-05 | $661,506 |
| Subordinate | Department Of Financial Institution Division Of Credit Unions In Ind, New Albany Schools Cr Un | 3105 Grant Line Rd, South Bend, IN 46601 | IN | 1969-05 | $642,534 |
| Subordinate | Department Of Financial Institution Division Of Credit Unions In Ind, Martin Co Farm Bur Cr Un | PO BOX 183, Loogootee, IN 47553-0183 | IN | 1969-05 | $511,895 |
Organization representatives - add corrected or new information about Pinnacle Credit Union »
Non-representatives - add comments about Pinnacle Credit Union»