| Order Of Eastern Star Of Indiana, 154 Anderson Chapter |
| Employer Identification Number (EIN) | 311012669 |
| Name of Organization | Order Of Eastern Star Of Indiana |
| Secondary Name | 154 Anderson Chapter |
| In Care of Name | Judith Witt |
| Address | 8722 W 800 S, Pendleton, IN 46064-9748 |
| Activities | Gifts, grants, or loans to other organizations, Housing for the aged (see also 153), Scholarships (other) |
| Subsection | Domestic Fraternal Societies and Associations |
| Ruling Date | 10/1963 |
| Deductibility | Contributions are deductible |
| Foundation | All organizations except 501(c)(3) |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 02/2010 |
| Assets | $25,000 to $99,999 |
| Income | $10,000 to $24,999 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $47,886 |
| Amount of Income | $11,711 |
| Form 990 Revenue Amount | $11,711 |
| Other organizations in Indiana |
| Id | Name | Address | State | Established | Total Income |
| 1 | Orange County Community Foundation Inc | 112 W Water St, Paoli, IN 47454-1347 | IN | 2001-05 | $723,863 |
| 2 | Orange County Community Supporting Organization Inc | 112 W Water St, Paoli, IN 47454-1347 | IN | 2009-03 | $662,460 |
| 3 | Orange County Convention & Vistors Bureau Inc | 8291 W Beechwood Ave, French Lick, IN 47432-9377 | IN | 2001-04 | $1,228,972 |
| 4 | Orange County Genealogical Society | PO BOX 344, Paoli, IN 47454-0344 | IN | 1989-08 | $2,161 |
| 5 | Indiana University Health Paoli Hospital Foundation Inc | PO BOX 499, Paoli, IN 47454-0499 | IN | 1988-08 | $56,970 |
| 6 | Orange County Humane Society Inc | PO BOX 61, Paoli, IN 47454-0061 | IN | 1994-09 | $116,992 |
| 7 | Orange County Lodge No 2530 Loyal Order Of Moose, 2530 | 603 E Water St, Paoli, IN 47454-1737 | IN | 1940-05 | $114,862 |
| 8 | Orange County Rehabilitative And Developmental Services Inc | PO BOX 267, Paoli, IN 47454-0267 | IN | 1970-11 | $4,589,335 |
| 9 | Orange County Rural Electric Membership Corporation | PO BOX 208, Orleans, IN 47452-0208 | IN | 1937-10 | $15,539,577 |
| 10 | Orange County Rural Volunteer Fire Department Dist 2 | 401 W Carolyn St, Orleans, IN 47452-9716 | IN | 2001-11 | $120,119 |
| 11 | Orchard Park Elementary School Parent Teacher Organization | 10404 Orchard Park Dr S, Indianapolis, IN 46280-1538 | IN | 1981-02 | $48,651 |
| 12 | Ordained Teaching And Tutoring Inc | 919 Summer St, Hammond, IN 46320-2139 | IN | 2002-07 | $710,665 |
| 13 | Order Of Eastern Star Indiana, 173 Acton Chapter | 6750 E 19th St, Indianapolis, IN 46219-2620 | IN | 1963-10 | $3,189 |
| 14 | Order Of Eastern Star Of Indiana, 108 Center Chapter | 11212 Crestview Blvd, Kokomo, IN 46901-9537 | IN | 1972-09 | $6,276 |
| 15 | Order Of Eastern Star Of Indiana, 147 Lois Chapter | 404 E Minary Ln, Greensburg, IN 47240-1257 | IN | 1972-09 | $9,987 |
| 16 | Order Of Eastern Star Of Indiana, 154 Anderson Chapter | 8722 W 800 S, Pendleton, IN 46064-9748 | IN | 1963-10 | $11,711 |
| 17 | Order Of Eastern Star Of Indiana, Prairieton Chapter Order Of Eastern Star | 7670 Robertson Road, Terre Haut, IN 47802 | IN | 1972-09 | $0 |
| 18 | Order Of Eastern Star Of Indiana, 169 Remington Chapter | PO BOX 279, Remington, IN 47977-0279 | IN | 1972-09 | $6,238 |
| 19 | Order Of Eastern Star Of Indiana | 717 S State Road 121, Connersville, IN 47331 | IN | 1972-09 | $0 |
| 20 | Order Of Eastern Star Of Indiana, Olive Chapter No 396 | 5925 Stone Ave, Portage, IN 46368 | IN | 1963-10 | $0 |
| 21 | Order Of Eastern Star Of Indiana, 416 Pittsboro Chapter | 8788 N County Road 500 E, Pittsboro, IN 46167-9242 | IN | 1963-10 | $5,900 |
| 22 | Order Of Eastern Star Of Indiana, West Terre Haute Order Eastern Star #428 | 28 S 3rd St, West Terre Haute, IN 47885 | IN | 1963-10 | $0 |
| 23 | Order Of Eastern Star Of Indiana, 445 Oes Cynthiana Chapter | 3501 Schrader Rd R 6, Evansville, IN 47725 | IN | 1963-10 | $6,755 |
| 24 | Order Of Eastern Star Of Indiana, 455 Fort Branch Chapter | 4186 W 850 S, Ft Branch, IN 47648-8166 | IN | 1963-10 | $4,829 |
| 25 | Order Of Eastern Star Of Indiana | 443 E 775 S, Nineveh, IN 46164 | IN | 1963-10 | $0 |
| 26 | Order Of Eastern Star Of Indiana | 3404 Sr 225 E, Battle Ground, IN 47920 | IN | 1972-09 | $0 |
| 27 | Order Of Eastern Star Of Indiana, Star Of The East Chapter #514 | 611 W State Blvd, Fort Wayne, IN 46808 | IN | 1972-09 | $0 |
| 28 | Order Of Eastern Star Of Indiana, 519 Cartersburg Chapter | 3335 Bridlewood Trl, Danville, IN 46122-8479 | IN | 1972-09 | $3,669 |
| 29 | Order Of Eastern Star Of Indiana, 532 Bright Star Chapter | 825 W Larkspur Dr, Jeffersonvlle, IN 47130-4944 | IN | 1972-09 | $4,679 |
| 30 | Order Of Eastern Star Of Indiana, 583 Griffith Chapter | 209 N Broad St, Griffith, IN 46319-2220 | IN | 1972-09 | $11,087 |
| All affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Central | Order Of The Eastern Star Inc | 1515 Wall St, South Bend, IN 46615 | IN | 1963-10 | $455,617 |
| Subordinate | Order Of Eastern Star Of Indiana, 154 Anderson Chapter | 8722 W 800 S, Pendleton, IN 46064-9748 | IN | 1963-10 | $11,711 |
| Subordinate | Order Of Eastern Star Of Indiana, 583 Griffith Chapter | 209 N Broad St, Griffith, IN 46319-2220 | IN | 1972-09 | $11,087 |
| Subordinate | Order Of Eastern Star Of Indiana, 147 Lois Chapter | 404 E Minary Ln, Greensburg, IN 47240-1257 | IN | 1972-09 | $9,987 |
| Subordinate | Order Of Eastern Star Of Indiana, 66 Rosary Chapter | 449 N Conde St, Tipton, IN 46072-1304 | IN | 1972-09 | $9,603 |
| Subordinate | Order Of Eastern Star Of Indiana, 445 Oes Cynthiana Chapter | 3501 Schrader Rd R 6, Evansville, IN 47725 | IN | 1963-10 | $6,755 |
| Subordinate | Order Of Eastern Star Of Indiana, 108 Center Chapter | 11212 Crestview Blvd, Kokomo, IN 46901-9537 | IN | 1972-09 | $6,276 |
| Subordinate | Order Of Eastern Star Of Indiana, 169 Remington Chapter | PO BOX 279, Remington, IN 47977-0279 | IN | 1972-09 | $6,238 |
| Subordinate | Order Of Eastern Star Of Indiana, 416 Pittsboro Chapter | 8788 N County Road 500 E, Pittsboro, IN 46167-9242 | IN | 1963-10 | $5,900 |
| Subordinate | Order Of Eastern Star Of Indiana, 455 Fort Branch Chapter | 4186 W 850 S, Ft Branch, IN 47648-8166 | IN | 1963-10 | $4,829 |
| Subordinate | Order Of Eastern Star Of Indiana, 532 Bright Star Chapter | 825 W Larkspur Dr, Jeffersonvlle, IN 47130-4944 | IN | 1972-09 | $4,679 |
| Subordinate | Order Of Eastern Star Of Indiana, 519 Cartersburg Chapter | 3335 Bridlewood Trl, Danville, IN 46122-8479 | IN | 1972-09 | $3,669 |
| Subordinate | Order Of Eastern Star Indiana, 173 Acton Chapter | 6750 E 19th St, Indianapolis, IN 46219-2620 | IN | 1963-10 | $3,189 |
| Subordinate | Order Of Eastern Star Of Indiana, Prairieton Chapter Order Of Eastern Star | 7670 Robertson Road, Terre Haut, IN 47802 | IN | 1972-09 | $0 |
| Subordinate | Order Of Eastern Star Of Indiana | 717 S State Road 121, Connersville, IN 47331 | IN | 1972-09 | $0 |
| Subordinate | Order Of Eastern Star Of Indiana, Olive Chapter No 396 | 5925 Stone Ave, Portage, IN 46368 | IN | 1963-10 | $0 |
| Subordinate | Order Of Eastern Star Of Indiana, West Terre Haute Order Eastern Star #428 | 28 S 3rd St, West Terre Haute, IN 47885 | IN | 1963-10 | $0 |
| Subordinate | Order Of Eastern Star Of Indiana | 443 E 775 S, Nineveh, IN 46164 | IN | 1963-10 | $0 |
| Subordinate | Order Of Eastern Star Of Indiana | 3404 Sr 225 E, Battle Ground, IN 47920 | IN | 1972-09 | $0 |
| Subordinate | Order Of Eastern Star Of Indiana, Star Of The East Chapter #514 | 611 W State Blvd, Fort Wayne, IN 46808 | IN | 1972-09 | $0 |
| Subordinate | Order Of Eastern Star Of Indiana, Waynedale Chapter 600 | 1930 White Eagle Drive, Huntington, IN 46750 | IN | 1972-09 | $0 |
Organization representatives - add corrected or new information about Order Of Eastern Star Of Indiana, 154 Anderson Chapter »
Non-representatives - add comments about Order Of Eastern Star Of Indiana, 154 Anderson Chapter»