| Other organizations in Idaho |
| Id | Name | Address | State | Established | Total Income |
| 1 | Priest Lake People Helping People Inc | 2092 Reeder Bay Rd, Nordman, ID 83848 | ID | 2004-11 | $132,539 |
| 2 | Priest Lake Search & Rescue Inc | PO BOX 877, Priest River, ID 83856-0877 | ID | 2002-08 | $38,901 |
| 3 | Priest River Animal Rescue | PO BOX 1626, Priest River, ID 83856-1626 | ID | 2002-08 | $121,230 |
| 4 | Priest River Development Corporation | PO BOX 440, Priest River, ID 83856 | ID | 1984-10 | $154,173 |
| 5 | Professional Photographers Of Idaho | 312 N Ridge, Idaho Falls, ID 83402 | ID | 1999-01 | $0 |
| 6 | Progressive Childcare Services Inc | 1497 S Lee Ave, Idaho Falls, ID 83404-5935 | ID | 1993-09 | $143,790 |
| 7 | Project Hope | PO BOX 8427, Moscow, ID 83843 | ID | 2007-08 | $0 |
| 8 | Project Mutual Telephone Cooperative Association Inc | PO BOX 366, Rupert, ID 83350-0366 | ID | 1925-07 | $16,150,260 |
| 9 | Project Starfish Inc, Starfish Promise Coalition | PO BOX 143, Emmett, ID 83617 | ID | 1998-05 | $0 |
| 10 | Projects For People Inc | 223 Sunny Shores Loop, Sagle, ID 83860 | ID | 2005-07 | $13,235 |
| 11 | Pta Idaho Congress, Amity Pta | 10000 W Amity, Boise, ID 83709 | ID | 1952-02 | $0 |
| 12 | Pta Idaho Congress, Andrus Elementary Pta | 6100 N Park Meadow Way, Boise, ID 83713-1300 | ID | 1952-02 | $39,088 |
| 13 | Pta Idaho Congress, Chubbuck Elementary Pta | 600 Chastain, Chubbuck, ID 83202 | ID | 1970-03 | $0 |
| 14 | Pta Idaho Congress, Cynthia Mann Pta | 5725 W Ellens Ferry Dr, Boise, ID 83703-3113 | ID | 1952-02 | $43,248 |
| 15 | Pta Idaho Congress, Desert Sage Elem Pta | 9325 W Mossywood Dr, Boise, ID 83709-6498 | ID | 1952-02 | $39,181 |
| 16 | Pta Idaho Congress, Greenhurst Elem Pta | 1701 Discovery Pl, Nampa, ID 83686-7179 | ID | 1952-02 | $37,576 |
| 17 | Pta Idaho Congress, Harrison Elementary Pta | 600 Harrison St, Twin Falls, ID 83301-3904 | ID | 1952-02 | $23,473 |
| 18 | Pta Idaho Congress, Lowell Scott Ms Pta | 13600 W Mcmillan Rd, Boise, ID 83713-0531 | ID | 1952-02 | $0 |
| 19 | Pta Idaho Congress, Prospect Elem Pta | 4300 N Red Horse Way, Meridian, ID 83646-6300 | ID | 1952-02 | $28,565 |
| 20 | Pta Idaho Congress, Chaparral Pta | 1155 N Deer Creek, Mreidian, ID 83642 | ID | 1952-02 | $82,631 |
| 21 | Pta Idaho Congress, Roosevelt Elementary Pta | 908 E Jefferson St, Boise, ID 83712 | ID | 1952-02 | $0 |
| 22 | Pta Idaho Congress, Seven Oaks Elementary Pta | 1441 N Sevenoaks Way, Eagle, ID 83616-6615 | ID | 1952-02 | $70,351 |
| 23 | Pta Idaho Congress, Skyway Eagles Nest Pt | 6621 Courcelles Pkwy, Coeur D Alene, ID 83815-8384 | ID | 1952-02 | $49,656 |
| 24 | Pta Idaho Congress, Southside Elementary Pta | PO BOX 159, Cocolalla, ID 83813 | ID | 1952-02 | $0 |
| 25 | Pta Idaho Congress, Tyhee Pta | 12743 W Tyhee Rd, Chubbuck, ID 83202-5111 | ID | 1967-09 | $21,529 |
| 26 | Pta Idaho Congress, Whitman Pta | 1840 9th Ave, Lewiston, ID 83501-3158 | ID | 1952-02 | $28,768 |
| 27 | Pta Idaho Congress, Wood River High School Ptsa | 1250 Fox Acres Rd, Hailey, ID 83333-8824 | ID | 1952-02 | $0 |
| 28 | Public Access Channel 8 | 260 N 2nd E, Mountain Home, ID 83647-2725 | ID | 1997-06 | $21,082 |
| 29 | Public Employees Credit Union | 1410 N Government Way, Coeur D Alene, ID 83814-3368 | ID | 1953-08 | $408,781 |
| 30 | Publishing Young Authors Foundation Inc | 5348 W Hill Rd, Boise, ID 83703-2944 | ID | 2005-03 | $37,000 |
| All affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Central | Pta Idaho Congress, Chaparral Pta | 1155 N Deer Creek, Mreidian, ID 83642 | ID | 1952-02 | $82,631 |
| Subordinate | Pta Idaho Congress, Seven Oaks Elementary Pta | 1441 N Sevenoaks Way, Eagle, ID 83616-6615 | ID | 1952-02 | $70,351 |
| Subordinate | Pta Idaho Congress, Skyway Eagles Nest Pt | 6621 Courcelles Pkwy, Coeur D Alene, ID 83815-8384 | ID | 1952-02 | $49,656 |
| Subordinate | Pta Idaho Congress, Cynthia Mann Pta | 5725 W Ellens Ferry Dr, Boise, ID 83703-3113 | ID | 1952-02 | $43,248 |
| Subordinate | Pta Idaho Congress, Desert Sage Elem Pta | 9325 W Mossywood Dr, Boise, ID 83709-6498 | ID | 1952-02 | $39,181 |
| Subordinate | Pta Idaho Congress, Andrus Elementary Pta | 6100 N Park Meadow Way, Boise, ID 83713-1300 | ID | 1952-02 | $39,088 |
| Subordinate | Pta Idaho Congress, Greenhurst Elem Pta | 1701 Discovery Pl, Nampa, ID 83686-7179 | ID | 1952-02 | $37,576 |
| Subordinate | Pta Idaho Congress, Whitman Pta | 1840 9th Ave, Lewiston, ID 83501-3158 | ID | 1952-02 | $28,768 |
| Subordinate | Pta Idaho Congress, Prospect Elem Pta | 4300 N Red Horse Way, Meridian, ID 83646-6300 | ID | 1952-02 | $28,565 |
| Subordinate | Pta Idaho Congress, Harrison Elementary Pta | 600 Harrison St, Twin Falls, ID 83301-3904 | ID | 1952-02 | $23,473 |
| Subordinate | Pta Idaho Congress, Tyhee Pta | 12743 W Tyhee Rd, Chubbuck, ID 83202-5111 | ID | 1967-09 | $21,529 |
| Subordinate | Pta Idaho Congress, Amity Pta | 10000 W Amity, Boise, ID 83709 | ID | 1952-02 | $0 |
| Subordinate | Pta Idaho Congress, Chubbuck Elementary Pta | 600 Chastain, Chubbuck, ID 83202 | ID | 1970-03 | $0 |
| Subordinate | Pta Idaho Congress, Lowell Scott Ms Pta | 13600 W Mcmillan Rd, Boise, ID 83713-0531 | ID | 1952-02 | $0 |
| Subordinate | Pta Idaho Congress, Roosevelt Elementary Pta | 908 E Jefferson St, Boise, ID 83712 | ID | 1952-02 | $0 |
| Subordinate | Pta Idaho Congress, Southside Elementary Pta | PO BOX 159, Cocolalla, ID 83813 | ID | 1952-02 | $0 |
| Subordinate | Pta Idaho Congress, Wood River High School Ptsa | 1250 Fox Acres Rd, Hailey, ID 83333-8824 | ID | 1952-02 | $0 |
Organization representatives - add corrected or new information about Pta Idaho Congress, Greenhurst Elem Pta »
Non-representatives - add comments about Pta Idaho Congress, Greenhurst Elem Pta»