Institute For Market Transformation Inc in Washington, District of Columbia (DC)
Table of contents:
| Institute For Market Transformation Inc |
| Employer Identification Number (EIN) | 943241464 |
| Name of Organization | Institute For Market Transformation Inc |
| In Care of Name | David B Goldstein |
| Address | 1776 Massachusetts Ave Nw Ste 815, Washington, DC 20036-1907 |
| Activities | Combating or preventing pollution (air, water, etc) |
| Subsection | Charitable Organization |
| Ruling Date | 02/1998 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2010 |
| Assets | $1,000,000 to $4,999,999 |
| Income | $1,000,000 to $4,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $1,305,576 |
| Amount of Income | $1,777,035 |
| Form 990 Revenue Amount | $1,777,035 |
| National Taxonomy of Exempt Entities (NTEE) | Environmental Quality, Protection and Beautification: Energy Resources Conservation and Development |
Amount of income in 2010: $1,777,035
| Institute For Market Transformation Inc: | $1,777,035 |
| Other organizations performing similar types of work: | $1,252,087 |
Assets in 2010: $1,305,576
| Institute For Market Transformation Inc: | $1,305,576 |
| Other organizations performing similar types of work: | $313,538 |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Conservation Consultants | 64 S 14th St, Pittsburgh, PA 15203-4502 | PA | 1978-06 | $3,073,058 |
| 2 | Institute For Market Transformation Inc | 1776 Massachusetts Ave Nw Ste 815, Washington, DC 20036-1907 | DC | 1998-02 | $1,777,035 |
| 3 | Renewable Fuels Foundation | 423 3rd St Sw Ste 1150, Washington, DC 20024 | DC | 1986-10 | $1,252,087 |
| 4 | Energy Auditor And Retrofitter Inc | 1250 Addison St 2118, Berkeley, CA 94702-1700 | CA | 1986-01 | $511,745 |
| 5 | Grass Roots Alliance For A Solar Pennsylvania | 421 Wellesley Rd, Philadelphia, PA 19119-2908 | PA | 1981-04 | $185,063 |
| Number of organizations performing similar types of work |
| Arizona | 1 |
| California | 3 |
| District of Columbia | 2 |
| Florida | 2 |
| Iowa | 1 |
| | Idaho | 1 |
| Kentucky | 1 |
| Pennsylvania | 2 |
| Tennessee | 1 |
|
| Total | 14 |
faqs.org is not associated with, endorsed by, or sponsored by Institute For Market Transformation Inc and has no official or unofficial affiliation with Institute For Market Transformation Inc
Organization representatives - add corrected or new information about Institute For Market Transformation Inc »
Non-representatives - add comments about Institute For Market Transformation Inc»