| Donnell-Kay Foundation Inc |
| Employer Identification Number (EIN) | 596169704 |
| Name of Organization | Donnell-Kay Foundation Inc |
| Address | 730 17th St Ste 950, Denver, CO 80202-3599 |
| Activities | Gifts, grants, or loans to other organizations |
| Subsection | Charitable Organization |
| Ruling Date | 04/2009 |
| Deductibility | Contributions are deductible |
| Foundation | Private non-operating foundation |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 01/2011 |
| Assets | $10,000,000 to $49,999,999 |
| Income | $1,000,000 to $4,999,999 |
| Filing Requirement | 990 - Not required to file (all other) (990-PF required) |
| Asset Amount | $14,963,495 |
| Amount of Income | $4,429,219 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Philanthropy, Voluntarism and Grantmaking Foundations: Public Foundations |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Goldman Sachs Charitable Gift Fund | 200 West St 29th Fl, New York, NY 10282-2102 | NY | 2008-01 | $559,232,653 |
| 2 | Goldman Sachs Philanthropy Fund | 30 Hudson St 15th Fl, Jersey City, NJ 07302-4600 | NJ | 2001-08 | $513,097,349 |
| 3 | San Francisco Foundation | 225 Bush St Ste 500, San Francisco, CA 94104-4224 | CA | 2002-09 | $406,856,575 |
| 4 | Pew Charitable Trusts, Plan 08150 08151 08152 | One Commerce Square 2005 Market St, Philadelphia, PA 19103 | PA | 2003-04 | $304,980,480 |
| 5 | Golden L E A F Long-Term Economic Advancement Foundation Inc | 301 N Winstead Ave, Rocky Mount, NC 27804-2228 | NC | 2000-12 | $132,936,755 |
| 6 | University Of Cincinnati Foundation | PO BOX 19970, Cincinnati, OH 45219-0970 | OH | 1977-02 | $116,930,707 |
| 7 | W W Caruth Jr Foundation | PO BOX 831041, Dallas, TX 75283-1041 | TX | 1975-05 | $101,101,437 |
| 8 | Moriah Foundation | 2925 Professional Pl Ste 201, Colorado Spgs, CO 80904-8133 | CO | 2000-07 | $12,461,030 |
| 9 | Downing Street Foundation | 5150 E Yale Cir Ste 303, Denver, CO 80222-6936 | CO | 1987-03 | $215,723 |
| 10 | Bankers Foundation Of Colorado | 5613 Dtc Parkway, Greenwood Village, CO 80111-3028 | CO | 2003-09 | $22,312 |
| 11 | Donnell-Kay Foundation Inc | 730 17th St Ste 950, Denver, CO 80202-3599 | CO | 2009-04 | $4,429,219 |
| 12 | Visiontrust International Inc | PO BOX 50524, Colorado Spgs, CO 80949-0524 | CO | 1997-09 | $4,210,966 |
| 13 | Bikes Belong Foundation | 207 Canyon Blvd Ste 202, Boulder, CO 80302-4932 | CO | 2006-06 | $2,368,494 |
| 14 | Judis House | 1741 Gaylord St, Denver, CO 80206-1208 | CO | 2002-02 | $2,001,580 |
| 15 | Aorn Foundation, Association Of Operating Room Nurse | 2170 South Parker Road, Denver, CO 80231-5734 | CO | 1992-06 | $1,346,069 |
| 16 | Father Woodys Haven Of Hope | 707 Lipan St, Denver, CO 80204-4406 | CO | 1999-07 | $1,013,964 |
| 17 | Golden Civic Foundation Inc | PO BOX 1538, Golden, CO 80402-1538 | CO | 1971-01 | $966,865 |
| 18 | Cbb Biz Bash Inc | 821 17th St, Denver, CO 80202-3040 | CO | 2001-08 | $842,774 |
| 19 | Gazette Charities | 30 S Prospect St, Colorado Spgs, CO 80903-3638 | CO | 2000-04 | $804,144 |
| 20 | Pikes Peak Or Bust Rodeo Foundation | 601 N Nevada Ave, Colorado Spgs, CO 80903-1005 | CO | 2001-10 | $741,176 |
| 21 | Beanstalk Foundation | 952 Logan St, Denver, CO 80203-3009 | CO | 2009-03 | $706,518 |
| 22 | Mdc-Richmond American Homes Foundation | 4350 S Monaco St, Denver, CO 80237-3400 | CO | 2000-10 | $397,443 |
| 23 | Colorado Sport Aviation Inc | 22172 E Idyllwilde Dr, Parker, CO 80138-8816 | CO | 2003-01 | $366,965 |
| 24 | Pikes Peak Real Estate Foundation Inc | 730 N Nevada Ave, Colorado Sprngs, CO 80903-1008 | CO | 2007-05 | $356,915 |
| 25 | Halo Foundation | 410 Acoma St Unit 609, Denver, CO 80204-5166 | CO | 2005-06 | $318,504 |
| 26 | Credit Union Foundation Of Colorado And Wyoming Inc | 1009 Grant Street, Denver, CO 80203-2900 | CO | 1982-08 | $274,850 |
| 27 | Advocacy Center Foundation | 2149 Federal Blvd, Denver, CO 80211-4639 | CO | 2006-11 | $238,186 |
| 28 | Orchard Of Hope Foundation | 111 N Orchard Ave, Canon City, CO 81212-3915 | CO | 2001-05 | $211,836 |
| 29 | Kendall & Taylor Atkinsonfoundation | PO BOX 3514, Littleton, CO 80161-3514 | CO | 2006-08 | $199,991 |
| 30 | Colorado Missionary Society | 4000 W Yale Ave, Denver, CO 80219-5732 | CO | 2001-06 | $187,800 |
Organization representatives - add corrected or new information about Donnell-Kay Foundation Inc »
Non-representatives - add comments about Donnell-Kay Foundation Inc»