| Carbondale Senior Housing Corporation Phase Iv, Iv Phase |
| Employer Identification Number (EIN) | 841595955 |
| Name of Organization | Carbondale Senior Housing Corporation Phase Iv |
| Secondary Name | Iv Phase |
| In Care of Name | Joan Pomeroy Treas |
| Address | 1250 Hendrick Dr, Carbondale, CO 81623-1876 |
| Subsection | Charitable Organization |
| Ruling Date | 10/2001 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2011 |
| Assets | $1,000,000 to $4,999,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $1,026,952 |
| Amount of Income | $102,967 |
| Form 990 Revenue Amount | $102,967 |
| National Taxonomy of Exempt Entities (NTEE) | Housing, Shelter: Public Housing Facilities |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | The Episcopal Home Communities | 1111 S Arroyo Pkwy Ste 230, Pasadena, CA 91105-3269 | CA | 1942-04 | $151,859,288 |
| 2 | Wisconsin Housing Preservation Corp | 2 E Mifflin St Ste 801, Madison, WI 53703-2862 | WI | 2002-04 | $54,896,803 |
| 3 | Community Housing Concepts Inc | 6795 East Tennessee Avenue No 510, Denver, CO 80224-1614 | CO | 2005-11 | $33,567,700 |
| 4 | Lester And Rosalie Anixter Center, Anixter Center | 6677 N Lincoln Ave Ste 400, Lincolnwood, IL 60712-3634 | IL | 2008-10 | $23,566,886 |
| 5 | Porter Avenue Housing Development Fund Corporation | 232 E 84th St, New York, NY 10028-2902 | NY | 2003-05 | $15,173,098 |
| 6 | Eah University Properties Inc | 2169 Francisco Blvd E Ste B, San Rafael, CA 94901-5531 | CA | 2002-08 | $14,161,200 |
| 7 | Coastal Enterprises Inc | PO BOX 268, Wiscasset, ME 04578-0268 | ME | 1978-10 | $11,846,870 |
| 8 | Wakeland Housing And Development Corporation | 1230 Columbia St Ste 950, San Diego, CA 92101-8588 | CA | 1999-08 | $5,738,927 |
| 9 | Mercy Properties Washington Ii | 1999 Broadway Ste 1000, Denver, CO 80202-5704 | CO | 2004-02 | $4,986,430 |
| 10 | Assisting Texas With Housing Inc | 1301 Capital Of Tx Hwy Ste A300, West Lake Hls, TX 78746-6581 | TX | 1981-01 | $4,426,610 |
| 11 | Placet Development Corporation | 34975 N North Valley Pkwy Ste 152, Phoenix, AZ 85086-4032 | AZ | 1999-06 | $4,135,370 |
| 12 | Ncal-Acquisition I Inc | 750 Bethesda Rd, Winston Salem, NC 27103-3302 | NC | 2000-05 | $3,790,977 |
| 13 | Lacasa Of Goshen Inc | 202 N Cottage Ave, Goshen, IN 46528-3346 | IN | 1970-11 | $3,774,017 |
| 14 | Mercy Southeast Idaho Inc | 1999 Broadway Ste 1000, Denver, CO 80202-5704 | CO | 2012-03 | $200,131 |
| 15 | Block 23 Housing Corporation | PO BOX 397, Telluride, CO 81435-0397 | CO | 2001-05 | $8,844,988 |
| 16 | Decatur Place | 1999 Broadway Ste 1000, Denver, CO 80202-5704 | CO | 2012-03 | $1,530,205 |
| 17 | Mercy Holly Park-East | 1999 Broadway Ste 1000, Denver, CO 80202-5704 | CO | 2012-03 | $661,261 |
| 18 | Mercy Properties Arizona | 1999 Broadway Ste 1000, Denver, CO 80202-5704 | CO | 2012-03 | $567,033 |
| 19 | Community Housing Development Association Inc | 155 Inverness Drive West Ste 2, Englewood, CO 80112-5095 | CO | 1995-10 | $439,531 |
| 20 | 17th Avenue Redi | 4251 Kipling St Unit 405, Wheat Ridge, CO 80033-6833 | CO | 2002-07 | $338,344 |
| 21 | Mercy Moscow Incorporated | 1999 Broadway Ste 1000, Denver, CO 80202-5704 | CO | 2012-03 | $326,213 |
| 22 | Intercommunity Housing Ferndale | 1999 Broadway Ste 1000, Denver, CO 80202-5704 | CO | 2012-03 | $311,550 |
| 23 | Mercy Twin Falls Inc | 1999 Broadway Ste 1000, Denver, CO 80202-5704 | CO | 2012-03 | $215,244 |
| 24 | La Alma Family Homes Incorporated | 1331 W 38th Ave, Denver, CO 80211-2614 | CO | 2008-06 | $205,755 |
| 25 | Plazas De Merced | 1999 Broadway Ste 1000, Denver, CO 80202-5704 | CO | 2012-03 | $147,104 |
| 26 | Carbondale Senior Housing Corporation Phase Iv, Iv Phase | 1250 Hendrick Dr, Carbondale, CO 81623-1876 | CO | 2001-10 | $102,967 |
| 27 | Independence Hill Inc | 1999 Broadway Ste 1000, Denver, CO 80202-5704 | CO | 2012-03 | $88,974 |
| 28 | Peoria Place | 1999 Broadway Ste 1000, Denver, CO 80202-5704 | CO | 2012-03 | $76,459 |
| 29 | Dd Housing Inc | 950 Grand Ave, Grand Jct, CO 81501-3451 | CO | 2000-05 | $72,994 |
| 30 | Camelot Casitas | 1999 Broadway Ste 1000, Denver, CO 80202-5704 | CO | 2012-03 | $55,183 |
Organization representatives - add corrected or new information about Carbondale Senior Housing Corporation Phase Iv, Iv Phase »
Non-representatives - add comments about Carbondale Senior Housing Corporation Phase Iv, Iv Phase»