| Aspenpointe Inc |
| Employer Identification Number (EIN) | 421600485 |
| Name of Organization | Aspenpointe Inc |
| Address | 220 Ruskin Dr, Colorado Spgs, CO 80910-2522 |
| Subsection | Charitable Organization |
| Ruling Date | 03/2006 |
| Deductibility | Contributions are deductible |
| Foundation | Organizations operated solely for the benefit of and in conjunction with organizations described in 10 through 16 above |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2011 |
| Assets | $10,000,000 to $49,999,999 |
| Income | $10,000,000 to $49,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $15,387,121 |
| Amount of Income | $30,528,366 |
| Form 990 Revenue Amount | $30,483,450 |
| National Taxonomy of Exempt Entities (NTEE) | Health - General and Rehabilitative: Community Health Systems |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Kaiser Foundation Hospitals | 2701 Nw Vaughn Street, Portland, OR 97210-5311 | OR | 1949-06 | $21,243,910,620 |
| 2 | Banner Health | 1441 N 12th St, Phoenix, AZ 85006-2837 | AZ | 1977-01 | $19,502,607,304 |
| 3 | Ihc Health Services Inc, Mckay-Dee Hospital | 36 S State St Ste 2300, Salt Lake Cty, UT 84111-1471 | UT | 1982-12 | $17,233,653,012 |
| 4 | Upmc Group | 600 Grant St Fl 58, Pittsburgh, PA 15219-2739 | PA | 1983-01 | $7,587,019,679 |
| 5 | Baptist Healthcare System Inc | 4007 Kresge Way, Louisville, KY 40207-4604 | KY | 1937-01 | $7,005,575,498 |
| 6 | Providence Health & Services Washington | 1801 Lind Ave Sw No 9016, Renton, WA 98057-3368 | WA | 2001-12 | $5,445,843,673 |
| 7 | Advocate Health And Hospitals Corporation, Michael Derose | 2025 Windsor Dr, Oak Brook, IL 60523-1586 | IL | 1937-08 | $4,667,059,759 |
| 8 | Mayo Clinic | 200 1st St Sw, Rochester, MN 55905-0001 | MN | 1947-01 | $4,409,553,312 |
| 9 | Cleveland Clinic Foundation | 6801 Brecksville Rd Ste 20 # Rk-85, Independence, OH 44131-5062 | OH | 1928-10 | $4,408,258,700 |
| 10 | Allina Health System | PO BOX 43, Minneapolis, MN 55440-0043 | MN | 1984-03 | $3,086,104,742 |
| 11 | Duke University Health System Inc | 615 Douglas Street, Durham, NC 27705-6616 | NC | 1998-06 | $3,041,865,304 |
| 12 | Adventist Health System Sunbelt Inc | 900 Hope Way, Altamonte Spg, FL 32714-1502 | FL | 1950-01 | $2,890,019,254 |
| 13 | Memorial Hermann Hospital System | 909 Frostwood Ste 2100, Houston, TX 77024-2301 | TX | 1973-09 | $2,822,120,361 |
| 14 | Umass Memorial Health Care Inc, Group Return | 328 Shrewsbury St, Worcester, MA 01604-4613 | MA | 2000-07 | $2,807,134,786 |
| 15 | Fairview Health Services | 2450 Riverside Ave, Minneapolis, MN 55454-1450 | MN | 1973-11 | $2,767,488,987 |
| 16 | Baptist Health Of South Florida Inc | 6855 Red Road Suite 600, Coral Gables, FL 33143-3518 | FL | 1992-01 | $2,268,619,241 |
| 17 | Henry Ford Health System | 1 Ford Pl, Detroit, MI 48202-3450 | MI | 1954-08 | $2,259,437,580 |
| 18 | Trinity Health-Michigan | 34605 W 12 Mile Rd, Farmingtn Hls, MI 48331-3263 | MI | 1998-04 | $2,217,755,276 |
| 19 | Catholic Health Initiatives | 198 Inverness Dr W, Englewood, CO 80112-5202 | CO | 1946-03 | $1,340,875,225 |
| 20 | Healthone, The Colorado Health Foundation | 501 S Cherry St Ste 1100, Glendale, CO 80246-1330 | CO | 1991-02 | $196,200,991 |
| 21 | Centura Health Corporation | 188 Inverness Drive West, Englewood, CO 80112-5205 | CO | 1996-07 | $186,468,952 |
| 22 | Aspenpointe Inc, Aspenpointe Health Services | 220 Ruskin Dr, Colorado Spgs, CO 80910-2522 | CO | 2006-03 | $20,164,580 |
| 23 | Aspenpointe Inc, Group Return | 220 Ruskin Dr, Colorado Spgs, CO 80910-2522 | CO | 2006-03 | $48,008,171 |
| 24 | Aspenpointe Inc | 220 Ruskin Dr, Colorado Spgs, CO 80910-2522 | CO | 2006-03 | $30,528,366 |
| 25 | Aspenpointe Inc | PO BOX 15318, Colorado Spgs, CO 80935-5318 | CO | 2005-03 | $2,027,827 |
| 26 | Aspenpointe Inc, Aspenpointe Youth Directions | 220 Ruskin Dr, Colorado Spgs, CO 80910-2522 | CO | 2006-03 | $452,260 |
| 27 | Aspenpointe Inc, Aspenpointe Employment | 220 Ruskin Dr, Colorado Spgs, CO 80910-2522 | CO | 2006-03 | $0 |
| 28 | Aspenpointe Inc, Aspenpointe Enterprises | 220 Ruskin Dr, Colorado Spgs, CO 80910-2522 | CO | 2006-03 | $0 |
| 29 | Aspenpointe Inc, Aspenpointe Foundation | 220 Ruskin Dr, Colorado Spgs, CO 80910 | CO | 2006-03 | $0 |
| 30 | Aspenpointe Inc, Aspenpointe Properties | 220 Ruskin Dr, Colorado Spgs, CO 80910 | CO | 2006-03 | $0 |
| All affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Subordinate | Aspenpointe Inc, Aspenpointe Health Services | 220 Ruskin Dr, Colorado Spgs, CO 80910-2522 | CO | 2006-03 | $20,164,580 |
| Central | Aspenpointe Inc | 220 Ruskin Dr, Colorado Spgs, CO 80910-2522 | CO | 2006-03 | $30,528,366 |
| Subordinate | Aspenpointe Inc, Group Return | 220 Ruskin Dr, Colorado Spgs, CO 80910-2522 | CO | 2006-03 | $48,008,171 |
| Subordinate | Aspenpointe Inc | PO BOX 15318, Colorado Spgs, CO 80935-5318 | CO | 2005-03 | $2,027,827 |
| Subordinate | Aspenpointe Inc, Aspenpointe Youth Directions | 220 Ruskin Dr, Colorado Spgs, CO 80910-2522 | CO | 2006-03 | $452,260 |
| Subordinate | Aspenpointe Inc, Aspenpointe Enterprises | 220 Ruskin Dr, Colorado Spgs, CO 80910-2522 | CO | 2006-03 | $0 |
| Subordinate | Aspenpointe Inc, Aspenpointe Employment | 220 Ruskin Dr, Colorado Spgs, CO 80910-2522 | CO | 2006-03 | $0 |
| Subordinate | Aspenpointe Inc, Aspenpointe Foundation | 220 Ruskin Dr, Colorado Spgs, CO 80910 | CO | 2006-03 | $0 |
| Subordinate | Aspenpointe Inc, Aspenpointe Properties | 220 Ruskin Dr, Colorado Spgs, CO 80910 | CO | 2006-03 | $0 |
Organization representatives - add corrected or new information about Aspenpointe Inc »
Non-representatives - add comments about Aspenpointe Inc»