| American Solar Energy Society Inc |
| Employer Identification Number (EIN) | 591768923 |
| Name of Organization | American Solar Energy Society Inc |
| Address | 4760 Walnut St Ste 106, Boulder, CO 80301-2561 |
| Activities | Professional association |
| Subsection | Educational Organization |
| Ruling Date | 01/1980 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2010 |
| Assets | $1,000,000 to $4,999,999 |
| Income | $1,000,000 to $4,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $1,117,628 |
| Amount of Income | $3,711,116 |
| Form 990 Revenue Amount | $3,697,399 |
| National Taxonomy of Exempt Entities (NTEE) | Environmental Quality, Protection and Beautification: Alliance/Advocacy Organizations |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Greenpeace Inc | 702 H St Nw Ste 300, Washington, DC 20001-3876 | DC | 1988-11 | $27,814,419 |
| 2 | The Conservation Campaign | 101 Montgomery St Ste 900, San Francisco, CA 94104-4148 | CA | 2000-09 | $4,613,168 |
| 3 | Coastal Bend Bays & Estuaries Program | 1305 N Shoreline Blvd, Crp Christi, TX 78401-1537 | TX | 2002-01 | $2,657,146 |
| 4 | Midwest Renewable Energy Association Inc | 7558 Deer Rd, Custer, WI 54423-9734 | WI | 1994-11 | $2,006,245 |
| 5 | Oceana Inc | 1350 Connecticut Ave Nw Fl 5, Washington, DC 20036-1759 | DC | 2000-01 | $22,304,219 |
| 6 | Coastal Conservation Association | 6919 Portwest Dr Ste 100, Houston, TX 77024-8049 | TX | 1978-08 | $17,497,678 |
| 7 | American Rivers Inc | 1101 14th St Nw Ste 1400, Washington, DC 20005-5637 | DC | 1984-09 | $16,828,156 |
| 8 | Alliance To Save Energy | 1850 M Street Nw, Washington, DC 20036-5803 | DC | 1977-04 | $12,784,520 |
| 9 | League Of Conservation Voters Education Fund | 1920 L St Nw Ste 800, Washington, DC 20036-5045 | DC | 1985-03 | $10,451,782 |
| 10 | American Council For An Energy Efficient Economy | 529 14th St Nw Ste 600, Washington, DC 20045-1802 | DC | 1981-02 | $6,485,869 |
| 11 | Alaska Wilderness League | 122c St N W, Washington, DC 20001 | DC | 1993-03 | $5,405,178 |
| 12 | Conservation Law Foundation Inc | 62 Summer St, Boston, MA 02110-1008 | MA | 1967-07 | $4,712,302 |
| 13 | Pacific Fishery Management Council | 7700 Ne Ambassador Pl Ste 101, Portland, OR 97220-1394 | OR | 1992-07 | $4,681,162 |
| 14 | Pacific Whale Foundation | 300 Maalaea Rd Ste 211, Wailuku, HI 96793-5922 | HI | 1985-07 | $3,920,261 |
| 15 | American Solar Energy Society Inc | 4760 Walnut St Ste 106, Boulder, CO 80301-2561 | CO | 1980-01 | $3,711,116 |
| 16 | Consortium For Energy Efficiency Inc | 98 N Washington St, Boston, MA 02114-1918 | MA | 1996-06 | $3,201,986 |
| 17 | Conservation Trust For North Carolina | PO BOX 33333, Raleigh, NC 27636-3333 | NC | 1984-05 | $2,857,431 |
| 18 | Alaska Center For The Environment | 807 G St Ste 100, Anchorage, AK 99501-3466 | AK | 1974-07 | $2,239,809 |
| 19 | International Rivers Network | 2150 Allston Way Ste 300, Berkeley, CA 94704-1378 | CA | 1992-10 | $1,918,925 |
| 20 | North Carolina Sustainable Energy Association | PO BOX 6465, Raleigh, NC 27628-6465 | NC | 1979-03 | $1,808,496 |
| 21 | Catskill Center For Conservation And Development Inc | PO BOX 504, Arkville, NY 12406-0504 | NY | 1970-03 | $1,651,266 |
| 22 | Blackfoot Challenge Inc | PO BOX 103, Ovando, MT 59854-0103 | MT | 1995-05 | $1,617,791 |
| 23 | Charles River Watershed Association Inc | 190 Park Rd, Weston, MA 02493-2256 | MA | 1992-03 | $1,523,380 |
| 24 | Maryland Coastal Bays Foundation Inc | 9919 Stephen Decatur Hwy Unit 4, Ocean City, MD 21842-9367 | MD | 1999-09 | $1,490,594 |
| 25 | Green Building Alliance | 333 E Carson St, Pittsburgh, PA 15219-1212 | PA | 1999-07 | $1,381,526 |
| 26 | Coalition For The Upper South Platte | 38000 Cherokee Ave, Lake George, CO 80827 | CO | 1998-09 | $1,315,090 |
| 27 | Colorado Environmental Coalition Inc | 1536 Wynkoop St Ste 5c, Denver, CO 80202-1183 | CO | 1991-09 | $1,198,919 |
| 28 | Americans For American Energy Inc | 14405 W Colfax Ave Suite 160, Lakewood, CO 80401 | CO | 2007-08 | $561,190 |
| 29 | Colorado Renewable Energy Society | 3245 Eliot St, Denver, CO 80211-3301 | CO | 1997-11 | $131,038 |
| 30 | Citizens For Colorados Water Inc | PO BOX 1131, Alamosa, CO 81101-1131 | CO | 2000-01 | $8,114 |
Organization representatives - add corrected or new information about American Solar Energy Society Inc »
Non-representatives - add comments about American Solar Energy Society Inc»