| Operation Usa |
| Employer Identification Number (EIN) | 953504080 |
| Name of Organization | Operation Usa |
| Address | Penthouse, Los Angeles, CA 90036 |
| Activities | Described in section 170(b)1)(a)(vi) of the Code, Supplying money, goods or services to the poor |
| Subsection | Charitable Organization |
| Ruling Date | 05/1980 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2011 |
| Assets | $5,000,000 to $9,999,999 |
| Income | $10,000,000 to $49,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $5,737,934 |
| Amount of Income | $13,087,469 |
| Form 990 Revenue Amount | $13,087,469 |
| National Taxonomy of Exempt Entities (NTEE) | International, Foreign Affairs and National Security: International Relief |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | World Vision International | 800 W Chestnut Ave, Monrovia, CA 91016-3106 | CA | 1982-04 | $1,508,088,782 |
| 2 | World Vision | 34834 Weyerhaeuser Way S, Federal Way, WA 98001-9520 | WA | 1982-04 | $1,033,438,947 |
| 3 | Save The Children Federation Inc | 54 Wilton Rd, Westport, CT 06880-3108 | CT | 1964-07 | $639,930,509 |
| 4 | Compassion International Incorporated | 12290 Voyager Pkwy, Colorado Spgs, CO 80921-3668 | CO | 1959-01 | $571,877,952 |
| 5 | Plan International Inc | PO BOX 7670, Warwick, RI 02887-7670 | RI | 1975-09 | $549,281,320 |
| 6 | Feed The Children Inc | 333 N Meridian Ave, Oklahoma City, OK 73107-6507 | OK | 1967-05 | $467,702,604 |
| 7 | Direct Relief International | 27 S La Patera Ln, Santa Barbara, CA 93117-3214 | CA | 1949-11 | $405,075,120 |
| 8 | Maranatha Volunteers International Inc | 990 Reserve Dr Ste 100, Roseville, CA 95678-1387 | CA | 1971-08 | $9,177,656 |
| 9 | Far Reaching Ministries | 40335 Winchester Rd Ste E Pmb 137, Temecula, CA 92591-5518 | CA | 1999-05 | $3,801,340 |
| 10 | U S Omen United States Organization For Medical And Educational Needs | PO BOX 16308, San Francisco, CA 94116-0308 | CA | 1966-05 | $63,435 |
| 11 | Global Operations And Development- Giving Children Hope | Dba Giving Children Hope, Buena Park, CA 90621 | CA | 1982-07 | $58,234,898 |
| 12 | Childrens Hunger Fund | PO BOX 7085, Mission Hills, CA 91346-7085 | CA | 1996-12 | $39,291,673 |
| 13 | Relief International | 5455 Wilshire Blvd, Los Angeles, CA 90036-4201 | CA | 1995-06 | $38,711,790 |
| 14 | International Relief Teams | 4560 Alvarado Canyon Rd Ste 2g, San Diego, CA 92120-4309 | CA | 1994-11 | $33,625,565 |
| 15 | Mission Without Borders International | PO BOX 6008, Camarillo, CA 93011-6008 | CA | 1986-05 | $30,088,439 |
| 16 | Operation Usa | Penthouse, Los Angeles, CA 90036 | CA | 1980-05 | $13,087,469 |
| 17 | Assist International Inc | 230 Mount Hermon Rd Ste 206, Scotts Valley, CA 95066-4034 | CA | 1995-02 | $12,458,948 |
| 18 | A Childs Hope Fund | 2588 El Camino Real Ste F Pmb 313, Carlsbad, CA 92008-1212 | CA | 1985-08 | $9,785,575 |
| 19 | Gary D Becks International Ministries | 864 N 2nd St 340, El Cajon, CA 92021-5806 | CA | 1993-04 | $8,694,856 |
| 20 | Half The Sky Foundation | 715 Hearst Ave Ste 200, Berkeley, CA 94710-1948 | CA | 1999-03 | $5,664,184 |
| 21 | Iris Global | PO BOX 943, Lk Arrowhead, CA 92352-0943 | CA | 1998-09 | $5,521,138 |
| 22 | Gleanings For The Hungry | PO BOX 309, Sultana, CA 93666-0309 | CA | 1992-04 | $5,485,859 |
| 23 | Nepal Youth Foundation | 3030 Bridgeway Ste 211, Sausalito, CA 94965-2898 | CA | 1990-09 | $2,170,392 |
| 24 | Armenian Gospel Mission | 2650 E Foothill Blvd Ste 205, Pasadena, CA 91107-3439 | CA | 1971-01 | $1,823,730 |
| 25 | Mission Without Borders Incorporated, Dba Child Rescue International | PO BOX 6008, Camarillo, CA 93011-6008 | CA | 1996-06 | $1,485,178 |
| 26 | Global Partners For Development | 320 Professional Center Dr Ste 120, Rohnert Park, CA 94928-2167 | CA | 1979-03 | $1,366,980 |
| 27 | Cornerstone Ministries International | PO BOX 4002, Tustin, CA 92781-4002 | CA | 1992-09 | $1,128,614 |
| 28 | Airline Ambassadors International Inc | 418 California Ave Suite 459, Moss Beach, CA 94038 | CA | 1997-01 | $1,080,542 |
| 29 | Good Neighbors Usa | 2684 Lacy St Apt 218, Los Angeles, CA 90031-1976 | CA | 2008-05 | $1,074,581 |
| 30 | Children Of The Americas | 67 Gingham St, Trabuco Cyn, CA 92679-5320 | CA | 1986-04 | $1,011,626 |
Organization representatives - add corrected or new information about Operation Usa »
Non-representatives - add comments about Operation Usa»