| Other organizations in California |
| Id | Name | Address | State | Established | Total Income |
| 1 | Little League Baseball Inc, 4050306 Mill Valley Ll | 440 Throckmorton Ave, Mill Valley, CA 94941-2626 | CA | 1967-01 | $258,390 |
| 2 | Little League Baseball Inc, 4050308 Novato American Ll | PO BOX 614, Novato, CA 94948-0614 | CA | 1967-01 | $74,298 |
| 3 | Little League Baseball Inc, 4050313 Dixie Terra Linda Ll | PO BOX 6806, San Rafael, CA 94903-0806 | CA | 1967-01 | $133,341 |
| 4 | Little League Baseball Inc, San Rafael Little League Inc | PO BOX 11191, San Rafael, CA 94912-1191 | CA | 1967-01 | $88,934 |
| 5 | Little League Baseball Inc, 4050316 West Marin Ll | PO BOX 1168, Fairfax, CA 94978-1168 | CA | 1967-01 | $158,735 |
| 6 | Little League Baseball Inc, 4050318 Novato North Ll | 291 San Felipe Way, Novato, CA 94945-1687 | CA | 1967-01 | $87,334 |
| 7 | Little League Baseball Inc, 4050401 Antioch Ll | 2217 Hamlin Dr, Antioch, CA 94509-5748 | CA | 1967-01 | $148,932 |
| 8 | Little League Baseball Inc, 4050403 Alameda Ll | 2857 Sea View Pkwy, Alameda, CA 94502-6400 | CA | 1967-01 | $172,451 |
| 9 | Little League Baseball Inc, 4050404 Concord American Ll | 3562 Kimball Way, Concord, CA 94518-1249 | CA | 1967-01 | $126,531 |
| 10 | Little League Baseball Inc, 4050406 Walnut Creek Ll | PO BOX 3235, Walnut Creek, CA 94598-0235 | CA | 1981-05 | $134,865 |
| 11 | Little League Baseball Inc, 4050407 South Oakland Ll | 5693 Cabot Dr, Oakland, CA 94611-2247 | CA | 1981-05 | $176,408 |
| 12 | Little League Baseball Inc, 4050409 North Oakland Ll | 5693 Cabot Dr, Oakland, CA 94611-2247 | CA | 1967-01 | $176,408 |
| 13 | Little League Baseball Inc, 4050411 Lafayette Ll | PO BOX 872, Lafayette, CA 94549-0872 | CA | 1967-01 | $203,336 |
| 14 | Little League Baseball Inc, 4050412 Martinez Ll | PO BOX 626, Martinez, CA 94553-0062 | CA | 1967-01 | $154,078 |
| 15 | Little League Baseball Inc, 4050413 Pinole Hercules Ll | PO BOX 213, Pinole, CA 94564-0213 | CA | 1981-05 | $80,205 |
| 16 | Little League Baseball Inc, 4050417 East County Ll | PO BOX 313, Oakley, CA 94561-0313 | CA | 1967-01 | $151,234 |
| 17 | Little League Baseball Inc, 4050423 Albany Ll | PO BOX 6003, Albany, CA 94706-0003 | CA | 1981-05 | $268,756 |
| 18 | Little League Baseball Inc, 4050429 Pittsburg National Ll | 876 E 11th St, Pittsburg, CA 94565-2704 | CA | 1967-01 | $75,048 |
| 19 | Little League Baseball Inc, 4050503 Carmichael Ll | PO BOX 2804, Carmichael, CA 95609-2804 | CA | 1967-01 | $62,486 |
| 20 | Little League Baseball Inc, 4050505 Eastern Ll | PO BOX 92, Carmichael, CA 95609-0092 | CA | 1967-01 | $58,633 |
| 21 | Little League Baseball Inc, 4050507 Citrus Heights Ll | PO BOX 834, Citrus Hts, CA 95611-0834 | CA | 1967-01 | $66,338 |
| 22 | Little League Baseball Inc, 4050508 Sunrise Ll | 8404 Conover Dr, Citrus Hts, CA 95610-0838 | CA | 1967-01 | $89,256 |
| 23 | Little League Baseball Inc, 4050509 Fair Oaks Orangevale Ll | PO BOX 582, Fair Oaks, CA 95628-0582 | CA | 1967-01 | $103,179 |
| 24 | Little League Baseball Inc, 4050513 Orangevale Little League | PO BOX 696, Orangevale, CA 95662-0696 | CA | 1967-01 | $40,865 |
| 25 | Little League Baseball Inc, 4050516 Rancho Cordova Ll | 11230 Gold Express Dr, Gold River, CA 95670-4484 | CA | 1967-01 | $68,805 |
| 26 | Little League Baseball Inc, 4050519 Rosemont Ll | PO BOX 277203, Sacramento, CA 95827-7203 | CA | 1967-01 | $53,268 |
| 27 | Little League Baseball Inc, 4050520 Arden Ll | 1324 Fitch Way, Sacramento, CA 95864-3031 | CA | 1967-01 | $106,892 |
| 28 | Little League Baseball Inc, 4050526 Foothill Farms Ll | PO BOX 41821, Sacramento, CA 95841-0821 | CA | 1967-01 | $31,493 |
| 29 | Little League Baseball Inc, 4050527 Whitney Ll | PO BOX 601353, Sacramento, CA 95860-1353 | CA | 1967-01 | $62,477 |
| 30 | Little League Baseball Inc, 4050600 Wayne Del Nero | 2211 E St, Rio Linda, CA 95673-5325 | CA | 1967-01 | $23,308 |
| 30 biggest affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Central | Little League Baseball Inc, Santa Fe Metro Little League | 15 Taylor Loop, Santa Fe, NM 87508 | NM | 1981-05 | $23,381,549 |
| Subordinate | Manalapan Baseball Association Inc, 2301912 Manalapan Tws National Ll | PO BOX 912, Manalapan, NJ 07726-0912 | NJ | 1967-01 | $488,053 |
| Subordinate | Little League Baseball Inc, 2211101 Norwood American Ll | 46 Orleans Rd, Norwood, MA 02062-1037 | MA | 1967-01 | $142,568 |
| Subordinate | Little League Baseball Inc, 2080104 Dover Ll | PO BOX 1764, Dover, DE 19903-1764 | DE | 1967-01 | $135,968 |
| Subordinate | Little League Baseball Inc, 2322010 Sherman Park Ll | 980 Broadway Ste 226, Thornwood, NY 10594-1139 | NY | 1981-05 | $131,139 |
| Subordinate | Little League Baseball Inc, 3433204 Nederland Ll | 3119 Avenue B, Nederland, TX 77627-7309 | TX | 1981-05 | $131,030 |
| Subordinate | Little League Baseball Inc, 4050405 Clayton Valley Ll | 5311 Vista Point Ct, Concord, CA 94521-5017 | CA | 1967-01 | $127,974 |
| Subordinate | Little League Baseball Inc, 4054114 West Hills Ll | PO BOX 710598, Santee, CA 92072-0598 | CA | 1967-01 | $122,198 |
| Subordinate | Little League Baseball Inc, 3420301 Columbia American South L L | PO BOX 2024, Columbia, TN 38402-2024 | TN | 1967-01 | $121,945 |
| Subordinate | Little League Baseball Inc, 3090323 Winter Park Ll | 1616 Palmer Ave, Winter Park, FL 32789-2753 | FL | 1967-01 | $121,481 |
| Subordinate | Little League Baseball Inc, 3091214 Oldsmar Ll | PO BOX 714, Oldsmar, FL 34677-0714 | FL | 1967-01 | $118,013 |
| Subordinate | Little League Baseball Inc, 4030607 North Scottsdale Ll | 10645 N Tatum Blvd Ste 200-470, Phoenix, AZ 85028-3068 | AZ | 1967-01 | $107,826 |
| Subordinate | Little League Baseball Inc, 1220605 Grosse Pt Wd-Shores Ll | 2081 Hunt Club Dr, Grosse Pointe, MI 48236-1703 | MI | 1990-07 | $90,011 |
| Subordinate | Little League Baseball Inc | 1011 North Locust St, Hazleton, PA 18201 | PA | 1967-01 | $85,873 |
| Subordinate | Little League Baseball Inc, 1141401 Osolo Ll | PO BOX 64, Elkhart, IN 46515-0064 | IN | 1967-01 | $85,127 |
| Subordinate | Little League Baseball Inc, 02070717 Glastonbury National Ll | 1579 Manchester Rd, Glastonbury, CT 06033-1827 | CT | 1967-01 | $82,745 |
| Subordinate | Little League Baseball Inc, 3431225 Kountze Ll | PO BOX 939, Kountze, TX 77625-0939 | TX | 1981-05 | $75,967 |
| Subordinate | Little League Baseball Inc, 1130106 Salem Ll | 4364 Radio Tower Rd, Salem, IL 62881-5614 | IL | 1981-05 | $73,673 |
| Subordinate | Little League Baseball Inc, 4050304 Novato South Ll | 11 Alconbury Way, Novato, CA 94949-6284 | CA | 1967-01 | $72,590 |
| Subordinate | Little League Baseball Inc, 2210708 Lakeville Ll | 12 Alberta Ln, Lakeville, MA 02347-1864 | MA | 1967-01 | $68,088 |
| Subordinate | Little League Baseball Inc, 4031206 Santa Rita Ll | 7014 E Golf Links 176, Tucson, AZ 85730-1064 | AZ | 1967-01 | $66,939 |
| Subordinate | Little League Baseball Inc, 4053709 Tri Park Ll | PO BOX 942, Lawndale, CA 90260-0942 | CA | 1976-01 | $64,739 |
| Subordinate | Little League Baseball Inc, Maricopa Little League | 20987 N John Wayne Pkwy Ste B104, Maricopa, AZ 85139 | AZ | 1967-01 | $56,971 |
| Subordinate | Little League Baseball Inc, 4370615 Ashland Ll | PO BOX 3178, Ashland, OR 97520-0306 | OR | 1981-05 | $56,008 |
| Subordinate | Little League Baseball Inc, Eddyville Little League | PO BOX 554, Eddyville, IA 52553-0554 | IA | 1967-01 | $54,634 |
| Subordinate | Little League Baseball Inc, 3170205 Buechel Ll | PO BOX 20975, Louisville, KY 40250-0975 | KY | 1967-01 | $52,781 |
| Subordinate | Little League Baseball Inc, 1221403 Bay City South End Ll | 237 N Madison Ave Apt 4, Bay City, MI 48708-3405 | MI | 1967-01 | $49,925 |
| Subordinate | Little League Baseball Inc, 2190605 South Portland American Ll | 121 Bonnybriar Rd, S Portland, ME 04106-6337 | ME | 1967-01 | $45,006 |
| Subordinate | Little League Baseball Inc, 4055408 Hangtown Ll | 1300 Los Robles Rd, Placerville, CA 95667-9499 | CA | 1967-01 | $37,340 |
| Subordinate | Little League Baseball Inc, 4051205 San Jose American Ll | 406 Bundy Ave, San Jose, CA 95117-1608 | CA | 1967-01 | $36,325 |
Organization representatives - add corrected or new information about Little League Baseball Inc, 4050417 East County Ll »
Non-representatives - add comments about Little League Baseball Inc, 4050417 East County Ll»