| Inderkum Athletic Booster Club |
| Employer Identification Number (EIN) | 201135520 |
| Name of Organization | Inderkum Athletic Booster Club |
| Address | PO BOX 348002, Sacramento, CA 95834-8002 |
| Subsection | Charitable Organization |
| Ruling Date | 09/2004 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2010 |
| Assets | $1 to $9,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $5,426 |
| Amount of Income | $25,888 |
| Form 990 Revenue Amount | $16,892 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Single Organization Support |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Santa Maria-Bonita Capital Facilities Corp | 708 S Miller Street, Santa Maria, CA 93420 | CA | 1990-04 | $10,173,399 |
| 2 | Rim Of The World Education Facilitiies Corporation | PO BOX 430, Lk Arrowhead, CA 92352-0430 | CA | 1993-08 | $6,474,632 |
| 3 | North Peninsula Jewish Campus | 800 Foster City Blvd, Foster City, CA 94404-2228 | CA | 2000-06 | $5,573,871 |
| 4 | San Ramon Valley Unified School District Financing Corporation | 699 Old Orchard Drive, Danville, CA 94526 | CA | | $1,983,273 |
| 5 | In Christo Vera Educatio | PO BOX 661525, Arcadia, CA 91066-1525 | CA | 1960-06 | $1,949,690 |
| 6 | Legacy Fund | 1010 N Main St, Santa Ana, CA 92701-3602 | CA | 2004-03 | $1,536,266 |
| 7 | St Marys High School Foundation | PO BOX 7247, Stockton, CA 95267-0247 | CA | 1985-02 | $1,428,609 |
| 8 | Ross School Foundation | PO BOX 582, Ross, CA 94957-0582 | CA | 1982-10 | $1,274,379 |
| 9 | Snowline School Facilities Corporation | 4075 Nielson Rd, Phelan, CA 92371-8896 | CA | 1993-09 | $1,020,361 |
| 10 | Ripon Christian Schools Foundation | 435 Maple Ave, Ripon, CA 95366-2332 | CA | 2009-03 | $949,814 |
| 11 | Whitter City School District Financing Corporation | 7211 Whittier Ave, Whittier, CA 90602-1123 | CA | 1998-10 | $581,437 |
| 12 | Santa Clara County Board Of Education Finance Corp | 1290 Ridder Park Dr, San Jose, CA 95131-2304 | CA | 1996-02 | $574,458 |
| 13 | Jurupa School Facilities Corporation | 4850 Pedley Road, Jurupa Valley, CA 92509 | CA | 2000-06 | $552,156 |
| 14 | Chaffey High School District Public Financing Corporation | 211 W 5th St, Ontario, CA 91762-1653 | CA | 1994-12 | $532,544 |
| 15 | Santa Ynez Valley Union High School Building Corp | PO BOX 398, Santa Ynez, CA 93460-0398 | CA | 1976-12 | $304,022 |
| 16 | Santa Clara Teacher Mortgage Assistance Foundation | 1889 Lawrence Rd, Santa Clara, CA 95051-2162 | CA | 2001-04 | $223,646 |
| 17 | Cvhs Aquatics Boosters | PO BOX 4633, Mission Viejo, CA 92690-4633 | CA | 2001-02 | $144,358 |
| 18 | Mountain Avenue Committed To Kids, M A C K | 2307 Mountain Ave, La Crescenta, CA 91214-3135 | CA | 1993-08 | $100,502 |
| 19 | Friends Of Ruth Musser | 10798 Terra Vista Pkwy, Rancho Cucamonga, CA 91730 | CA | 2008-02 | $81,185 |
| 20 | Deterding Arts Resource Team | 6000 Stanley Ave, Carmichael, CA 95608-4032 | CA | 1983-07 | $28,451 |
| 21 | Webb Schools Real Estate Fund | 1175 W Baseline Rd, Claremont, CA 91711-2146 | CA | 2006-05 | $5,424 |
| 22 | Arthur M Jawad Education Fund For Saint Joseph Notre Dame Hs | 1011 Chestnut St, Alameda, CA 94501-4315 | CA | 2003-03 | $3,907,729 |
| 23 | American Heritage Education Foundation | 1868 E Valley Pkwy, Escondido, CA 92027-2525 | CA | 2001-03 | $2,600,822 |
| 24 | Los Angeles Unified School District Education Foundation | 333 S Beaudry Ave 24th Flr, Los Angeles, CA 90017-1466 | CA | 2002-07 | $1,290,893 |
| 25 | New Technology Fund | 1040 Main St Ste 302, Napa, CA 94559-2607 | CA | 2004-11 | $1,236,987 |
| 26 | Donald N Parodi Memorial Charitable Tr 060190, Singleton Julian Ttee | PO BOX 1641, Fremont, CA 94538-0164 | CA | 1991-11 | $1,227,410 |
| 27 | Orinda Intermediate School Parents Club Inc | 80 Ivy Dr, Orinda, CA 94563-4244 | CA | 1999-12 | $1,058,643 |
| 28 | Del Rev Parents Club | 25 El Camino Moraga, Orinda, CA 94563-4117 | CA | 1999-09 | $993,299 |
| 29 | Ravenswood Education Foundation | PO BOX 396, Menlo Park, CA 94026-0396 | CA | 2007-10 | $933,000 |
| 30 | Buchanan Foundation | 1560 N Minnewawa Ave, Clovis, CA 93619-7600 | CA | 1993-01 | $922,024 |
Organization representatives - add corrected or new information about Inderkum Athletic Booster Club »
Non-representatives - add comments about Inderkum Athletic Booster Club»