| Global Wildlife Conservation |
| Employer Identification Number (EIN) | 262887967 |
| Name of Organization | Global Wildlife Conservation |
| In Care of Name | Weston W Sechrest |
| Address | 1106 W 6th St Apt 301, Austin, TX 78703-5333 |
| Subsection | Charitable Organization |
| Ruling Date | 02/2009 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2011 |
| Assets | $100,000 to $499,999 |
| Income | $1,000,000 to $4,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $424,349 |
| Amount of Income | $1,056,920 |
| Form 990 Revenue Amount | $1,056,920 |
| National Taxonomy of Exempt Entities (NTEE) | Animal-Related: Wildlife Preservation, Protection |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Lower Nehalem Community Trust | PO BOX 496, Manzanita, OR 97130-0496 | OR | 2002-12 | $872,269 |
| 2 | Amargosa Land Trust | PO BOX 63, Shoshone, CA 92384-0063 | CA | 2005-08 | $769,485 |
| 3 | Jones River Landing Enviromental Heritage Center Inc | PO BOX 73, Kingston, MA 02364-0073 | MA | 2004-03 | $141,790 |
| 4 | Cage Free K-9 Rescue Foundation Inc | 3385 Robertson Pl, Los Angeles, CA 90034-3311 | CA | 2008-06 | $113,451 |
| 5 | Safari Club International Foundation, 20112649 Maine Chapter | PO BOX 812, Bath, ME 04530-0812 | ME | 2004-08 | $78,327 |
| 6 | Raptor Conservancy Of Virginia | Po Box 2295, Falls Church, VA 22042 | VA | 2000-02 | $47,729 |
| 7 | Panthera Corporation | 8 W 40th St Fl 18, New York, NY 10018-2218 | NY | 2006-08 | $7,849,928 |
| 8 | Lewa Wildlife Conservancy Usa | 40 Marin View Ave, Mill Valley, CA 94941-1705 | CA | 1998-01 | $5,508,098 |
| 9 | Friends Of The Desert Mountains | 51500 State Hwy 74, Palm Desert, CA 92260-7335 | CA | 1987-09 | $5,089,444 |
| 10 | Grzimeks Help For Threatened Wildlife Inc | 3031 Ne 41st Street, Fort Lauderdale, FL 33308 | FL | 2008-03 | $2,738,883 |
| 11 | Quality Deer Management Association, Group Return | PO BOX 160, Bogart, GA 30622-0160 | GA | 2002-12 | $1,938,902 |
| 12 | White Oak Conservation Center Inc | 581705 White Oak Rd, Yulee, FL 32097-2169 | FL | 2003-06 | $1,912,212 |
| 13 | Hickerson Foundation | 102 E Main St, Orange, VA 22960-1627 | VA | 2006-11 | $1,790,970 |
| 14 | Lois E Womer Foundation | PO BOX 1501, Pennington, NJ 08534-0671 | NJ | 2008-04 | $1,478,598 |
| 15 | Global Wildlife Conservation | 1106 W 6th St Apt 301, Austin, TX 78703-5333 | TX | 2009-02 | $1,056,920 |
| 16 | California Land Stewardship Institute | 550 Gateway Dr Ste 108, Napa, CA 94558-7577 | CA | 2005-08 | $955,130 |
| 17 | California Outdoor Heritage Alliance | 1600 Sacramento Inn Way Ste 232, Sacramento, CA 95815-3400 | CA | 2007-06 | $896,579 |
| 18 | Animals Asia Foundation Limited | 300 Broadway Ste 32, San Francisco, CA 94133-4528 | CA | 2002-01 | $795,036 |
| 19 | Point Of View Farm Inc | Hc 64 Box 136a, Hillsboro, WV 24946-9709 | WV | 2000-10 | $717,839 |
| 20 | American Friends Of Birdlife International Inc | 1000 N West St 1200, Wilmington, DE 19801 | DE | 2004-09 | $716,659 |
| 21 | Pets-The Spay-Neuter Clinic Of Western New York Inc | 24 Quaker Lake Terr, Orchard Park, NY 14127 | NY | 1999-01 | $580,041 |
| 22 | Turtle Conservancy | 363 W 16th St, New York, NY 10011-5902 | NY | 2006-05 | $564,306 |
| 23 | Coastal Bend Wildlife Habitat Education Program Inc | 711 N Carancahua St Ste 120, Crp Christi, TX 78401-0510 | TX | 2004-11 | $211,165 |
| 24 | East Texas Paws Inc | 2881 Fm 326, Lufkin, TX 75901-1826 | TX | 2004-12 | $191,353 |
| 25 | Friends Of Gonzales Animal Shelter | 505 St Francis St, Gonzales, TX 78629-3526 | TX | 2005-03 | $183,408 |
| 26 | Amsale Gessesse Memorial Foundation, Dba International Fund For Africa | 223 Westheimer Rd, Houston, TX 77006-3221 | TX | 2007-02 | $159,018 |
| 27 | Gulf Coast Wildlife Rescue Inc | 316 County Road 605, Angleton, TX 77515-7661 | TX | 2001-07 | $41,451 |
| 28 | Amarillo Wildlife Refuge Inc | 4401 Reding Rd, Amarillo, TX 79108-6831 | TX | 1997-01 | $26,700 |
| 29 | Oklahoma Wildlife Preserve Inc | PO BOX 161095, Fort Worth, TX 76161-1095 | TX | 2008-09 | $6,624 |
| 30 | Chisholm Wolf Foundation Inc | Po Box 190, Dale, TX 78616 | TX | 1998-07 | $0 |
Organization representatives - add corrected or new information about Global Wildlife Conservation »
Non-representatives - add comments about Global Wildlife Conservation»