| Dos Margaritas Inc |
| Employer Identification Number (EIN) | 943302207 |
| Name of Organization | Dos Margaritas Inc |
| Address | 345 Randolph St, Napa, CA 94559-3805 |
| Activities | Described in section 170(b)1)(a)(vi) of the Code, Land acquisition for preservation |
| Subsection | Charitable Organization |
| Ruling Date | 10/1998 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2010 |
| Assets | $100,000 to $499,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $426,408 |
| Amount of Income | $60,450 |
| Form 990 Revenue Amount | $60,450 |
| National Taxonomy of Exempt Entities (NTEE) | Environmental Quality, Protection and Beautification: Land Resources Conservation |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Sonoma Land Trust | 966 Sonoma Ave, Santa Rosa, CA 95404-4814 | CA | 1976-08 | $22,549,566 |
| 2 | Big Sur Land Trust | 509 Hartnell St, Monterey, CA 93940-2825 | CA | 1978-05 | $13,493,199 |
| 3 | The Living Desert | 47900 Portola Ave, Palm Desert, CA 92260-6156 | CA | 1979-08 | $9,615,321 |
| 4 | Sempervirens Fund | 2483 Old Middlefield Way Suite, Los Altos, CA 94022 | CA | 1971-04 | $8,689,052 |
| 5 | Center For Natural Lands Management | 27258 Via Industria Ste B, Temecula, CA 92590-3751 | CA | 1995-02 | $6,457,729 |
| 6 | Placer Land Tr | PO BOX 9222, Auburn, CA 95604-9222 | CA | 1995-11 | $6,223,934 |
| 7 | Riverside Land Conservancy | 4075 Mission Inn Ave, Riverside, CA 92501-3204 | CA | 1989-02 | $3,419,608 |
| 8 | Wildlands Conservancy | 39611 Oak Glen Rd Unit 12, Yucaipa, CA 92399-9472 | CA | 1996-08 | $2,464,833 |
| 9 | Palos Verdes Peninsula Land Conservancy | 916 Silver Spur Rd Ste 207, Rllng Hls Est, CA 90274-3827 | CA | 1993-04 | $1,693,990 |
| 10 | Santa Lucia Conservancy | 26700 Rancho San Carlos Rd, Carmel, CA 93923-7998 | CA | 1998-12 | $1,478,260 |
| 11 | Napa County Land Trust | 1700 Soscol Ave Ste 20, Napa, CA 94559-1347 | CA | 1976-02 | $1,166,444 |
| 12 | Coast Dairies & Land Co | 101 Montgomery St Ste 900, San Francisco, CA 94104-4148 | CA | 1999-04 | $44,989 |
| 13 | Port Costa Conservation Society | PO BOX 36, Port Costa, CA 94569-0036 | CA | 1979-07 | $32,459 |
| 14 | Conservation Land Trust | 1062 Fort Cronkhite, Sausalito, CA 94965-2609 | CA | 1991-09 | $27,384,777 |
| 15 | Escondido Creek Conservancy | PO BOX 460791, Escondido, CA 92046-0791 | CA | 1996-08 | $4,402,490 |
| 16 | Ag Land Trust | 379 W Market St, Salinas, CA 93901-1423 | CA | 1987-03 | $3,023,247 |
| 17 | Muir Heritage Land Trust | PO BOX 2452, Martinez, CA 94553-7452 | CA | 1994-06 | $2,366,035 |
| 18 | Land Trust Of Santa Cruz County | 617 Water St, Santa Cruz, CA 95060-4148 | CA | 1978-06 | $2,191,344 |
| 19 | Bear Yuba Land Trust | 12183 Auburn Rd, Grass Valley, CA 95949-8703 | CA | 1996-09 | $1,520,431 |
| 20 | American Land Conservancy | 369 Pine St Ste 700, San Francisco, CA 94104-3314 | CA | 1995-05 | $1,226,760 |
| 21 | Landpaths | 618 4th St Ste 200, Santa Rosa, CA 95404-4414 | CA | 1995-02 | $903,835 |
| 22 | Northern California Regional Land Trust | 167 E 3rd Ave, Chico, CA 95926-3322 | CA | 1995-07 | $558,216 |
| 23 | Mendocino Land Trust Incorporated | 330 N Franklin St 7, Fort Bragg, CA 95437-3419 | CA | 1977-04 | $531,759 |
| 24 | Quail Ridge Wilderness Conservancy | 25344 County Road 95, Davis, CA 95616-9405 | CA | 1994-05 | $431,742 |
| 25 | Greenspace The Cambria Land Trust | PO BOX 1505, Cambria, CA 93428-1505 | CA | 1995-01 | $306,284 |
| 26 | Golden State Land Conservancy Incorporated | 215 W Standley St Ste 6, Ukiah, CA 95482-4861 | CA | 2000-05 | $294,314 |
| 27 | Fallbrook Land Conservancy Foundation | PO BOX 2701, Fallbrook, CA 92088-2701 | CA | 1989-04 | $289,150 |
| 28 | Friends Of Harbor Beaches And Park Inc | PO BOX 9256, Newport Beach, CA 92658-9256 | CA | 1998-07 | $242,673 |
| 29 | Bolsa Chica Land Trust | 5200 Wamer Ave 108, Huntington Beach, CA 92649 | CA | 1992-10 | $232,855 |
| 30 | Back Country Land Tr Of San Diego County | PO BOX 1148, Alpine, CA 91903-1148 | CA | 1996-07 | $205,716 |
Organization representatives - add corrected or new information about Dos Margaritas Inc »
Non-representatives - add comments about Dos Margaritas Inc»