| Other organizations in California |
| Id | Name | Address | State | Established | Total Income |
| 1 | Coastwalk | 555 South Main Street Suite 1, Sebastopol, CA 95472-4262 | CA | 1992-03 | $372,049 |
| 2 | Coats & Shoes For Kids Inc, Small Steps | 243 Sixth St, Hollister, CA 95023-3970 | CA | 2003-01 | $30,580 |
| 3 | Cobb Foundation | 44 E Foothill Blvd First Flr, Arcadia, CA 91006-2305 | CA | 2004-12 | $2,650,309 |
| 4 | Cobble Creek Foundation | 725 Arizona Ave Ste 206, Santa Monica, CA 90401-1735 | CA | 2000-10 | $1,844 |
| 5 | Cobblestone P T C | 5740 Cobblestone Dr, Rocklin, CA 95765-4193 | CA | 1995-05 | $80,135 |
| 6 | Coblens Foundation | 1563 Solano Ave 483, Berkeley, CA 94707-2116 | CA | 1959-09 | $521,728 |
| 7 | Cocaine Anonymous | PO BOX 45472, Los Angeles, CA 90045-0472 | CA | 1984-01 | $94,674 |
| 8 | Cocaine Anonymous World Service | 21720 S Wilmington Ave Ste 304, Long Beach, CA 90810-1641 | CA | 1985-04 | $1 |
| 9 | Cocaine Anonymous World Service Office Incorporated | P O Box 2000, Los Angeles, CA 90053 | CA | 1989-10 | $453,656 |
| 10 | Cochran Foundation | PO BOX 9060, Cederpines Park, CA 92322-9060 | CA | 1999-08 | $9,669 |
| 11 | Cochran Villa Inc | 7843 Lankershim Blvd, N Hollywood, CA 91605-2523 | CA | 1996-09 | $72,050 |
| 12 | Cocker Kids Foundation Inc | 16830 Ventura Blvd Ste 501, Encino, CA 91436-1717 | CA | 1999-01 | $368,735 |
| 13 | Cocokids Inc | 1035 Detroit Avenue, Concord, CA 94518-2477 | CA | 2004-01 | $253,193 |
| 14 | Coda Alliance | 147 Vista Del Monte, Los Gatos, CA 95030 | CA | 2001-11 | $0 |
| 15 | Coda Information Service Orange County Inc | Po Box 175, Orange, CA 92856 | CA | 1993-11 | $0 |
| 16 | Codding Foundation | PO BOX 6655, Santa Rosa, CA 95406-0655 | CA | 1965-06 | $278,338 |
| 17 | Coddington Foundation Inc, Hot Rods & Harleys | 73831 White Sands Dr, Thousand Plms, CA 92276-4403 | CA | 2005-09 | $0 |
| 18 | Code Aurora Forum | 48377 Fremont Blvd Ste 117, Fremont, CA 94538-6565 | CA | 2009-08 | $185,062 |
| 19 | Kammerer Foundation | 212 Marine St Unit 208, Santa Monica, CA 90405-6512 | CA | 2000-09 | $943 |
| 20 | Codepink Action Fund | 2010 Linden Ave, Venice, CA 90291-3912 | CA | 2008-03 | $17 |
| 21 | Cody Family Foundation | 446 Chapala Dr, Pacific Plsds, CA 90272-4478 | CA | 2001-03 | $36,945 |
| 22 | Coep Charitable Foundation | 12760 Camino Medio Lane, Los Altos Hills, CA 94022 | CA | 2004-06 | $156,584 |
| 23 | Pollinator Partnership | 423 Washington St Fl 4, San Francisco, CA 94111-2355 | CA | 1998-07 | $606,804 |
| 24 | Cofem | 125 Paseo La Plaza, Los Angeles, CA 90012 | CA | 2006-06 | $1,086,145 |
| 25 | Coffee Connection Of Mt Shasta Inc | PO BOX 491, Mt Shasta, CA 96067-0491 | CA | 1999-01 | $95,907 |
| 26 | Coffee For Christ, Santa Cruz Revival | PO BOX 1893, Capitola, CA 95010-1893 | CA | 2008-04 | $44,572 |
| 27 | Coffee Pot Lodge Inc | 140 S Lake Ave Ste 256, Pasadena, CA 91101-4728 | CA | 1934-12 | $141,495 |
| 28 | Coffee Quality Institute, Specialty Coffee Institute | 330 Golden Shr Ste 50, Long Beach, CA 90802-4247 | CA | 1998-02 | $1,349,964 |
| 29 | Cofradia Nuestra Senora De La Caridad Del Cobre | 8638 State St # 44, South Gate, CA 90280-2919 | CA | 2008-04 | $81,587 |
| 30 | Coggins Square Inc | 345 Spear St Ste 700, San Francisco, CA 94105-6136 | CA | 1999-01 | $26,101 |
Organization representatives - add corrected or new information about Codding Foundation »
Non-representatives - add comments about Codding Foundation»