| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Iso New England Inc | 1 Sullivan Rd, Holyoke, MA 01040-2841 | MA | 2004-11 | $128,126,224 |
| 2 | Illinois Clean Energy Community Foundation | 2 N La Salle St Ste 1140, Chicago, IL 60602-4092 | IL | 2001-12 | $80,376,156 |
| 3 | Grid Alternatives | 1171 Ocean Avenue Ste 200, Oakland, CA 94608-1147 | CA | 2002-06 | $8,031,312 |
| 4 | E & Co, Energy For Enterprise E Co | 383 Franklin St, Bloomfield, NJ 07003-3404 | NJ | 1995-04 | $7,304,988 |
| 5 | New Energy Institute Inc | 369-B Third Street 556, San Rafael, CA 94901 | CA | 2005-11 | $95,000 |
| 6 | Sustainable Energy Resource Group | 432 Ulman Rd, Thetford Ctr, VT 05075-8809 | VT | 2005-02 | $89,506 |
| 7 | Green Coast Foundation | 375 S Crescent Heights Blvd, Los Angeles, CA 90048-4431 | CA | 2006-04 | $21 |
| 8 | Big Country Electric Cooperative Inc | PO BOX 518, Roby, TX 79543-0518 | TX | 1999-06 | $26,504,659 |
| 9 | Cleantech Partners Inc | 8309 Greenway Blvd Ste 220, Middleton, WI 53562-3536 | WI | 2004-09 | $22,007,410 |
| 10 | Clean And Renewable Energy Association | 3699 Wilshire Blvd Ste 1290, Los Angeles, CA 90010-2732 | CA | 2008-07 | $21,999,944 |
| 11 | Futuregen Industrial Alliance Inc | 1101 Pennsylvania Ave Nw Ste 600, Washington, DC 20004-2544 | DC | 2007-03 | $10,859,113 |
| 12 | Nextenergy Center | 461 Burroughs St, Detroit, MI 48202-3419 | MI | 2003-09 | $9,048,050 |
| 13 | City Carshare | 1182 Market St Ste 300, San Francisco, CA 94102-4919 | CA | 2002-06 | $7,288,648 |
| 14 | Green Tech Action Fund | 301 Battery St Fl 5, San Francisco, CA 94111-3237 | CA | 2009-01 | $6,728,000 |
| 15 | Climate Action Reserve | 523 W 6th St Ste 428, Los Angeles, CA 90014-1208 | CA | 2001-11 | $3,326,686 |
| 16 | Energy Coalition | 15635 Alton Pkwy Ste 450, Irvine, CA 92618-7335 | CA | 2004-07 | $2,972,494 |
| 17 | Innovation Center For Energy And Transportation | 592 Garfield Ave, S Pasadena, CA 91030-2211 | CA | 2008-10 | $668,198 |
| 18 | Blueenergy | 972 Mission St Suite 500, San Francisco, CA 94103-2931 | CA | 2005-10 | $454,382 |
| 19 | Alliance For Retail Energy Markets | 415 Dixson St, Arroyo Grande, CA 93420-3746 | CA | 2007-06 | $176,153 |
| 20 | Lite Initiatives | 640 Wagnon Rd, Sebastopol, CA 95472-9546 | CA | 2003-01 | $60,976 |
| 21 | Ojai Valley Green Coalition | 323 E Matilija St Suite 110-11, Ojai, CA 93023-2740 | CA | 2008-09 | $55,779 |
| 22 | Calcef Innovations | 5 3rd St Ste 1125, San Francisco, CA 94103-3222 | CA | 2007-12 | $30,554 |
| 23 | Harvey Family Charitable Foundation | PO BOX 365, Mammoth Lakes, CA 93546-0365 | CA | 2007-07 | $23,013 |
| 24 | Association For Efficient Environmental Energy Systems | 1107 Kennedy Pl Ste 5, Davis, CA 95616-1273 | CA | 1999-11 | $18,494 |
| 25 | Green Depot | 1819 11th St, Santa Monica, CA 90404-4507 | CA | 2008-01 | $16,071 |
| 26 | Green Beacon Foundation | 2158 Lemoyne St, Los Angeles, CA 90026-1950 | CA | 2009-02 | $12,951 |
| 27 | Artic Exploration Fund Inc | 19811 Dina Pl, Chatsworth, CA 91311-1805 | CA | 2005-08 | $10,771 |
| 28 | Californians For Clean Alternative Energy | 504 Hillcrest Dr, Yreka, CA 96097-2223 | CA | 2006-06 | $11 |
| 29 | Not So Much Foundation | 578 Washington Blvd Ste 430, Marina Del Rey, CA 90292-5442 | CA | 2009-05 | $2 |
| 30 | Butuan Global Foundation | 1783 S Holt Avenue, Los Angeles, CA 90035 | CA | 2007-11 | $0 |
Organization representatives - add corrected or new information about City Carshare »
Non-representatives - add comments about City Carshare»